California lottery Daily 3 Winning Numbers - 2007
| January, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 566 166 | 2 494 103 | 3 017 767 | 4 486 637 | 5 531 699 | 6 236 927 | |
| 7 701 571 | 8 068 325 | 9 680 589 | 10 767 018 | 11 787 324 | 12 508 442 | 13 110 406 |
| 14 803 765 | 15 652 023 | 16 414 785 | 17 136 281 | 18 862 273 | 19 548 187 | 20 994 940 |
| 21 533 219 | 22 972 862 | 23 059 863 | 24 605 749 | 25 747 871 | 26 474 586 | 27 894 315 |
| 28 490 782 | 29 534 405 | 30 568 836 | 31 608 338 | |||
| February, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 863 364 | 2 559 482 | 3 866 860 | ||||
| 4 274 323 | 5 285 001 | 6 176 092 | 7 616 414 | 8 232 002 | 9 407 856 | 10 424 930 |
| 11 249 370 | 12 656 360 | 13 097 087 | 14 274 166 | 15 409 440 | 16 188 629 | 17 320 550 |
| 18 178 801 | 19 160 508 | 20 717 240 | 21 694 096 | 22 302 851 | 23 409 786 | 24 556 879 |
| 25 981 357 | 26 335 369 | 27 818 601 | 28 449 871 | |||
| March, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 874 717 | 2 207 402 | 3 238 549 | ||||
| 4 296 024 | 5 046 986 | 6 502 581 | 7 259 991 | 8 448 702 | 9 579 465 | 10 447 305 |
| 11 071 789 | 12 062 490 | 13 591 480 | 14 938 477 | 15 022 531 | 16 075 472 | 17 816 320 |
| 18 029 108 | 19 385 597 | 20 294 642 | 21 473 277 | 22 164 487 | 23 012 932 | 24 527 720 |
| 25 035 220 | 26 391 178 | 27 098 092 | 28 669 145 | 29 940 718 | 30 308 140 | 31 420 101 |
| April, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 600 580 | 2 461 185 | 3 049 764 | 4 861 886 | 5 703 111 | 6 858 274 | 7 242 922 |
| 8 873 217 | 9 059 620 | 10 202 380 | 11 300 023 | 12 125 000 | 13 449 645 | 14 404 102 |
| 15 776 952 | 16 253 516 | 17 181 016 | 18 718 949 | 19 092 650 | 20 776 929 | 21 671 453 |
| 22 928 760 | 23 635 220 | 24 897 716 | 25 468 678 | 26 468 766 | 27 079 956 | 28 077 861 |
| 29 264 551 | 30 745 603 | |||||
| May, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 181 554 | 2 490 359 | 3 923 743 | 4 108 630 | 5 249 304 | ||
| 6 211 242 | 7 138 430 | 8 398 915 | 9 641 461 | 10 586 388 | 11 734 367 | 12 552 312 |
| 13 801 999 | 14 291 586 | 15 261 775 | 16 113 500 | 17 528 085 | 18 236 040 | 19 913 956 |
| 20 776 491 | 21 604 416 | 22 980 564 | 23 439 974 | 24 870 854 | 25 387 788 | 26 383 593 |
| 27 612 483 | 28 078 434 | 29 743 141 | 30 795 131 | 31 489 120 | ||
| June, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 149 249 | 2 288 240 | |||||
| 3 814 565 | 4 890 049 | 5 629 542 | 6 858 999 | 7 263 620 | 8 078 127 | 9 310 332 |
| 10 914 432 | 11 468 909 | 12 222 178 | 13 557 050 | 14 152 728 | 15 066 498 | 16 187 517 |
| 17 956 255 | 18 472 929 | 19 924 270 | 20 917 991 | 21 080 445 | 22 170 420 | 23 837 822 |
| 24 524 324 | 25 875 360 | 26 406 595 | 27 507 996 | 28 603 404 | 29 128 989 | 30 961 743 |
| July, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 792 806 | 2 462 774 | 3 602 847 | 4 369 004 | 5 261 436 | 6 702 643 | 7 683 145 |
| 8 975 792 | 9 375 538 | 10 380 675 | 11 396 520 | 12 034 076 | 13 516 169 | 14 165 313 |
| 15 394 649 | 16 123 907 | 17 405 921 | 18 414 123 | 19 026 839 | 20 544 546 | 21 375 269 |
| 22 402 415 | 23 022 509 | 24 233 467 | 25 172 692 | 26 210 436 | 27 708 251 | 28 953 380 |
| 29 229 226 | 30 495 926 | 31 279 394 | ||||
| August, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 543 937 | 2 093 622 | 3 629 922 | 4 274 685 | |||
| 5 548 142 | 6 766 734 | 7 259 791 | 8 590 566 | 9 738 350 | 10 888 165 | 11 478 971 |
| 12 448 035 | 13 963 864 | 14 072 643 | 15 402 952 | 16 294 491 | 17 772 747 | 18 362 171 |
| 19 838 632 | 20 465 763 | 21 009 901 | 22 135 731 | 23 430 337 | 24 020 859 | 25 394 657 |
| 26 166 758 | 27 785 008 | 28 961 617 | 29 198 755 | 30 254 590 | 31 188 160 | |
| September, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 680 881 | ||||||
| 2 828 582 | 3 062 023 | 4 472 855 | 5 934 170 | 6 166 864 | 7 433 446 | 8 231 665 |
| 9 114 491 | 10 893 213 | 11 024 436 | 12 869 751 | 13 730 058 | 14 291 120 | 15 833 043 |
| 16 113 880 | 17 908 455 | 18 306 762 | 19 661 993 | 20 234 441 | 21 609 172 | 22 909 677 |
| 23 728 906 | 24 406 680 | 25 540 870 | 26 328 290 | 27 681 237 | 28 386 666 | 29 835 559 |
| 30 711 305 | ||||||
| October, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 465 149 | 2 987 517 | 3 324 759 | 4 952 302 | 5 872 150 | 6 154 817 | |
| 7 734 198 | 8 889 031 | 9 574 854 | 10 893 102 | 11 170 275 | 12 852 198 | 13 396 646 |
| 14 120 393 | 15 720 683 | 16 236 125 | 17 136 639 | 18 086 485 | 19 632 322 | 20 222 728 |
| 21 230 506 | 22 952 918 | 23 118 097 | 24 671 843 | 25 091 181 | 26 288 387 | 27 997 488 |
| 28 820 518 | 29 960 518 | 30 261 997 | 31 918 408 | |||
| November, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 099 103 | 2 926 294 | 3 473 111 | ||||
| 4 195 398 | 5 177 255 | 6 235 273 | 7 884 217 | 8 763 030 | 9 397 694 | 10 917 196 |
| 11 771 300 | 12 197 908 | 13 850 314 | 14 393 687 | 15 627 050 | 16 323 643 | 17 806 825 |
| 18 708 927 | 19 559 415 | 20 614 018 | 21 328 123 | 22 727 972 | 23 434 201 | 24 700 677 |
| 25 007 684 | 26 967 884 | 27 578 287 | 28 224 743 | 29 141 481 | 30 856 796 | |
| December, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 776 837 | ||||||
| 2 820 291 | 3 673 053 | 4 326 711 | 5 030 572 | 6 326 827 | 7 941 684 | 8 166 489 |
| 9 983 417 | 10 908 244 | 11 881 873 | 12 352 518 | 13 034 100 | 14 639 407 | 15 009 627 |
| 16 700 095 | 17 997 422 | 18 279 382 | 19 067 305 | 20 980 753 | 21 355 141 | 22 234 015 |
| 23 005 470 | 24 339 612 | 25 000 349 | 26 991 360 | 27 020 491 | 28 108 420 | 29 814 885 |
| 30 207 068 | 31 890 703 | |||||
California lottery Daily 3 EVE*Daily 3*Daily_3 Winning Numbers - 2007