California lottery Daily Derby Winning Numbers - 2011
| January, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 11-12-05** 1;45.33 | ||||||
| 2 08-10-09** 1;42.07 | 3 03-07-10** 1;43.02 | 4 06-03-04** 1;47.60 | 5 09-01-08**1;40.32 | 6 07-05-10**1;48.34 | 7 09-12-07**1;45.36 | 8 09-07-03**1;43.84 |
| 9 04-06-05** 1;40.40 | 10 11-06-05** 1;44.32 | 11 12-07-10**1;49.38 | 12 08-04-03** 1;46.01 | 13 07-08-12** 1;43.61 | 14 03-01-12** 1;41.95 | 15 11-02-08** 1;47.37 |
| 16 02-04-11**1;40.41 | 17 10-11-03** 1;49.45 | 18 08-09-12** 1;48.16 | 19 03-04-12** 1;48.33 | 20 10-06-11** 1;48.30 | 21 08-10-09** 1;42.48 | 22 05-11-06**1;44.34 |
| 23 05-08-01** 1;45.97 | 24 07-04-06**1;49.72 | 25 12-04-09** 1;43.39 | 26 12-02-07** 1;41.91 | 27 10-02-08**1;49.81 | 28 03-01-02** 1;48.70 | 29 01-11-07**1;40.81 |
| 30 07-01-05** 1;46.27 | 31 01-05-07** 1;43.37 | |||||
| February, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 07-06-09** 1;40.54 | 2 10-03-11** 1;48.22 | 3 08-12-01** 1;48.32 | 4 09-03-02** 1;46.37 | 5 02-01-05** 1;49.73 | ||
| 6 07-02-10** 1;40.88 | 7 06-08-03** 1;40.23 | 8 01-07-09** 1;47.89 | 9 02-09-05** 1;46.63 | 10 04-05-08** 1;41.04 | 11 09-11-08** 1;40.78 | 12 03-05-11** 1;44.80 |
| 13 07-09-02** 1;48.47 | 14 10-05-09**1;45.05 | 15 02-09-07** 1;48.95 | 16 05-08-09** 1;48.97 | 17 11-02-03** 1;48.18 | 18 08-01-12** 1;44.52 | 19 01-04-06**1;47.01 |
| 20 07-12-09** 1;44.53 | 21 07-05-02** 1;40.61 | 22 08-05-10** 1;48.82 | 23 02-08-10**1;44.00 | 24 11-05-02**1;48.77 | 25 02-03-11**1;45.74 | 26 09-02-06** 1;49.15 |
| 27 06-12-02** 1;40.21 | 28 04-05-10**1;40.01 | |||||
| March, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 05-02-06** 1;42.44 | 2 10-04-07** 1;48.94 | 3 02-01-12** 1;40.64 | 4 02-12-09** 1;44.91 | 5 06-05-01** 1;41.05 | ||
| 6 12-10-07** 1;49.19 | 7 11-10-06** 1;40.77 | 8 02-12-07** 1;46.72 | 9 02-11-05**1;47.93 | 10 08-03-02**1;42.53 | 11 03-02-07** 1;40.56 | 12 11-09-10**1;40.19 |
| 13 09-11-05** 1;49.64 | 14 02-05-06** 1;41.90 | 15 04-02-03** 1;43.93 | 16 05-07-01**1;45.57 | 17 02-09-01** 1;49.99 | 18 09-05-07** 1;44.14 | 19 05-10-03** 1;48.71 |
| 20 07-04-06**1;46.75 | 21 05-03-02** 1;46.76 | 22 02-09-01**1;45.78 | 23 01-08-07** 1;41.05 | 24 09-01-07**1;41.56 | 25 08-12-10** 1;42.95 | 26 02-08-01** 1;45.42 |
| 27 11-06-05** 1;45.46 | 28 12-02-06** 1;47.83 | 29 09-03-01** 1;42.42 | 30 11-07-10** 1;43.54 | 31 10-09-03** 1;42.91 | ||
| April, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 01-09-10** 1;48.13 | 2 12-09-03** 1;43.39 | |||||
| 3 05-09-01** 1;40.33 | 4 04-07-08** 1;42.55 | 5 05-06-11** 1;46.89 | 6 11-03-02** 1;46.66 | 7 03-09-12** 1;47.09 | 8 11-08-03** 1;46.40 | 9 06-09-03** 1;42.45 |
| 10 04-08-09** 1;49.22 | 11 07-03-11** 1;40.95 | 12 08-09-03** 1;45.28 | 13 12-08-07** 1;41.97 | 14 09-07-02** 1;47.04 | 15 04-12-03** 1;46.64 | 16 10-09-11** 1;40.36 |
| 17 11-08-06** 1;48.43 | 18 10-02-04** 1;42.78 | 19 09-04-06** 1;41.81 | 20 11-03-07** 1;46.87 | 21 08-05-04** 1;42.83 | 22 03-06-11** 1;41.84 | 23 03-07-05** 1;44.33 |
| 24 08-05-04** 1;48.61 | 25 01-09-06** 1;48.50 | 26 06-11-10** 1;49.95 | 27 09-05-07** 1;46.64 | 28 02-05-04** 1;44.01 | 29 01-08-04** 1;43.43 | 30 04-12-01** 1;44.38 |
| May, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 03-04-08** 1;42.99 | 2 01-11-08** 1;47.66 | 3 09-05-01** 1;47.97 | 4 02-03-04** 1;42.10 | 5 04-05-06** 1;47.60 | 6 10-11-09** 1;49.97 | 7 01-09-03** 1;48.34 |
| 8 12-11-01**1;46.01 | 9 11-04-12** 1;45.76 | 10 01-07-04** 1;41.25 | 11 06-12-01** 1;49.50 | 12 10-06-02** 1;48.96 | 13 10-02-09** 1;46.07 | 14 01-02-08** 1;45.65 |
| 15 04-07-10** 1;47.11 | 16 06-09-02** 1;41.95 | 17 07-05-12** 1;45.75 | 18 07-10-06** 1;45.91 | 19 11-10-02**1;42.20 | 20 09-06-03** 1;49.99 | 21 12-05-01** 1;41.62 |
| 22 03-12-04** 1;41.35 | 23 03-11-08** 1;49.05 | 24 04-08-07** 1;45.29 | 25 12-02-08**1;47.12 | 26 04-10-05**1;44.59 | 27 05-04-10**1;48.93 | 28 11-01-05** 1;49.70 |
| 29 06-04-07** 1;40.07 | 30 03-12-06** 1;47.63 | 31 04-06-02**1;40.15 | ||||
| June, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 09-01-07** 1;40.35 | 2 08-05-09** 1;45.85 | 3 02-08-07**1;49.12 | 4 06-12-03** 1;40.76 | |||
| 5 03-07-02** 1;49.07 | 6 05-10-07** 1;46.70 | 7 06-03-11** 1;46.35 | 8 03-07-04** 1;47.25 | 9 11-08-12** 1;46.02 | 10 02-04-05** 1;48.75 | 11 08-05-11** 1;45.30 |
| 12 06-12-04**1;40.96 | 13 01-10-12** 1;41.47 | 14 05-02-03** 1;45.67 | 15 08-12-02** 1;46.37 | 16 09-12-11** 1;41.95 | 17 01-11-09** 1;46.62 | 18 09-10-03** 1;48.68 |
| 19 06-07-01** 1;46.04 | 20 02-01-08** 1;48.66 | 21 10-12-07** 1;40.03 | 22 07-11-09** 1;44.86 | 23 07-01-04** 1;46.94 | 24 09-03-06** 1;45.59 | 25 08-09-02** 1;48.36 |
| 26 03-05-02** 1;40.04 | 27 07-12-06**1;42.14 | 28 03-04-10** 1;47.85 | 29 02-12-05** 1;49.28 | 30 11-08-09** 1;47.34 | ||
| July, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 07-10-09** 1;42.33 | 2 10-01-09** 1;48.78 | |||||
| 3 01-10-11** 1;44.92 | 4 11-05-02** 1;47.44 | 5 07-09-01** 1;41.59 | 6 05-03-02** 1;46.00 | 7 06-10-05** 1;41.78 | 8 09-05-12** 1;45.00 | 9 01-03-07** 1;45.08 |
| 10 05-06-07** 1;41.45 | 11 09-02-11** 1;43.84 | 12 04-09-03** 1;48.82 | 13 07-08-10** 1;49.97 | 14 11-08-04** 1;41.55 | 15 07-01-11** 1;43.40 | 16 05-01-02** 1;42.52 |
| 17 10-07-08** 1;43.40 | 18 12-08-04** 1;47.20 | 19 04-08-12** 1;45.72 | 20 06-12-03** 1;40.77 | 21 09-11-12** 1;45.85 | 22 02-06-11** 1;46.01 | 23 08-07-06** 1;47.38 |
| 24 05-12-09** 1;41.94 | 25 04-09-05** 1;46.28 | 26 05-03-01** 1;41.21 | 27 05-09-08** 1;40.77 | 28 08-12-02** 1;40.73 | 29 05-10-03**1;44.70 | 30 08-06-05** 1;44.05 |
| 31 09-05-08** 1;46.08 | ||||||
| August, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 05-12-08** 1;40.75 | 2 12-03-01** 1;41.16 | 3 01-03-07** 1;40.53 | 4 04-08-03** 1;46.10 | 5 10-02-12** 1;49.71 | 6 04-08-01** 1;46.63 | |
| 7 03-01-12** 1;49.85 | 8 02-04-10** 1;46.66 | 9 12-01-08** 1;43.81 | 10 09-11-04** 1;46.00 | 11 10-01-11** 1;43.12 | 12 03-01-08** 1;47.11 | 13 06-07-05** 1;46.83 |
| 14 06-08-12** 1;42.25 | 15 02-01-09** 1;42.88 | 16 06-07-02** 1;40.10 | 17 08-11-02** 1;48.04 | 18 11-09-10** 1;45.10 | 19 02-01-12** 1;48.51 | 20 07-08-12** 1;47.68 |
| 21 07-03-01** 1;48.14 | 22 02-09-08** 1;42.65 | 23 05-02-01**1;42.07 | 24 11-06-04** 1;41.23 | 25 08-01-07** 1;43.43 | 26 07-12-11** 1;49.87 | 27 10-03-01** 1;47.92 |
| 28 07-09-06** 1;40.04 | 29 08-12-11**1;45.81 | 30 01-10-09** 1;48.20 | 31 04-09-01** 1;49.30 | |||
| September, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 03-04-01** 1;44.47 | 2 08-03-09** 1;43.65 | 3 01-10-06** 1;45.76 | ||||
| 4 09-02-06** 1;41.51 | 5 03-09-08** 1;40.81 | 6 04-09-08** 1;41.93 | 7 01-09-11** 1;45.65 | 8 10-01-06** 1;43.69 | 9 12-10-06** 1;47.02 | 10 12-11-10** 1;41.85 |
| 11 11-05-12** 1;46.29 | 12 04-09-07** 1;47.05 | 13 02-09-06** 1;44.90 | 14 08-07-01** 1;49.76 | 15 04-03-06** 1;48.61 | 16 09-05-06** 1;49.25 | 17 03-11-07** 1;44.25 |
| 18 01-12-03** 1;42.09 | 19 09-11-08** 1;47.31 | 20 03-08-04** 1;49.25 | 21 06-07-01** 1;40.40 | 22 01-06-07** 1;47.98 | 23 06-07-11** 1;40.36 | 24 12-07-10** 1;43.46 |
| 25 01-11-03** 1;41.95 | 26 06-08-02** 1;42.78 | 27 11-01-08** 1;46.04 | 28 07-08-10** 1;49.85 | 29 07-01-04**1;40.08 | 30 10-11-12** 1;41.28 | |
| October, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 06-02-04**1;41.91 | ||||||
| 2 04-01-08**1;43.62 | 3 02-03-01**1;44.34 | 4 03-09-02**1;42.12 | 5 11-10-02**1;49.58 | 6 10-09-01**1;49.79 | 7 07-08-10**1;48.92 | 8 08-03-12**1;46.47 |
| 9 12-06-01**1;46.21 | 10 10-07-04**1;46.83 | 11 06-02-11** 1;41.22 | 12 11-12-10**1;46.74 | 13 02-11-05**1;44.89 | 14 03-08-07**1;46.83 | 15 10-05-01**1;40.43 |
| 16 06-12-10**1;45.67 | 17 05-07-11**1;47.68 | 18 06-08-09**1;41.43 | 19 11-10-01**1;48.93 | 20 05-03-07**1;41.35 | 21 11-03-02** 1;41.85 | 22 12-01-06**1;40.79 |
| 23 11-07-12**1;44.48 | 24 03-08-12**1;49.26 | 25 05-03-08**1;40.09 | 26 09-10-03**1;48.10 | 27 09-08-11**1;42.07 | 28 03-11-10**1;42.74 | 29 05-02-01**1;45.02 |
| 30 01-11-08**1;46.76 | 31 10-08-03**1;40.38 | |||||
| November, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 10-06-08**1;40.93 | 2 10-05-04** 1;47.22 | 3 04-09-01**1;46.90 | 4 03-09-06**1;47.94 | 5 09-08-12**1;40.49 | ||
| 6 07-04-02**1;46.21 | 7 12-04-06**1;47.70 | 8 07-11-09**1;41.80 | 9 08-01-07**1;44.04 | 10 06-07-12** 1;41.10 | 11 02-06-12**1;41.57 | 12 02-08-04**1;42.01 |
| 13 06-08-05**1;43.99 | 14 06-10-11**1;41.73 | 15 11-05-08**1;43.53 | 16 03-12-02**1;42.93 | 17 07-05-09**1;43.53 | 18 12-03-08**1;44.38 | 19 08-03-01** 1;45.59 |
| 20 04-01-12**1;48.21 | 21 07-01-10**1;45.27 | 22 08-07-12**1;45.96 | 23 12-07-02**1;45.70 | 24 09-08-03** 1;46.34 | 25 04-05-08**1;47.57 | 26 08-03-05**1;40.88 |
| 27 09-08-06**1;46.23 | 28 04-11-08**1;45.55 | 29 07-09-02**1;47.93 | 30 02-12-04**1;40.09 | |||
| December, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 04-06-08**1;44.35 | 2 12-11-04**1;45.11 | 3 03-05-12**1;49.84 | ||||
| 4 01-06-04**1;49.73 | 5 11-05-12**1;48.84 | 6 06-08-12**1;44.10 | 7 07-06-04**1;44.83 | 8 02-11-06**1;44.09 | 9 11-05-06**1;43.18 | 10 01-08-03**1;49.83 |
| 11 01-07-09**1;44.08 | 12 12-10-05**1;46.45 | 13 07-12-04**1;42.00 | 14 12-02-07**1;48.67 | 15 12-08-01**1;45.86 | 16 01-06-02**1;47.09 | 17 04-01-10**1;46.82 |
| 18 09-03-07**1;48.01 | 19 09-06-12**1;44.10 | 20 07-05-06**1;44.57 | 21 01-05-03**1;43.02 | 22 04-01-03**1;45.79 | 23 08-06-03**1;47.09 | 24 06-07-10**1;42.30 |
| 25 08-07-03**1;46.90 | 26 12-06-02**1;42.83 | 27 01-06-07**1;47.44 | 28 09-07-08**1;47.36 | 29 12-03-01**1;42.27 | 30 08-10-07**1;47.21 | 31 06-10-01**1;41.07 |
California lottery Daily Derby Winning Numbers - 2011