California lottery Daily Derby Winning Numbers - 2012
| January, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 06-01-05**1;46.45 | 2 09-01-11**1;48.86 | 3 05-10-11**1;42.76 | 4 04-11-12**1;48.59 | 5 08-01-03**1;41.14 | 6 12-09-01**1;45.34 | 7 03-12-07**1;47.53 |
| 8 01-05-02**1;43.69 | 9 11-02-07**1;49.59 | 10 10-06-04**1;40.54 | 11 09-06-02**1;46.61 | 12 12-05-01**1;41.19 | 13 01-10-09**1;40.40 | 14 10-08-05**1;41.19 |
| 15 04-12-01**1;45.32 | 16 11-05-02**1;46.96 | 17 05-02-04**1;40.59 | 18 12-10-05**1;47.89 | 19 09-01-11**1;47.48 | 20 04-12-09**1;49.03 | 21 05-11-03**1;49.17 |
| 22 07-04-03**1;49.47 | 23 12-05-06**1;40.45 | 24 03-09-10**1;47.09 | 25 07-02-03**1;48.05 | 26 11-05-10**1;42.01 | 27 12-05-06**1;49.06 | 28 10-05-06**1;48.94 |
| 29 04-08-02**1;48.20 | 30 12-10-04**1;47.25 | 31 02-01-04**1;49.49 | ||||
| February, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 10-07-09**1;44.86 | 2 03-11-05**1;48.03 | 3 06-07-02**1;46.67 | 4 08-07-01**1;40.85 | |||
| 5 09-07-01**1;47.98 | 6 02-01-10**1;45.86 | 7 04-05-12**1;47.82 | 8 01-06-09**1;41.37 | 9 11-10-01**1;48.53 | 10 01-08-12**1;44.42 | 11 12-08-03**1;49.80 |
| 12 10-07-08**1;43.60 | 13 12-10-08**1;44.23 | 14 04-02-05**1;49.15 | 15 04-08-03**1;45.35 | 16 04-08-03**1;49.67 | 17 05-08-02**1;44.95 | 18 01-10-03**1;46.21 |
| 19 03-05-10**1;42.44 | 20 08-01-12**1;47.83 | 21 07-06-05**1;45.86 | 22 03-02-08**1;46.90 | 23 01-08-12**1;47.79 | 24 11-07-05**1;47.49 | 25 05-08-02**1;47.71 |
| 26 10-07-11**1;43.18 | 27 10-08-09**1;42.67 | 28 10-02-05**1;48.72 | 29 01-05-09**1;40.71 | |||
| March, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 02-12-11**1;48.42 | 2 08-09-10**1;46.92 | 3 05-08-12**1;41.16 | ||||
| 4 01-09-05**1;41.28 | 5 07-04-12**1;41.82 | 6 07-06-05**1;43.09 | 7 07-03-08**1;47.08 | 8 12-05-10**1;42.14 | 9 08-05-01**1;41.75 | 10 06-12-11**1;43.86 |
| 11 05-08-07**1;43.55 | 12 05-01-08**1;47.71 | 13 08-03-04**1;49.56 | 14 04-03-11**1;43.44 | 15 11-07-12**1;46.23 | 16 05-10-08**1;42.14 | 17 08-10-01** 1;43.09 |
| 18 05-06-02**1;49.64 | 19 01-09-04**1;44.66 | 20 09-06-08**1;41.99 | 21 06-02-08**1;46.95 | 22 11-09-06**1;40.53 | 23 01-11-04**1;45.09 | 24 11-04-07**1;42.02 |
| 25 04-08-10**1;45.05 | 26 06-10-08**1;41.64 | 27 07-10-08**1;40.58 | 28 03-09-04**1;45.15 | 29 09-03-05**1;46.20 | 30 06-10-03**1;46.92 | 31 08-09-04**1;48.56 |
| April, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 09-01-12**1;49.27 | 2 08-02-04**1;45.51 | 3 04-11-10**1;47.20 | 4 10-06-07**1;43.23 | 5 03-12-08**1;44.13 | 6 01-07-04**1;43.51 | 7 06-01-11**1;42.62 |
| 8 02-11-04**1;42.01 | 9 03-07-06**1;44.34 | 10 07-01-09**1;43.23 | 11 12-01-09**1;40.91 | 12 01-09-11**1;44.47 | 13 03-01-04**1;42.95 | 14 06-08-10**1;47.15 |
| 15 07-12-10**1;44.19 | 16 01-08-03**1;48.80 | 17 06-05-11**1;41.05 | 18 02-12-03**1;46.75 | 19 02-01-11**1;40.31 | 20 01-07-11**1;43.74 | 21 10-06-03**1;41.82 |
| 22 09-10-12**1;45.27 | 23 06-01-02**1;47.59 | 24 10-05-06**1;43.59 | 25 01-08-07**1;48.62 | 26 04-03-05**1;44.72 | 27 04-03-01**1;43.42 | 28 11-10-09**1;42.10 |
| 29 10-02-09**1;41.96 | 30 10-05-01**1;42.34 | |||||
| May, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 09-12-04**1;47.98 | 2 10-07-09**1;47.63 | 3 12-02-09**1;42.27 | 4 07-11-02**1;48.65 | 5 08-02-04**1;42.80 | ||
| 6 05-03-08**1;49.67 | 7 09-03-07**1;44.91 | 8 02-06-04**1;40.58 | 9 02-01-12**1;41.56 | 10 06-04-07**1;48.06 | 11 02-04-07**1;40.03 | 12 06-09-04**1;47.52 |
| 13 03-05-01**1;41.17 | 14 11-05-03**1;46.38 | 15 07-10-04**1;44.01 | 16 04-09-08**1;44.19 | 17 07-12-04**1;48.56 | 18 10-06-03**1;46.71 | 19 04-01-11**1;41.89 |
| 20 02-11-04**1;49.80 | 21 08-11-01**1;40.98 | 22 01-12-08**1;46.37 | 23 02-04-01** 1;46.38 | 24 03-06-07**1;48.57 | 25 04-07-10**1;46.53 | 26 12-04-01**1;44.55 |
| 27 04-01-05**1;48.15 | 28 09-07-02**1;46.50 | 29 12-05-08**1;40.67 | 30 04-01-12**1;43.10 | 31 05-06-02**1;42.18 | ||
| June, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 03-06-05**1;43.69 | 2 10-07-09**1;49.59 | |||||
| 3 03-01-08**1;41.69 | 4 03-10-04**1;44.27 | 5 02-05-09**1;49.69 | 6 09-08-10**1;47.19 | 7 12-01-08**1;43.98 | 8 09-01-11**1;47.95 | 9 09-12-06**1;42.02 |
| 10 08-02-05**1;45.71 | 11 03-10-07**1;40.81 | 12 11-03-10**1;46.24 | 13 10-06-05**1;45.09 | 14 10-01-02**1;44.42 | 15 11-10-04**1;48.61 | 16 12-04-01**1;41.30 |
| 17 11-10-08**1;43.40 | 18 06-12-07**1;43.53 | 19 01-08-03**1;41.73 | 20 01-05-06**1;49.44 | 21 07-12-11**1;46.77 | 22 06-02-10**1;49.61 | 23 03-05-04**1;46.22 |
| 24 07-08-12**1;41.71 | 25 11-02-12**1;44.23 | 26 06-12-04**1;49.06 | 27 07-04-10** 1;41.19 | 28 06-03-05**1;46.24 | 29 06-05-12**1;43.92 | 30 10-04-02**1;46.12 |
| July, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 08-10-11**1;45.11 | 2 05-12-06**1;42.10 | 3 08-01-06**1;42.96 | 4 08-04-03**1;48.71 | 5 10-09-05**1;40.09 | 6 10-07-04**1;40.22 | 7 07-03-11**1;41.18 |
| 8 07-12-02**1;48.36 | 9 11-12-08**1;45.15 | 10 10-12-07**1;44.79 | 11 06-05-08**1;44.41 | 12 01-10-06**1;40.23 | 13 09-07-04**1;43.73 | 14 09-03-02**1;48.11 |
| 15 06-10-04**1;42.45 | 16 12-03-02**1;41.65 | 17 11-08-09**1;41.88 | 18 01-09-07**1;49.63 | 19 07-02-04**1;40.68 | 20 11-01-02**1;43.72 | 21 11-06-07**1;46.00 |
| 22 04-06-11**1;44.33 | 23 03-11-05**1;46.51 | 24 12-11-09** 1;48.99 | 25 08-01-12**1;44.33 | 26 08-09-12**1;46.40 | 27 04-10-06** 1;45.90 | 28 04-05-11**1;42.43 |
| 29 09-08-03**1;45.64 | 30 02-11-12** 1;47.09 | 31 06-12-05**1;44.80 | ||||
| August, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 01-04-03**1;45.48 | 2 04-01-05**1;49.59 | 3 10-12-09**1;49.78 | 4 09-02-01**1;43.25 | |||
| 5 07-05-08** 1;49.95 | 6 11-07-02** 1;44.34 | 7 01-08-11**1;46.42 | 8 08-11-06**1;46.41 | 9 09-12-10**1;43.49 | 10 07-09-12**1;43.66 | 11 02-04-01**1;46.74 |
| 12 06-04-07**1;49.39 | 13 11-03-02**1;44.92 | 14 11-05-02** 1;49.19 | 15 10-08-09**1;47.65 | 16 04-01-12**1;48.67 | 17 07-09-06** 1;48.73 | 18 08-04-07**1;49.99 |
| 19 10-01-08** 1;44.45 | 20 05-04-12**1;43.90 | 21 05-02-10**1;41.57 | 22 11-07-10**1;42.19 | 23 10-07-08**1;42.71 | 24 07-06-01**1;40.12 | 25 08-09-02** 1;41.69 |
| 26 07-01-09**1;47.90 | 27 08-06-03**1;41.24 | 28 12-01-06**1;44.91 | 29 09-06-12**1;49.57 | 30 06-05-10**1;47.11 | 31 10-01-08**1;48.83 | |
| September, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 06-10-12**1;45.92 | ||||||
| 2 02-06-03** 1;44.90 | 3 06-10-07**1;47.36 | 4 02-07-04**1;44.55 | 5 04-12-02**1;46.70 | 6 01-04-09**1;42.56 | 7 09-01-10** 1;43.29 | 8 03-11-09**1;45.62 |
| 9 09-07-05**1;47.42 | 10 08-09-06**1;41.06 | 11 09-01-10**1;42.98 | 12 05-03-10** 1;47.49 | 13 03-04-12** 1;44.16 | 14 06-09-10** 1;49.02 | 15 01-02-06** 1;45.39 |
| 16 03-09-02** 1;45.12 | 17 06-10-08** 1;49.71 | 18 10-05-07** 1;45.85 | 19 09-08-07** 1;42.28 | 20 03-01-05** 1;47.39 | 21 06-01-05** 1;48.95 | 22 08-12-10** 1;49.66 |
| 23 01-12-09** 1;49.92 | 24 06-08-07** 1;42.94 | 25 03-06-11** 1;40.09 | 26 04-11-01** 1;44.14 | 27 07-09-06** 1;41.03 | 28 07-06-04** 1;42.68 | 29 11-03-05** 1;41.47 |
| 30 06-04-12** 1;41.14 | ||||||
| October, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 03-04-05** 1;49.41 | 2 06-12-03** 1;43.60 | 3 12-07-04** 1;41.22 | 4 01-11-06** 1;45.24 | 5 01-04-02** 1;49.33 | 6 12-01-04** 1;40.84 | |
| 7 12-03-04** 1;44.38 | 8 09-10-04** 1;41.12 | 9 07-03-01** 1;45.77 | 10 06-02-05** 1;49.20 | 11 11-06-05** 1;43.50 | 12 05-10-07** 1;46.02 | 13 10-09-01** 1;49.69 |
| 14 03-10-06** 1;48.46 | 15 08-10-01** 1;42.81 | 16 04-07-05** 1;48.16 | 17 04-06-12** 1;41.55 | 18 02-04-07** 1;46.15 | 19 06-07-04** 1;42.19 | 20 01-03-04** 1;40.54 |
| 21 08-05-04** 1;45.06 | 22 04-07-01** 1;48.07 | 23 05-04-09** 1;45.42 | 24 03-04-10** 1;47.74 | 25 11-05-01** 1;48.56 | 26 01-07-08** 1;42.17 | 27 11-03-05** 1;46.52 |
| 28 05-07-02** 1;46.35 | 29 07-10-09** 1;46.96 | 30 03-08-09** 1;40.41 | 31 04-11-12** 1;46.79 | |||
| November, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 11-08-10** 1;43.27 | 2 11-10-04** 1;43.61 | 3 01-04-08** 1;41.31 | ||||
| 4 12-03-09** 1;48.91 | 5 06-03-04** 1;41.49 | 6 10-05-11** 1;45.16 | 7 01-06-10** 1 | 8 09-08-03** 1;42.27 | 9 02-06-10** 1;40.26 | 10 11-10-08** 1;41.47 |
| 11 11-01-06** 1;49.47 | 12 04-01-10** 1;49.27 | 13 04-11-09** 1;40.23 | 14 07-03-12** 1;48.83 | 15 11-10-08** 1;45.07 | 16 03-04-11** 1;43.06 | 17 11-01-03** 1;42.55 |
| 18 03-04-02** 1;45.88 | 19 05-04-10** 1;41.68 | 20 07-12-05** 1;43.38 | 21 07-03-12** 1;40.25 | 22 05-07-02** 1;46.42 | 23 09-05-11** 1;41.30 | 24 10-12-09** 1;43.01 |
| 25 04-02-12** 1;42.12 | 26 03-07-05** 1;47.70 | 27 02-01-04** 1;40.00 | 28 08-01-06** 1;41.94 | 29 02-03-08** 1;43.33 | 30 10-01-08** 1;46.75 | |
| December, 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 02-12-09** 1;40.12 | ||||||
| 2 01-11-12** 1;47.06 | 3 06-03-12** 1;44.34 | 4 02-06-08** 1;45.92 | 5 08-09-02** 1;48.19 | 6 08-06-02** 1;42.60 | 7 02-07-09** 1;42.13 | 8 07-11-02** 1;49.30 |
| 9 07-12-04** 1;46.54 | 10 05-06-07** 1;40.46 | 11 03-07-02** 1;49.27 | 12 10-02-09** 1;46.83 | 13 11-04-05** 1;43.74 | 14 03-01-08** 1;47.82 | 15 03-01-02** 1;42.56 |
| 16 02-12-11** 1;43.21 | 17 07-03-10** 1;42.79 | 18 09-03-07** 1;49.90 | 19 11-04-02** 1;45.49 | 20 12-09-08** 1;49.40 | 21 04-07-11** 1;45.00 | 22 10-01-02** 1;48.81 |
| 23 10-05-02** 1;47.03 | 24 12-04-07** 1;44.25 | 25 06-03-02** 1;43.47 | 26 10-05-04** 1;43.53 | 27 07-04-02** 1;40.43 | 28 09-11-12** 1;40.23 | 29 08-07-01** 1;44.40 |
| 30 07-01-08** 1;45.60 | 31 09-03-08** 1;44.18 | |||||
California lottery Daily Derby Winning Numbers - 2012