Check if your California Lottery Fantasy 5 numbers have ever been drawn. Tool lists all matches as well as partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Search the Winning History of a California Lottery Fantasy 5 Set of Numbers

Check if a set of California Lottery Fantasy 5 numbers has been drawn in the 7059 previous draws from 2/4/1992 to the last update date - 5/24/2013. All previous matches of the set as well as partial matches will be listed in the table below. When you first start this page, search results of the latest winning set, 07-09-28-29-33, will be listed. Then, you can enter any other set of numbers by using the number entry panel provided.

If you are looking for the winning numbers of a specific date, please see the winning numbers page.





Select 5 Fantasy 5 numbers and press the "Search" key. (Click on a number to select it, click again to unselect it).


You have selected:
numbers
Winning history of the numbers:
07-09-28-29-33
(latest winning numbers)
5 of 5 (1 found)
07-09-28-29-33 .... Friday, May 24, 2013
4 of 5 (1 found)
07-09-23-28-29 .... Friday, January 23, 2009
3 of 5 (83 found)
09-11-22-28-29 .... Sunday, April 28, 2013
09-10-15-28-33 .... Monday, April 08, 2013
07-09-17-20-28 .... Friday, November 02, 2012
07-09-15-33-37 .... Saturday, October 20, 2012
16-28-29-33-34 .... Tuesday, September 25, 2012
04-07-29-33-36 .... Wednesday, September 05, 2012
02-06-07-09-33 .... Thursday, April 12, 2012
09-18-19-28-33 .... Wednesday, March 14, 2012
07-09-18-23-29 .... Tuesday, January 10, 2012
02-07-23-28-29 .... Friday, December 02, 2011
07-20-29-33-35 .... Sunday, September 11, 2011
07-09-33-37-39 .... Wednesday, June 08, 2011
07-15-25-28-29 .... Friday, February 25, 2011
07-23-28-29-35 .... Thursday, May 13, 2010
07-22-28-33-38 .... Wednesday, June 10, 2009
07-09-25-29-37 .... Friday, April 03, 2009
07-11-28-30-33 .... Saturday, November 08, 2008
02-07-28-30-33 .... Sunday, August 17, 2008
08-09-28-32-33 .... Wednesday, January 30, 2008
02-07-09-29-39 .... Thursday, January 24, 2008
05-06-07-09-29 .... Tuesday, September 18, 2007
07-25-26-29-33 .... Monday, July 23, 2007
23-28-29-33-39 .... Monday, March 05, 2007
09-28-29-30-38 .... Thursday, March 01, 2007
01-07-09-23-33 .... Thursday, November 30, 2006
02-07-09-23-28 .... Friday, October 13, 2006
03-07-20-28-29 .... Thursday, September 21, 2006
07-11-29-31-33 .... Wednesday, April 19, 2006
04-09-25-28-29 .... Wednesday, March 15, 2006
03-07-09-28-34 .... Thursday, January 12, 2006
07-09-10-23-28 .... Wednesday, October 26, 2005
04-05-09-29-33 .... Tuesday, September 27, 2005
07-09-16-29-32 .... Sunday, August 14, 2005
03-07-28-31-33 .... Thursday, July 28, 2005
07-28-29-36-39 .... Monday, June 13, 2005
07-11-26-28-33 .... Friday, April 08, 2005
09-12-29-33-39 .... Monday, November 08, 2004
15-28-29-33-36 .... Wednesday, October 06, 2004
07-09-29-35-37 .... Monday, September 13, 2004
07-19-27-29-33 .... Tuesday, December 30, 2003
04-07-28-32-33 .... Sunday, December 28, 2003
05-09-28-29-39 .... Friday, September 05, 2003
07-09-13-26-28 .... Friday, July 25, 2003
02-28-29-33-39 .... Friday, August 09, 2002
09-17-23-29-33 .... Thursday, April 18, 2002
07-16-24-29-33 .... Saturday, March 30, 2002
09-10-25-28-33 .... Wednesday, January 30, 2002
05-09-20-29-33 .... Sunday, December 09, 2001
09-20-28-29-34 .... Monday, October 15, 2001
07-10-15-28-33 .... Wednesday, April 25, 2001
07-12-15-28-33 .... Friday, May 05, 2000
09-23-28-29-30 .... Tuesday, April 25, 2000
07-25-28-33-39 .... Saturday, March 25, 2000
05-07-09-17-33 .... Monday, December 27, 1999
07-09-14-30-33 .... Thursday, December 16, 1999
06-23-28-29-33 .... Tuesday, December 07, 1999
15-26-28-29-33 .... Tuesday, November 30, 1999
07-13-26-28-33 .... Wednesday, October 20, 1999
08-15-28-29-33 .... Saturday, April 03, 1999
09-25-28-33-37 .... Wednesday, September 23, 1998
06-07-09-21-29 .... Friday, September 11, 1998
07-13-29-33-36 .... Monday, August 24, 1998
28-29-32-33-38 .... Monday, August 03, 1998
06-07-09-21-29 .... Wednesday, July 15, 1998
09-22-28-29-35 .... Friday, May 22, 1998
03-07-08-09-33 .... Friday, October 17, 1997
03-09-28-30-33 .... Saturday, August 30, 1997
22-28-29-31-33 .... Wednesday, August 13, 1997
02-09-28-33-35 .... Tuesday, July 22, 1997
07-09-11-29-37 .... Friday, March 28, 1997
07-09-24-28-34 .... Tuesday, June 04, 1996
09-23-27-28-29 .... Thursday, May 23, 1996
07-09-11-26-33 .... Friday, March 29, 1996
07-09-14-28-34 .... Sunday, January 21, 1996
09-25-28-33-38 .... Thursday, November 23, 1995
07-09-33-34-35 .... Thursday, October 19, 1995
07-14-22-28-33 .... Thursday, June 09, 1994
07-22-28-33-35 .... Thursday, May 05, 1994
07-09-15-28-32 .... Thursday, February 03, 1994
09-20-28-33-34 .... Thursday, January 27, 1994
09-20-23-29-33 .... Thursday, December 02, 1993
05-07-23-28-29 .... Friday, November 26, 1993
09-11-23-28-29 .... Thursday, September 17, 1992
2 of 5 (749 found)
07-11-19-28-39 .... Wednesday, May 15, 2013
04-07-14-28-31 .... Wednesday, May 08, 2013
07-16-23-29-34 .... Tuesday, May 07, 2013
01-06-09-17-29 .... Thursday, May 02, 2013
09-17-21-23-33 .... Monday, April 29, 2013
12-28-33-35-36 .... Saturday, April 27, 2013
08-22-29-33-37 .... Friday, April 26, 2013
09-12-25-27-33 .... Friday, April 12, 2013
04-25-28-29-36 .... Saturday, April 06, 2013
09-20-24-27-28 .... Friday, March 15, 2013
06-07-09-10-35 .... Friday, March 01, 2013
06-08-23-28-29 .... Saturday, February 23, 2013
15-17-28-29-37 .... Sunday, February 17, 2013
07-09-19-26-38 .... Thursday, February 14, 2013
05-12-26-28-33 .... Thursday, January 31, 2013
24-27-28-29-32 .... Thursday, January 24, 2013
02-04-07-27-29 .... Tuesday, January 08, 2013
07-10-11-20-33 .... Saturday, January 05, 2013
16-26-29-33-38 .... Wednesday, December 26, 2012
02-07-12-18-29 .... Saturday, December 08, 2012
12-20-21-28-33 .... Sunday, December 02, 2012
09-17-21-28-38 .... Saturday, December 01, 2012
13-14-28-33-36 .... Friday, November 23, 2012
01-07-09-20-27 .... Wednesday, November 21, 2012
03-06-12-28-33 .... Saturday, November 17, 2012
09-16-20-21-33 .... Tuesday, November 13, 2012
07-15-16-17-33 .... Monday, November 05, 2012
07-17-24-28-36 .... Saturday, November 03, 2012
06-07-16-33-38 .... Thursday, October 18, 2012
09-14-28-32-34 .... Wednesday, October 03, 2012
09-19-23-33-39 .... Tuesday, October 02, 2012
10-26-28-33-38 .... Friday, September 28, 2012
09-14-22-25-33 .... Thursday, September 20, 2012
03-07-10-28-31 .... Wednesday, September 12, 2012
07-10-12-28-39 .... Tuesday, September 11, 2012
05-09-15-24-29 .... Saturday, September 01, 2012
07-16-19-21-29 .... Sunday, August 19, 2012
06-07-16-17-33 .... Friday, August 17, 2012
04-07-08-09-11 .... Saturday, July 28, 2012
02-04-09-14-28 .... Saturday, July 07, 2012
03-07-10-29-37 .... Wednesday, June 13, 2012
02-06-09-28-38 .... Thursday, June 07, 2012
02-03-06-28-33 .... Wednesday, June 06, 2012
03-09-12-33-39 .... Sunday, June 03, 2012
25-29-33-37-38 .... Wednesday, May 30, 2012
03-09-29-30-39 .... Tuesday, May 29, 2012
04-07-20-29-37 .... Saturday, May 26, 2012
09-15-17-26-28 .... Friday, May 25, 2012
20-29-32-33-34 .... Tuesday, May 08, 2012
09-11-27-28-32 .... Sunday, March 25, 2012
06-15-28-29-34 .... Monday, March 12, 2012
22-28-33-36-37 .... Wednesday, February 29, 2012
09-14-16-25-33 .... Monday, February 20, 2012
02-07-20-29-39 .... Saturday, February 11, 2012
29-31-33-35-39 .... Friday, February 03, 2012
06-09-20-33-37 .... Friday, January 20, 2012
07-13-14-19-29 .... Sunday, January 01, 2012
09-17-22-28-32 .... Sunday, December 11, 2011
11-26-29-30-33 .... Saturday, December 10, 2011
06-27-29-33-34 .... Monday, December 05, 2011
06-07-28-36-39 .... Wednesday, November 16, 2011
07-08-09-26-27 .... Friday, November 04, 2011
21-28-29-31-34 .... Sunday, October 30, 2011
07-11-18-23-33 .... Saturday, October 29, 2011
09-11-21-22-29 .... Friday, October 28, 2011
09-12-16-17-29 .... Friday, October 14, 2011
07-27-29-37-39 .... Friday, October 07, 2011
07-09-13-14-16 .... Saturday, August 27, 2011
07-08-17-29-38 .... Friday, August 26, 2011
23-28-31-33-39 .... Saturday, August 20, 2011
11-24-28-29-36 .... Wednesday, August 17, 2011
22-28-33-34-37 .... Sunday, August 14, 2011
14-26-29-33-35 .... Thursday, August 11, 2011
07-20-22-26-29 .... Friday, July 22, 2011
09-13-14-26-29 .... Tuesday, July 05, 2011
01-03-07-09-16 .... Monday, July 04, 2011
07-15-32-33-35 .... Tuesday, June 28, 2011
05-07-21-32-33 .... Monday, June 27, 2011
17-24-28-30-33 .... Tuesday, June 21, 2011
07-18-23-28-39 .... Monday, June 20, 2011
24-28-30-33-39 .... Friday, June 17, 2011
01-08-28-31-33 .... Wednesday, June 15, 2011
07-11-27-33-34 .... Sunday, June 05, 2011
07-20-24-28-30 .... Friday, June 03, 2011
08-10-15-28-33 .... Wednesday, June 01, 2011
05-12-23-28-29 .... Sunday, May 29, 2011
07-13-14-29-36 .... Saturday, May 28, 2011
05-06-07-26-28 .... Monday, May 23, 2011
09-10-14-19-29 .... Sunday, May 22, 2011
09-12-23-24-28 .... Tuesday, May 17, 2011
23-25-28-32-33 .... Saturday, May 14, 2011
07-12-26-28-39 .... Tuesday, May 10, 2011
07-09-10-15-20 .... Saturday, April 23, 2011
03-07-13-14-28 .... Monday, April 18, 2011
10-28-29-34-37 .... Sunday, April 03, 2011
05-22-24-28-29 .... Friday, April 01, 2011
01-07-18-29-39 .... Wednesday, March 23, 2011
07-11-21-29-39 .... Sunday, March 06, 2011
09-12-22-28-31 .... Sunday, February 13, 2011
07-10-29-34-38 .... Sunday, February 06, 2011
07-09-13-19-23 .... Thursday, February 03, 2011
06-12-29-33-36 .... Saturday, January 29, 2011
07-15-16-23-28 .... Saturday, January 01, 2011
07-12-21-24-33 .... Saturday, December 25, 2010
12-21-28-29-32 .... Thursday, December 23, 2010
28-29-30-32-38 .... Sunday, December 19, 2010
09-10-33-36-37 .... Thursday, December 16, 2010
04-06-09-33-38 .... Monday, December 13, 2010
14-20-28-33-35 .... Sunday, December 05, 2010
03-07-09-11-39 .... Friday, November 26, 2010
06-09-10-24-28 .... Monday, November 15, 2010
02-04-09-20-28 .... Saturday, November 06, 2010
06-08-09-28-37 .... Tuesday, November 02, 2010
03-07-14-29-32 .... Friday, October 29, 2010
07-17-18-26-29 .... Tuesday, October 26, 2010
01-04-07-33-39 .... Saturday, October 23, 2010
09-14-17-21-29 .... Friday, October 22, 2010
09-14-20-23-28 .... Wednesday, October 20, 2010
16-25-28-29-39 .... Tuesday, October 19, 2010
14-23-28-33-38 .... Sunday, October 17, 2010
07-14-16-33-34 .... Thursday, October 07, 2010
02-07-09-11-15 .... Sunday, October 03, 2010
09-10-26-33-39 .... Monday, September 27, 2010
07-26-30-33-34 .... Sunday, September 12, 2010
07-09-15-20-21 .... Friday, September 10, 2010
09-16-29-37-38 .... Wednesday, September 08, 2010
06-08-09-28-36 .... Tuesday, August 24, 2010
09-11-14-22-29 .... Tuesday, August 17, 2010
04-06-07-29-36 .... Sunday, August 08, 2010
07-20-28-36-38 .... Friday, July 16, 2010
07-27-28-36-37 .... Wednesday, July 14, 2010
02-09-13-32-33 .... Monday, July 05, 2010
09-24-26-29-31 .... Wednesday, June 23, 2010
09-26-27-31-33 .... Tuesday, June 22, 2010
05-09-28-32-35 .... Wednesday, June 02, 2010
01-09-12-27-33 .... Sunday, May 30, 2010
09-14-18-28-32 .... Sunday, May 23, 2010
04-20-23-28-33 .... Saturday, May 15, 2010
04-15-26-28-33 .... Monday, May 03, 2010
07-11-18-28-31 .... Sunday, April 25, 2010
04-07-20-33-34 .... Saturday, April 24, 2010
07-20-25-28-31 .... Friday, April 23, 2010
23-29-30-33-35 .... Friday, April 16, 2010
18-28-29-36-39 .... Tuesday, March 23, 2010
02-08-28-29-30 .... Thursday, March 11, 2010
02-07-10-33-36 .... Saturday, March 06, 2010
03-09-15-17-28 .... Friday, February 26, 2010
18-19-21-29-33 .... Sunday, February 14, 2010
07-08-09-13-27 .... Sunday, February 07, 2010
05-23-28-29-32 .... Wednesday, January 20, 2010
09-13-14-27-28 .... Sunday, January 17, 2010
06-09-25-28-31 .... Thursday, January 14, 2010
07-11-20-24-33 .... Monday, December 21, 2009
09-13-14-33-35 .... Monday, December 14, 2009
01-07-12-28-38 .... Friday, December 11, 2009
05-07-27-29-30 .... Wednesday, December 09, 2009
09-16-19-23-28 .... Sunday, November 22, 2009
04-07-09-16-27 .... Saturday, November 21, 2009
07-23-28-30-31 .... Friday, November 13, 2009
01-05-22-28-33 .... Thursday, November 12, 2009
05-07-19-28-34 .... Friday, November 06, 2009
07-09-10-11-18 .... Sunday, November 01, 2009
10-24-28-29-36 .... Sunday, October 18, 2009
07-08-15-21-28 .... Friday, September 25, 2009
11-27-29-30-33 .... Saturday, September 19, 2009
01-07-09-30-36 .... Monday, August 03, 2009
19-21-28-29-39 .... Tuesday, July 21, 2009
15-19-29-33-37 .... Sunday, July 19, 2009
07-16-23-33-35 .... Friday, July 17, 2009
02-07-11-29-37 .... Thursday, July 09, 2009
06-07-27-31-33 .... Sunday, July 05, 2009
07-14-27-29-37 .... Thursday, June 25, 2009
01-09-15-20-28 .... Tuesday, June 23, 2009
04-09-27-28-30 .... Saturday, June 13, 2009
02-07-10-14-29 .... Friday, May 29, 2009
05-07-12-26-33 .... Thursday, May 14, 2009
01-04-05-07-09 .... Wednesday, April 29, 2009
07-18-21-22-29 .... Thursday, April 16, 2009
05-06-13-29-33 .... Thursday, April 09, 2009
06-09-14-17-28 .... Friday, March 20, 2009
04-08-09-28-31 .... Saturday, March 14, 2009
07-09-15-26-37 .... Thursday, March 12, 2009
04-26-27-28-29 .... Thursday, March 05, 2009
05-20-27-28-29 .... Monday, February 23, 2009
07-13-20-28-38 .... Wednesday, February 11, 2009
03-11-27-28-33 .... Sunday, February 01, 2009
07-10-22-29-36 .... Monday, January 05, 2009
01-09-14-33-35 .... Sunday, January 04, 2009
05-07-17-33-35 .... Thursday, December 18, 2008
06-07-14-23-28 .... Tuesday, December 16, 2008
01-07-09-14-21 .... Sunday, December 14, 2008
07-12-17-28-35 .... Monday, November 24, 2008
07-08-22-30-33 .... Saturday, November 15, 2008
07-25-26-28-32 .... Monday, November 10, 2008
09-22-29-35-36 .... Wednesday, October 29, 2008
07-22-24-30-33 .... Friday, October 24, 2008
07-09-13-27-31 .... Friday, October 17, 2008
02-04-07-13-33 .... Sunday, October 12, 2008
07-13-20-21-29 .... Monday, October 06, 2008
06-07-09-12-34 .... Sunday, September 28, 2008
17-20-28-31-33 .... Saturday, September 20, 2008
02-10-12-28-33 .... Tuesday, August 19, 2008
04-07-09-23-38 .... Saturday, July 26, 2008
06-11-24-29-33 .... Thursday, July 03, 2008
03-09-12-33-36 .... Monday, June 30, 2008
07-09-12-18-23 .... Tuesday, June 24, 2008
12-15-29-32-33 .... Saturday, May 31, 2008
08-09-17-29-37 .... Sunday, May 25, 2008
08-09-15-18-29 .... Sunday, May 18, 2008
07-08-18-21-28 .... Saturday, May 17, 2008
07-09-10-16-27 .... Monday, May 12, 2008
09-23-26-27-33 .... Wednesday, May 07, 2008
09-15-32-33-38 .... Tuesday, April 08, 2008
18-23-24-29-33 .... Monday, April 07, 2008
03-09-10-25-28 .... Tuesday, March 25, 2008
02-09-21-29-35 .... Monday, March 24, 2008
22-28-29-32-38 .... Thursday, March 13, 2008
01-04-07-28-31 .... Sunday, February 24, 2008
07-09-11-13-15 .... Saturday, February 02, 2008
09-16-24-29-39 .... Friday, January 11, 2008
01-05-07-20-29 .... Thursday, January 10, 2008
07-08-09-13-38 .... Tuesday, December 18, 2007
04-10-23-29-33 .... Sunday, December 16, 2007
07-09-10-12-16 .... Saturday, December 08, 2007
19-27-29-33-37 .... Wednesday, December 05, 2007
19-20-28-29-32 .... Tuesday, December 04, 2007
07-10-21-23-33 .... Sunday, December 02, 2007
02-09-12-29-38 .... Friday, November 30, 2007
09-14-27-29-35 .... Wednesday, November 28, 2007
07-12-28-30-34 .... Thursday, November 01, 2007
07-10-28-35-36 .... Thursday, October 25, 2007
09-10-23-29-37 .... Saturday, October 13, 2007
10-27-28-29-31 .... Saturday, October 06, 2007
01-07-29-31-32 .... Saturday, September 08, 2007
15-19-29-30-33 .... Thursday, August 30, 2007
09-18-25-33-38 .... Saturday, August 18, 2007
09-11-23-28-36 .... Friday, August 17, 2007
13-23-26-29-33 .... Sunday, July 29, 2007
08-09-13-33-36 .... Sunday, July 15, 2007
05-07-09-14-34 .... Wednesday, July 11, 2007
06-07-09-18-24 .... Friday, June 22, 2007
02-07-15-28-35 .... Thursday, June 14, 2007
07-10-21-24-28 .... Monday, June 04, 2007
07-09-19-24-36 .... Friday, May 25, 2007
09-12-24-28-36 .... Monday, May 21, 2007
07-10-23-33-37 .... Friday, May 18, 2007
10-11-20-28-33 .... Monday, May 14, 2007
09-11-13-28-37 .... Tuesday, May 08, 2007
09-12-19-29-36 .... Wednesday, April 11, 2007
01-07-09-14-16 .... Wednesday, April 04, 2007
01-11-28-33-37 .... Sunday, April 01, 2007
28-31-32-33-38 .... Monday, March 26, 2007
02-04-09-17-33 .... Wednesday, March 14, 2007
03-09-27-32-33 .... Thursday, February 22, 2007
18-24-29-33-38 .... Friday, February 09, 2007
11-23-29-33-38 .... Saturday, February 03, 2007
12-21-27-28-33 .... Monday, January 29, 2007
16-23-26-28-33 .... Tuesday, January 23, 2007
09-17-29-31-39 .... Sunday, January 21, 2007
04-25-28-29-34 .... Friday, January 12, 2007
07-14-20-29-31 .... Friday, December 29, 2006
01-07-23-29-35 .... Friday, December 22, 2006
09-10-11-28-31 .... Tuesday, December 12, 2006
15-26-29-33-36 .... Friday, December 08, 2006
28-32-33-34-35 .... Sunday, November 19, 2006
02-29-32-33-39 .... Friday, November 03, 2006
02-06-07-28-30 .... Monday, October 30, 2006
07-09-18-31-39 .... Tuesday, October 24, 2006
05-07-18-27-29 .... Friday, September 29, 2006
02-07-28-32-34 .... Monday, September 18, 2006
07-09-14-21-26 .... Wednesday, September 13, 2006
09-14-27-29-36 .... Friday, September 08, 2006
09-15-19-28-36 .... Thursday, September 07, 2006
07-13-16-20-28 .... Tuesday, July 18, 2006
02-07-08-24-33 .... Friday, July 14, 2006
01-02-13-28-29 .... Thursday, June 29, 2006
01-06-18-28-33 .... Saturday, June 24, 2006
14-20-29-33-34 .... Thursday, June 22, 2006
07-19-20-26-29 .... Friday, May 19, 2006
02-13-21-29-33 .... Tuesday, May 16, 2006
09-14-31-33-36 .... Saturday, May 13, 2006
09-14-19-28-34 .... Tuesday, April 18, 2006
07-08-11-22-29 .... Wednesday, April 05, 2006
07-09-15-21-39 .... Monday, April 03, 2006
14-19-28-29-34 .... Saturday, March 25, 2006
07-12-27-28-36 .... Thursday, March 16, 2006
05-09-10-33-38 .... Tuesday, February 28, 2006
11-26-28-30-33 .... Thursday, February 16, 2006
03-07-10-12-28 .... Saturday, February 04, 2006
05-07-15-22-29 .... Saturday, January 14, 2006
09-25-32-33-35 .... Tuesday, January 03, 2006
07-14-24-28-32 .... Sunday, December 25, 2005
07-26-27-33-35 .... Friday, December 16, 2005
03-09-13-28-35 .... Wednesday, December 07, 2005
03-09-13-18-33 .... Thursday, December 01, 2005
22-24-29-32-33 .... Sunday, November 13, 2005
07-10-19-29-31 .... Thursday, November 10, 2005
07-10-19-21-33 .... Sunday, November 06, 2005
07-14-26-29-37 .... Friday, October 28, 2005
11-14-24-28-29 .... Tuesday, October 18, 2005
07-11-17-20-28 .... Thursday, October 13, 2005
07-19-23-28-39 .... Saturday, October 08, 2005
03-05-07-32-33 .... Friday, September 09, 2005
04-09-19-24-28 .... Thursday, August 25, 2005
02-03-09-14-29 .... Saturday, August 20, 2005
03-07-19-20-28 .... Tuesday, August 16, 2005
02-07-16-22-29 .... Thursday, August 04, 2005
07-17-28-34-35 .... Monday, July 25, 2005
03-20-25-29-33 .... Tuesday, July 05, 2005
04-05-07-09-31 .... Wednesday, June 29, 2005
09-21-28-30-32 .... Monday, June 27, 2005
07-09-18-36-37 .... Monday, June 20, 2005
04-09-19-33-39 .... Saturday, May 28, 2005
09-17-28-31-39 .... Friday, May 27, 2005
05-09-16-19-28 .... Thursday, May 26, 2005
03-25-29-32-33 .... Saturday, May 21, 2005
01-06-25-29-33 .... Friday, May 20, 2005
06-07-11-15-28 .... Saturday, May 14, 2005
01-07-09-11-32 .... Thursday, May 12, 2005
03-10-28-29-31 .... Tuesday, May 10, 2005
05-09-15-19-28 .... Tuesday, April 26, 2005
02-07-29-30-31 .... Monday, April 25, 2005
07-11-18-24-29 .... Wednesday, April 20, 2005
09-20-22-27-33 .... Thursday, April 14, 2005
01-07-09-10-19 .... Tuesday, April 12, 2005
07-08-14-22-33 .... Thursday, March 31, 2005
02-12-29-33-39 .... Thursday, March 24, 2005
01-09-24-33-38 .... Saturday, March 05, 2005
03-08-09-25-29 .... Saturday, February 26, 2005
02-09-12-28-31 .... Sunday, February 20, 2005
07-09-22-26-36 .... Thursday, February 17, 2005
09-18-24-27-29 .... Saturday, January 08, 2005
02-07-09-12-23 .... Friday, December 31, 2004
07-20-23-28-36 .... Tuesday, December 28, 2004
14-17-29-30-33 .... Saturday, December 25, 2004
07-15-19-31-33 .... Wednesday, December 22, 2004
07-08-12-29-30 .... Sunday, December 19, 2004
03-17-20-28-29 .... Friday, December 17, 2004
07-13-24-28-30 .... Monday, December 06, 2004
09-25-27-29-36 .... Saturday, December 04, 2004
08-10-15-29-33 .... Monday, November 22, 2004
07-08-11-23-29 .... Tuesday, November 16, 2004
06-09-28-30-32 .... Monday, November 15, 2004
09-13-21-29-35 .... Saturday, November 06, 2004
04-09-19-25-28 .... Friday, November 05, 2004
03-07-25-29-39 .... Wednesday, October 20, 2004
08-22-28-33-38 .... Friday, October 15, 2004
04-16-28-29-34 .... Monday, October 11, 2004
01-09-29-35-38 .... Friday, October 08, 2004
09-17-18-33-37 .... Thursday, October 07, 2004
09-23-29-36-39 .... Wednesday, September 29, 2004
01-07-24-33-38 .... Tuesday, September 21, 2004
01-07-10-15-33 .... Saturday, September 18, 2004
07-08-10-24-28 .... Tuesday, September 07, 2004
03-08-12-29-33 .... Saturday, September 04, 2004
02-07-09-19-30 .... Thursday, September 02, 2004
03-18-28-29-31 .... Wednesday, September 01, 2004
05-07-09-19-30 .... Sunday, August 22, 2004
03-15-29-33-36 .... Friday, August 20, 2004
02-03-07-25-28 .... Thursday, August 19, 2004
06-07-08-12-28 .... Saturday, August 07, 2004
09-12-18-28-35 .... Thursday, July 22, 2004
24-29-33-35-37 .... Tuesday, July 13, 2004
07-23-26-28-31 .... Saturday, July 10, 2004
08-09-13-18-28 .... Sunday, June 27, 2004
05-07-09-35-37 .... Saturday, June 05, 2004
14-20-29-32-33 .... Tuesday, June 01, 2004
09-17-21-29-30 .... Saturday, May 29, 2004
04-16-21-29-33 .... Saturday, May 15, 2004
19-29-33-35-38 .... Saturday, May 08, 2004
05-07-11-15-28 .... Thursday, May 06, 2004
01-07-09-23-26 .... Sunday, May 02, 2004
10-17-28-29-39 .... Friday, April 30, 2004
09-10-29-30-31 .... Thursday, April 29, 2004
09-19-29-31-35 .... Thursday, April 15, 2004
09-25-26-29-39 .... Monday, April 12, 2004
02-09-28-30-31 .... Saturday, April 10, 2004
09-19-29-35-36 .... Thursday, March 11, 2004
03-09-13-16-33 .... Saturday, February 28, 2004
07-12-31-33-36 .... Tuesday, February 17, 2004
11-18-22-29-33 .... Friday, February 06, 2004
04-18-29-33-35 .... Monday, January 12, 2004
07-15-30-33-34 .... Monday, January 05, 2004
07-12-29-31-39 .... Wednesday, December 17, 2003
04-07-13-27-33 .... Wednesday, December 10, 2003
09-13-28-30-39 .... Monday, December 08, 2003
01-24-27-28-33 .... Wednesday, November 26, 2003
01-10-28-29-30 .... Monday, November 17, 2003
05-09-14-22-29 .... Thursday, October 30, 2003
04-11-20-28-29 .... Friday, October 17, 2003
09-15-21-25-28 .... Sunday, October 12, 2003
03-07-18-29-36 .... Thursday, September 18, 2003
07-09-14-19-25 .... Tuesday, September 09, 2003
10-25-28-29-30 .... Monday, September 08, 2003
07-21-31-33-38 .... Monday, September 01, 2003
07-08-22-27-28 .... Thursday, August 28, 2003
15-21-26-29-33 .... Monday, August 18, 2003
06-07-09-10-24 .... Tuesday, August 05, 2003
01-07-09-18-24 .... Tuesday, July 29, 2003
09-23-28-30-39 .... Sunday, July 27, 2003
09-11-17-31-33 .... Tuesday, July 22, 2003
01-16-21-28-33 .... Friday, June 27, 2003
09-13-18-19-29 .... Wednesday, June 18, 2003
09-12-16-25-33 .... Sunday, June 15, 2003
07-09-20-22-36 .... Friday, June 13, 2003
05-20-26-29-33 .... Sunday, June 01, 2003
07-21-27-28-35 .... Thursday, May 29, 2003
03-07-11-16-33 .... Tuesday, May 20, 2003
07-08-21-27-28 .... Friday, May 02, 2003
09-14-16-30-33 .... Sunday, April 06, 2003
04-14-21-28-29 .... Thursday, April 03, 2003
05-10-17-28-29 .... Tuesday, April 01, 2003
02-05-09-17-33 .... Sunday, March 30, 2003
08-09-12-28-31 .... Tuesday, March 25, 2003
03-07-15-27-28 .... Thursday, March 20, 2003
06-07-14-15-28 .... Tuesday, March 11, 2003
07-11-15-21-33 .... Saturday, March 08, 2003
03-09-12-28-30 .... Sunday, March 02, 2003
03-04-18-28-29 .... Tuesday, February 18, 2003
03-09-24-28-39 .... Tuesday, February 04, 2003
05-06-09-29-36 .... Friday, January 31, 2003
15-16-29-33-36 .... Thursday, January 30, 2003
06-07-08-28-36 .... Wednesday, January 29, 2003
25-29-32-33-35 .... Saturday, January 25, 2003
01-08-28-31-33 .... Thursday, January 23, 2003
20-23-28-33-34 .... Friday, January 17, 2003
07-18-33-36-38 .... Sunday, January 12, 2003
05-21-28-29-31 .... Friday, January 10, 2003
07-10-30-33-35 .... Wednesday, January 08, 2003
07-10-23-28-39 .... Wednesday, December 25, 2002
09-10-24-29-37 .... Saturday, December 21, 2002
09-10-29-32-38 .... Wednesday, December 18, 2002
05-07-09-19-34 .... Monday, December 09, 2002
03-07-09-26-37 .... Saturday, December 07, 2002
09-10-24-28-30 .... Friday, November 15, 2002
09-16-28-31-36 .... Friday, November 01, 2002
02-09-21-26-33 .... Tuesday, October 22, 2002
04-07-19-22-29 .... Saturday, October 19, 2002
03-07-19-33-39 .... Friday, October 11, 2002
11-27-28-29-37 .... Wednesday, October 09, 2002
07-08-21-22-33 .... Monday, September 30, 2002
02-07-09-19-37 .... Sunday, September 29, 2002
01-04-09-22-33 .... Wednesday, September 18, 2002
08-09-26-27-29 .... Tuesday, September 17, 2002
07-15-20-28-31 .... Saturday, August 31, 2002
02-08-09-29-30 .... Wednesday, August 28, 2002
05-06-29-33-38 .... Monday, August 26, 2002
03-28-29-30-36 .... Saturday, August 17, 2002
08-09-17-28-34 .... Thursday, August 15, 2002
01-02-05-07-29 .... Saturday, August 10, 2002
06-07-09-14-21 .... Thursday, August 08, 2002
09-10-12-33-39 .... Wednesday, July 31, 2002
03-07-12-15-28 .... Saturday, July 20, 2002
06-09-20-22-29 .... Sunday, July 14, 2002
09-11-20-22-29 .... Sunday, July 07, 2002
05-07-23-25-29 .... Saturday, June 08, 2002
