District Of Columbia Lottery - DC-3 Number Search
When and how many times was a District Of Columbia Lottery DC-3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific District Of Columbia DC-3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Saturday, May 25, 2013
- Latest Winning Number : 579
- Results Available : from 8/22/1983 to 5/25/2013
- Number of Draws : 17291
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning District Of Columbia Lottery DC-3 number or patern.
Please enter a DC-3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 579 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Thursday, November 01, 1984(EVE) |
16921 | 369 | 1y 2m 10d (from start date) |
|
Tuesday, December 18, 1984(EVE) |
16883 | 38 | 1m 17d |
|
Thursday, February 26, 1987(EVE) |
16210 | 673 | 2y 2m 8d |
|
Saturday, May 28, 1988(EVE) |
15823 | 387 | 1y 3m 2d |
|
Sunday, January 24, 1993(EVE) |
14280 | 1543 | 4y 7m 27d |
|
Wednesday, September 08, 1993(DAY) |
13859 | 421 | 7m 15d |
|
Sunday, November 19, 1995(EVE) |
12372 | 1487 | 2y 2m 11d |
|
Saturday, May 18, 1996(DAY) |
12038 | 334 | 5m 29d |
|
Monday, September 28, 1998(EVE) |
10620 | 1418 | 2y 4m 10d |
|
Saturday, May 05, 2001(DAY) |
8803 | 1817 | 2y 7m 7d |
|
Friday, September 07, 2001(EVE) |
8552 | 251 | 4m 2d |
|
Monday, July 23, 2007(DAY) |
4266 | 4286 | 5y 10m 16d |
|
Wednesday, February 11, 2009(EVE) |
3127 | 1139 | 1y 6m 19d |
|
Friday, October 23, 2009(EVE) |
2619 | 508 | 8m 12d |
|
Thursday, February 11, 2010(DAY) |
2398 | 221 | 3m 19d |
|
Thursday, February 14, 2013(EVE) |
199 | 2199 | 3y 3d |
|
Saturday, May 25, 2013(DAY) |
0 | 199 | 3m 11d |
|
The number 579 has been drawn 17 times in exact order.
| History of 579 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 597 | Tuesday, June 05, 1984(EVE) |
17048 | 242 | 9m 14d (from start date) |
| | 759 | Friday, August 31, 1984(EVE) |
16973 | 75 | 2m 26d |
| | 579 | Thursday, November 01, 1984(EVE) |
16921 | 52 | 2m 2d |
| | 579 | Tuesday, December 18, 1984(EVE) |
16883 | 38 | 1m 17d |
| | 795 | Saturday, April 20, 1985(EVE) |
16780 | 103 | 4m 2d |
| | 759 | Tuesday, January 14, 1986(EVE) |
16556 | 224 | 8m 25d |
| | 957 | Saturday, August 16, 1986(EVE) |
16373 | 183 | 7m 2d |
| | 975 | Saturday, December 27, 1986(EVE) |
16261 | 112 | 4m 11d |
| | 579 | Thursday, February 26, 1987(EVE) |
16210 | 51 | 1m 30d |
| | 759 | Thursday, March 05, 1987(EVE) |
16204 | 6 | 7d |
| | 975 | Monday, June 15, 1987(EVE) |
16118 | 86 | 3m 10d |
| | 759 | Saturday, October 17, 1987(EVE) |
16011 | 107 | 4m 2d |
| | 579 | Saturday, May 28, 1988(EVE) |
15823 | 188 | 7m 11d |
| | 795 | Monday, January 30, 1989(EVE) |
15613 | 210 | 8m 2d |
| | 597 | Thursday, February 16, 1989(EVE) |
15598 | 15 | 19d |
| | 597 | Saturday, November 24, 1990(EVE) |
15050 | 548 | 1y 9m 8d |
| | 597 | Monday, May 13, 1991(EVE) |
14908 | 142 | 5m 19d |
| | 975 | Friday, March 13, 1992(EVE) |
14649 | 259 | 10m |
| | 795 | Wednesday, July 01, 1992(EVE) |
14551 | 98 | 3m 18d |
| | 579 | Sunday, January 24, 1993(EVE) |
14280 | 271 | 6m 23d |
| | 759 | Wednesday, August 11, 1993(DAY) |
13911 | 369 | 6m 18d |
| | 759 | Saturday, August 14, 1993(DAY) |
13905 | 6 | 3d |
| | 975 | Wednesday, September 01, 1993(EVE) |
13871 | 34 | 18d |
| | 579 | Wednesday, September 08, 1993(DAY) |
13859 | 12 | 7d |
| | 957 | Tuesday, January 04, 1994(DAY) |
13642 | 217 | 3m 27d |
| | 975 | Thursday, January 20, 1994(DAY) |
13612 | 30 | 16d |
| | 597 | Wednesday, February 09, 1994(EVE) |
13574 | 38 | 20d |
| | 597 | Monday, May 02, 1994(DAY) |
13423 | 151 | 2m 23d |
| | 975 | Friday, September 30, 1994(DAY) |
13142 | 281 | 4m 28d |
| | 957 | Friday, October 07, 1994(EVE) |
13128 | 14 | 7d |
| | 975 | Monday, November 07, 1994(DAY) |
13072 | 56 | 1m |
| | 759 | Monday, November 21, 1994(DAY) |
13046 | 26 | 14d |
| | 759 | Monday, January 23, 1995(DAY) |
12930 | 116 | 2m 2d |
| | 975 | Monday, March 13, 1995(EVE) |
12838 | 92 | 1m 18d |
| | 975 | Wednesday, March 22, 1995(DAY) |
12822 | 16 | 9d |
| | 597 | Monday, June 05, 1995(EVE) |
12682 | 140 | 2m 14d |
| | 597 | Monday, July 31, 1995(EVE) |
12578 | 104 | 1m 26d |
| | 759 | Thursday, October 19, 1995(DAY) |
12430 | 148 | 2m 19d |
| | 975 | Saturday, November 18, 1995(DAY) |
12374 | 56 | 30d |
| | 579 | Sunday, November 19, 1995(EVE) |
12372 | 2 | 1d |
| | 579 | Saturday, May 18, 1996(DAY) |
12038 | 334 | 5m 29d |
| | 795 | Saturday, September 21, 1996(EVE) |
11803 | 235 | 4m 3d |
| | 597 | Saturday, July 26, 1997(EVE) |
11413 | 390 | 10m 5d |
| | 759 | Monday, November 17, 1997(DAY) |
11203 | 210 | 3m 22d |
| | 759 | Sunday, December 21, 1997(EVE) |
11139 | 64 | 1m 4d |
| | 597 | Saturday, January 17, 1998(EVE) |
11090 | 49 | 27d |
| | 957 | Monday, January 26, 1998(EVE) |
11074 | 16 | 9d |
| | 597 | Saturday, May 02, 1998(DAY) |
10896 | 178 | 3m 6d |
| | 597 | Friday, May 08, 1998(EVE) |
10884 | 12 | 6d |
| | 795 | Friday, September 04, 1998(EVE) |
10663 | 221 | 3m 27d |
| | 579 | Monday, September 28, 1998(EVE) |
10620 | 43 | 24d |
| | 759 | Sunday, December 20, 1998(EVE) |
10466 | 154 | 2m 22d |
| | 759 | Monday, March 22, 1999(EVE) |
10297 | 169 | 3m 2d |
| | 957 | Wednesday, August 04, 1999(DAY) |
10054 | 243 | 4m 13d |
| | 597 | Saturday, May 06, 2000(EVE) |
9530 | 524 | 9m 2d |
| | 795 | Thursday, July 13, 2000(DAY) |
9395 | 135 | 2m 7d |
| | 579 | Saturday, May 05, 2001(DAY) |
8803 | 592 | 9m 22d |
| | 597 | Tuesday, May 08, 2001(EVE) |
8796 | 7 | 3d |
| | 579 | Friday, September 07, 2001(EVE) |
8552 | 244 | 3m 30d |
| | 957 | Wednesday, November 14, 2001(EVE) |
8416 | 136 | 2m 7d |
| | 957 | Tuesday, November 20, 2001(EVE) |
8404 | 12 | 6d |
| | 975 | Sunday, December 23, 2001(DAY) |
8339 | 65 | 1m 3d |
| | 957 | Saturday, December 29, 2001(EVE) |
8326 | 13 | 6d |
| | 957 | Tuesday, May 07, 2002(DAY) |
8069 | 257 | 4m 8d |
| | 597 | Tuesday, July 02, 2002(EVE) |
7956 | 113 | 1m 25d |
| | 597 | Saturday, May 24, 2003(EVE) |
7304 | 652 | 10m 22d |
| | 957 | Monday, September 22, 2003(EVE) |
7062 | 242 | 3m 29d |
| | 975 | Saturday, October 11, 2003(DAY) |
7025 | 37 | 19d |
| | 795 | Tuesday, October 21, 2003(DAY) |
7005 | 20 | 10d |
| | 957 | Wednesday, January 28, 2004(EVE) |
6806 | 199 | 3m 7d |
| | 795 | Saturday, March 13, 2004(DAY) |
6717 | 89 | 1m 14d |
| | 957 | Saturday, May 01, 2004(DAY) |
6619 | 98 | 1m 18d |
| | 759 | Wednesday, June 09, 2004(DAY) |
6541 | 78 | 1m 8d |
| | 759 | Sunday, June 13, 2004(DAY) |
6533 | 8 | 4d |
| | 957 | Sunday, August 08, 2004(EVE) |
6420 | 113 | 1m 26d |
| | 957 | Saturday, December 04, 2004(EVE) |
6184 | 236 | 3m 26d |
| | 975 | Wednesday, January 05, 2005(DAY) |
6121 | 63 | 1m 1d |
| | 759 | Saturday, April 16, 2005(DAY) |
5919 | 202 | 3m 11d |
| | 597 | Sunday, June 12, 2005(EVE) |
5804 | 115 | 1m 27d |
| | 759 | Tuesday, June 28, 2005(DAY) |
5773 | 31 | 16d |
| | 759 | Tuesday, July 19, 2005(DAY) |
5731 | 42 | 21d |
| | 759 | Thursday, February 09, 2006(EVE) |
5320 | 411 | 6m 21d |
| | 795 | Friday, June 30, 2006(DAY) |
5042 | 278 | 4m 21d |
| | 957 | Saturday, January 20, 2007(EVE) |
4633 | 409 | 6m 21d |
| | 795 | Saturday, February 24, 2007(EVE) |
4563 | 70 | 1m 4d |
| | 579 | Monday, July 23, 2007(DAY) |
4266 | 297 | 4m 29d |
| | 759 | Thursday, November 01, 2007(EVE) |
4063 | 203 | 3m 9d |
| | 795 | Sunday, January 13, 2008(DAY) |
3918 | 145 | 2m 12d |
| | 975 | Saturday, March 08, 2008(DAY) |
3808 | 110 | 1m 24d |
| | 597 | Thursday, May 15, 2008(EVE) |
3671 | 137 | 2m 7d |
| | 975 | Thursday, May 22, 2008(DAY) |
3658 | 13 | 7d |
| | 597 | Thursday, June 12, 2008(DAY) |
3616 | 42 | 21d |
| | 759 | Sunday, September 14, 2008(EVE) |
3427 | 189 | 3m 2d |
| | 759 | Friday, December 05, 2008(EVE) |
3263 | 164 | 2m 21d |
| | 795 | Thursday, January 01, 2009(EVE) |
3209 | 54 | 27d |
| | 579 | Wednesday, February 11, 2009(EVE) |
3127 | 82 | 1m 10d |
| | 975 | Thursday, April 09, 2009(EVE) |
3013 | 114 | 1m 29d |
| | 579 | Friday, October 23, 2009(EVE) |
2619 | 394 | 6m 14d |
| | 579 | Thursday, February 11, 2010(DAY) |
2398 | 221 | 3m 19d |
| | 597 | Saturday, March 27, 2010(EVE) |
2309 | 89 | 1m 16d |
| | 759 | Saturday, June 05, 2010(DAY) |
2170 | 139 | 2m 9d |
| | 957 | Monday, June 21, 2010(DAY) |
2138 | 32 | 16d |
| | 975 | Monday, July 12, 2010(DAY) |
2096 | 42 | 21d |
| | 795 | Sunday, October 31, 2010(DAY) |
1874 | 222 | 3m 19d |
| | 957 | Sunday, January 09, 2011(EVE) |
1733 | 141 | 2m 9d |
| | 759 | Saturday, September 24, 2011(DAY) |
1218 | 515 | 8m 15d |
| | 975 | Sunday, April 29, 2012(DAY) |
782 | 436 | 7m 5d |
| | 597 | Saturday, July 28, 2012(EVE) |
601 | 181 | 2m 29d |
| | 759 | Wednesday, October 17, 2012(EVE) |
439 | 162 | 2m 19d |
| | 795 | Wednesday, February 13, 2013(EVE) |
201 | 238 | 3m 27d |
| | 579 | Thursday, February 14, 2013(EVE) |
199 | 2 | 1d |
| | 957 | Saturday, March 23, 2013(DAY) |
126 | 73 | 1m 9d |
| | 579 | Saturday, May 25, 2013(DAY) |
0 | 126 | 2m 2d |
|
The number 579 has been drawn 114 times in any order.
How to search for the past history of a winning District Of Columbia Lottery DC-3 number
There are three ways that you can use this utility to search for past winning performance of a District Of Columbia Lottery DC-3 number:
- Direct search
Just enter the three digits of a DC-3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning DC-3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past District Of Columbia Lottery DC-3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of DC-3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
DC-3 number (579 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
District Of Columbia lottery Games Data and Analysis Menu
|
|