Georgia Lottery - Cash 3 Number Search
When and how many times was a Georgia Lottery Cash 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Georgia Cash 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Tuesday, June 18, 2013
- Latest Winning Number : 910
- Results Available : from 8/10/1993 to 6/18/2013
- Number of Draws : 12303
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Georgia Lottery Cash 3 number or patern.
Please enter a Cash 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 910 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Wednesday, June 22, 1994(EVE) |
11986 | 316 | 10m 12d (from start date) |
|
Thursday, May 21, 1998(DAY) |
10446 | 1540 | 3y 10m 29d |
|
Tuesday, November 16, 1999(DAY) |
9436 | 1010 | 1y 5m 26d |
|
Saturday, October 06, 2001(EVE) |
8153 | 1283 | 1y 10m 20d |
|
Friday, February 01, 2002(EVE) |
7934 | 219 | 3m 26d |
|
Tuesday, July 23, 2002(EVE) |
7615 | 319 | 5m 22d |
|
Friday, March 26, 2004(EVE) |
6478 | 1137 | 1y 8m 3d |
|
Saturday, June 05, 2004(DAY) |
6347 | 131 | 2m 10d |
|
Sunday, April 02, 2006(EVE) |
5110 | 1237 | 1y 9m 28d |
|
Tuesday, May 22, 2007(DAY) |
4340 | 770 | 1y 1m 20d |
|
Monday, June 21, 2010(DAY) |
2187 | 2153 | 3y 30d |
|
Tuesday, June 18, 2013(EVE) |
0 | 2187 | 2y 11m 28d |
|
The number 910 has been drawn 12 times in exact order.
| History of 910 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 910 | Wednesday, June 22, 1994(EVE) |
11986 | 316 | 10m 12d (from start date) |
| | 190 | Saturday, August 06, 1994(EVE) |
11941 | 45 | 1m 15d |
| | 019 | Sunday, September 11, 1994(EVE) |
11905 | 36 | 1m 5d |
| | 109 | Tuesday, October 10, 1995(EVE) |
11511 | 394 | 1y 29d |
| | 190 | Sunday, October 15, 1995(EVE) |
11506 | 5 | 5d |
| | 019 | Sunday, November 05, 1995(EVE) |
11485 | 21 | 21d |
| | 901 | Friday, June 07, 1996(EVE) |
11270 | 215 | 7m 2d |
| | 019 | Thursday, January 09, 1997(EVE) |
11054 | 216 | 7m 2d |
| | 109 | Tuesday, January 21, 1997(EVE) |
11042 | 12 | 12d |
| | 901 | Thursday, May 29, 1997(EVE) |
10914 | 128 | 4m 8d |
| | 019 | Wednesday, July 16, 1997(EVE) |
10866 | 48 | 1m 17d |
| | 019 | Sunday, January 25, 1998(EVE) |
10661 | 205 | 6m 9d |
| | 109 | Friday, May 01, 1998(EVE) |
10482 | 179 | 3m 6d |
| | 910 | Thursday, May 21, 1998(DAY) |
10446 | 36 | 20d |
| | 109 | Tuesday, June 02, 1998(EVE) |
10423 | 23 | 12d |
| | 019 | Thursday, July 09, 1998(DAY) |
10355 | 68 | 1m 7d |
| | 019 | Friday, September 11, 1998(DAY) |
10236 | 119 | 2m 2d |
| | 091 | Monday, October 26, 1998(DAY) |
10153 | 83 | 1m 15d |
| | 019 | Saturday, November 21, 1998(DAY) |
10104 | 49 | 26d |
| | 901 | Thursday, April 08, 1999(EVE) |
9847 | 257 | 4m 18d |
| | 190 | Monday, April 26, 1999(DAY) |
9815 | 32 | 18d |
| | 019 | Thursday, August 26, 1999(EVE) |
9587 | 228 | 4m |
| | 910 | Tuesday, November 16, 1999(DAY) |
9436 | 151 | 2m 21d |
| | 901 | Wednesday, November 17, 1999(EVE) |
9433 | 3 | 1d |
| | 019 | Thursday, February 17, 2000(EVE) |
9262 | 171 | 3m |
| | 019 | Sunday, January 14, 2001(EVE) |
8646 | 616 | 10m 28d |
| | 190 | Monday, April 02, 2001(EVE) |
8501 | 145 | 2m 19d |
| | 109 | Sunday, June 03, 2001(EVE) |
8386 | 115 | 2m 1d |
| | 109 | Tuesday, June 19, 2001(EVE) |
8356 | 30 | 16d |
| | 910 | Saturday, October 06, 2001(EVE) |
8153 | 203 | 3m 17d |
| | 091 | Sunday, December 23, 2001(EVE) |
8009 | 144 | 2m 17d |
| | 910 | Friday, February 01, 2002(EVE) |
7934 | 75 | 1m 9d |
| | 091 | Sunday, March 17, 2002(EVE) |
7853 | 81 | 1m 16d |
| | 019 | Thursday, April 04, 2002(EVE) |
7819 | 34 | 18d |
| | 109 | Tuesday, May 07, 2002(EVE) |
7758 | 61 | 1m 3d |
| | 910 | Tuesday, July 23, 2002(EVE) |
7615 | 143 | 2m 16d |
| | 109 | Monday, August 05, 2002(EVE) |
7591 | 24 | 13d |
| | 091 | Tuesday, November 19, 2002(DAY) |
7395 | 196 | 3m 14d |
| | 190 | Monday, April 21, 2003(EVE) |
7110 | 285 | 5m 2d |
| | 019 | Monday, June 16, 2003(EVE) |
7006 | 104 | 1m 26d |
| | 190 | Saturday, November 08, 2003(EVE) |
6736 | 270 | 4m 23d |
| | 091 | Thursday, February 19, 2004(EVE) |
6545 | 191 | 3m 11d |
| | 910 | Friday, March 26, 2004(EVE) |
6478 | 67 | 1m 7d |
| | 091 | Monday, April 12, 2004(EVE) |
6447 | 31 | 17d |
| | 910 | Saturday, June 05, 2004(DAY) |
6347 | 100 | 1m 24d |
| | 091 | Tuesday, August 24, 2004(EVE) |
6198 | 149 | 2m 19d |
| | 019 | Friday, September 17, 2004(DAY) |
6154 | 44 | 24d |
| | 091 | Wednesday, March 16, 2005(EVE) |
5819 | 335 | 5m 27d |
| | 901 | Wednesday, June 15, 2005(DAY) |
5651 | 168 | 2m 30d |
| | 109 | Wednesday, September 14, 2005(EVE) |
5481 | 170 | 2m 30d |
| | 019 | Monday, October 03, 2005(EVE) |
5446 | 35 | 19d |
| | 910 | Sunday, April 02, 2006(EVE) |
5110 | 336 | 5m 30d |
| | 091 | Monday, July 31, 2006(DAY) |
4888 | 222 | 3m 29d |
| | 091 | Saturday, August 12, 2006(EVE) |
4864 | 24 | 12d |
| | 910 | Tuesday, May 22, 2007(DAY) |
4340 | 524 | 9m 10d |
| | 019 | Wednesday, July 11, 2007(EVE) |
4246 | 94 | 1m 19d |
| | 109 | Tuesday, August 07, 2007(DAY) |
4197 | 49 | 27d |
| | 019 | Saturday, February 02, 2008(EVE) |
3863 | 334 | 5m 26d |
| | 190 | Wednesday, March 12, 2008(DAY) |
3792 | 71 | 1m 10d |
| | 109 | Friday, April 18, 2008(DAY) |
3723 | 69 | 1m 6d |
| | 901 | Saturday, April 19, 2008(EVE) |
3720 | 3 | 1d |
| | 091 | Friday, December 12, 2008(DAY) |
3281 | 439 | 7m 23d |
| | 109 | Friday, June 12, 2009(DAY) |
2935 | 346 | 6m |
| | 190 | Tuesday, July 14, 2009(DAY) |
2871 | 64 | 1m 2d |
| | 109 | Sunday, October 04, 2009(DAY) |
2707 | 164 | 2m 20d |
| | 019 | Tuesday, November 10, 2009(EVE) |
2632 | 75 | 1m 6d |
| | 190 | Tuesday, January 12, 2010(EVE) |
2506 | 126 | 2m 2d |
| | 910 | Monday, June 21, 2010(DAY) |
2187 | 319 | 5m 9d |
| | 019 | Saturday, October 09, 2010(DAY) |
1967 | 220 | 3m 18d |
| | 091 | Monday, October 11, 2010(EVE) |
1962 | 5 | 2d |
| | 109 | Tuesday, December 21, 2010(EVE) |
1820 | 142 | 2m 10d |
| | 109 | Wednesday, February 02, 2011(DAY) |
1735 | 85 | 1m 12d |
| | 190 | Tuesday, March 08, 2011(EVE) |
1666 | 69 | 1m 6d |
| | 190 | Saturday, July 16, 2011(DAY) |
1407 | 259 | 4m 8d |
| | 109 | Sunday, November 06, 2011(EVE) |
1180 | 227 | 3m 21d |
| | 901 | Saturday, December 31, 2011(DAY) |
1071 | 109 | 1m 25d |
| | 091 | Monday, March 12, 2012(DAY) |
927 | 144 | 2m 12d |
| | 109 | Sunday, July 22, 2012(EVE) |
662 | 265 | 4m 10d |
| | 091 | Saturday, August 11, 2012(DAY) |
623 | 39 | 20d |
| | 190 | Thursday, August 30, 2012(DAY) |
585 | 38 | 19d |
| | 091 | Thursday, October 11, 2012(EVE) |
500 | 85 | 1m 11d |
| | 190 | Tuesday, November 13, 2012(DAY) |
435 | 65 | 1m 2d |
| | 109 | Wednesday, January 02, 2013(DAY) |
335 | 100 | 1m 20d |
| | 091 | Thursday, June 13, 2013(EVE) |
10 | 325 | 5m 11d |
| | 910 | Tuesday, June 18, 2013(EVE) |
0 | 10 | 5d |
|
The number 910 has been drawn 86 times in any order.
How to search for the past history of a winning Georgia Lottery Cash 3 number
There are three ways that you can use this utility to search for past winning performance of a Georgia Lottery Cash 3 number:
- Direct search
Just enter the three digits of a Cash 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Cash 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Georgia Lottery Cash 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Cash 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Cash 3 number (910 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Georgia lottery Games Data and Analysis Menu
|
|