Illinois lottery Pick 3 Winning Numbers - 1999
| January, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 695 472 | 2 480 560 | |||||
| 3 - 738 | 4 573 810 | 5 556 028 | 6 467 220 | 7 642 390 | 8 708 993 | 9 384 278 |
| 10 - 731 | 11 193 547 | 12 910 982 | 13 065 403 | 14 568 072 | 15 465 671 | 16 525 527 |
| 17 - 636 | 18 702 595 | 19 266 005 | 20 925 311 | 21 382 590 | 22 940 938 | 23 270 666 |
| 24 - 738 | 25 177 942 | 26 272 960 | 27 526 225 | 28 860 472 | 29 033 501 | 30 694 306 |
| 31 - 046 | ||||||
| February, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 839 410 | 2 639 811 | 3 800 649 | 4 194 917 | 5 740 612 | 6 603 636 | |
| 7 - 329 | 8 071 294 | 9 324 934 | 10 805 029 | 11 038 144 | 12 308 569 | 13 909 526 |
| 14 - 984 | 15 352 147 | 16 912 596 | 17 869 528 | 18 516 488 | 19 734 872 | 20 138 627 |
| 21 - 296 | 22 061 167 | 23 695 108 | 24 002 866 | 25 215 390 | 26 774 040 | 27 935 750 |
| 28 - 771 | ||||||
| March, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 911 751 | 2 505 873 | 3 260 050 | 4 685 053 | 5 939 231 | 6 961 400 | |
| 7 - 847 | 8 158 330 | 9 295 984 | 10 768 940 | 11 394 245 | 12 738 115 | 13 499 269 |
| 14 - 486 | 15 993 647 | 16 434 178 | 17 721 597 | 18 718 352 | 19 806 800 | 20 216 019 |
| 21 - 947 | 22 915 512 | 23 561 256 | 24 147 245 | 25 595 448 | 26 282 658 | 27 350 769 |
| 28 - 020 | 29 832 298 | 30 627 087 | 31 371 965 | |||
| April, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 766 946 | 2 025 947 | 3 047 203 | ||||
| 4 - 949 | 5 424 085 | 6 513 747 | 7 370 720 | 8 516 074 | 9 184 300 | 10 669 506 |
| 11 - 907 | 12 469 468 | 13 552 819 | 14 179 996 | 15 394 604 | 16 297 135 | 17 920 868 |
| 18 - 385 | 19 747 479 | 20 878 561 | 21 414 982 | 22 173 378 | 23 186 655 | 24 666 180 |
| 25 - 570 | 26 446 047 | 27 217 451 | 28 927 415 | 29 832 431 | 30 693 474 | |
| May, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 698 206 | ||||||
| 2 - 124 | 3 701 233 | 4 072 158 | 5 823 553 | 6 474 528 | 7 892 802 | 8 020 554 |
| 9 - 941 | 10 748 915 | 11 292 450 | 12 617 251 | 13 231 233 | 14 695 204 | 15 611 025 |
| 16 - 930 | 17 279 029 | 18 614 227 | 19 193 637 | 20 189 388 | 21 994 810 | 22 021 971 |
| 23 - 552 | 24 822 438 | 25 245 127 | 26 764 878 | 27 433 747 | 28 353 232 | 29 494 652 |
| 30 - 249 | 31 836 592 | |||||
| June, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 520 026 | 2 037 957 | 3 924 878 | 4 769 102 | 5 407 020 | ||
| 6 - 620 | 7 253 346 | 8 306 895 | 9 172 958 | 10 564 204 | 11 016 459 | 12 588 329 |
| 13 - 383 | 14 272 327 | 15 682 952 | 16 693 658 | 17 115 273 | 18 531 219 | 19 281 120 |
| 20 - 164 | 21 889 979 | 22 282 739 | 23 568 612 | 24 240 633 | 25 069 698 | 26 811 048 |
| 27 - 203 | 28 700 890 | 29 548 013 | 30 382 425 | |||
| July, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 655 701 | 2 133 215 | 3 735 121 | ||||
| 4 - 536 | 5 000 951 | 6 448 944 | 7 327 645 | 8 087 729 | 9 820 466 | 10 926 658 |
| 11 - 816 | 12 269 265 | 13 279 187 | 14 519 757 | 15 741 857 | 16 791 807 | 17 427 132 |
| 18 - 134 | 19 963 881 | 20 353 795 | 21 916 285 | 22 921 396 | 23 250 238 | 24 663 870 |
| 25 - 775 | 26 835 525 | 27 792 972 | 28 777 516 | 29 641 129 | 30 429 254 | 31 263 162 |
| August, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 278 | 2 763 189 | 3 133 453 | 4 782 726 | 5 606 363 | 6 604 148 | 7 912 836 |
| 8 - 233 | 9 843 848 | 10 291 711 | 11 023 934 | 12 523 657 | 13 862 914 | 14 976 814 |
| 15 - 936 | 16 376 809 | 17 273 693 | 18 280 942 | 19 000 639 | 20 653 626 | 21 190 279 |
| 22 - 125 | 23 344 754 | 24 541 214 | 25 425 013 | 26 658 066 | 27 900 451 | 28 395 174 |
| 29 - 639 | 30 173 446 | 31 040 774 | ||||
| September, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 471 016 | 2 926 469 | 3 076 783 | 4 558 920 | |||
| 5 - 604 | 6 518 721 | 7 688 734 | 8 674 712 | 9 735 017 | 10 735 959 | 11 546 439 |
| 12 - 722 | 13 915 338 | 14 254 073 | 15 021 020 | 16 436 582 | 17 892 112 | 18 994 148 |
| 19 - 979 | 20 635 484 | 21 632 932 | 22 995 899 | 23 317 069 | 24 230 185 | 25 394 913 |
| 26 - 926 | 27 856 269 | 28 695 580 | 29 517 082 | 30 206 811 | ||
| October, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 254 039 | 2 630 189 | |||||
| 3 - 041 | 4 847 516 | 5 287 060 | 6 157 370 | 7 793 985 | 8 485 540 | 9 289 775 |
| 10 - 464 | 11 405 987 | 12 543 158 | 13 025 457 | 14 230 924 | 15 199 403 | 16 411 987 |
| 17 - 826 | 18 335 449 | 19 148 905 | 20 396 426 | 21 551 644 | 22 887 890 | 23 469 474 |
| 24 - 830 | 25 912 266 | 26 420 935 | 27 059 970 | 28 460 847 | 29 382 143 | 30 607 547 |
| 31 - 875 | ||||||
| November, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 447 893 | 2 602 178 | 3 728 895 | 4 784 348 | 5 263 899 | 6 300 513 | |
| 7 - 858 | 8 381 600 | 9 794 457 | 10 103 513 | 11 888 491 | 12 249 690 | 13 394 391 |
| 14 - 223 | 15 626 021 | 16 820 269 | 17 357 088 | 18 447 407 | 19 237 215 | 20 754 888 |
| 21 - 056 | 22 184 295 | 23 204 555 | 24 158 924 | 25 395 760 | 26 844 860 | 27 744 675 |
| 28 - 789 | 29 077 155 | 30 292 054 | ||||
| December, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 872 841 | 2 353 853 | 3 472 160 | 4 515 123 | |||
| 5 - 067 | 6 546 006 | 7 440 554 | 8 278 048 | 9 510 923 | 10 613 687 | 11 152 141 |
| 12 - 185 | 13 245 731 | 14 684 857 | 15 190 314 | 16 167 057 | 17 144 768 | 18 979 852 |
| 19 - 202 | 20 177 302 | 21 077 520 | 22 139 136 | 23 780 494 | 24 430 107 | 25 860 266 |
| 26 - 533 | 27 143 492 | 28 295 317 | 29 581 019 | 30 633 107 | 31 743 415 | |
Illinois lottery PICK 3 EVE*Pick 3*Pick_3 Winning Numbers - 1999