Illinois lottery Pick 3 Winning Numbers - 2001
| January, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 471 397 | 2 944 797 | 3 681 886 | 4 478 589 | 5 218 095 | 6 864 606 | |
| 7 - 921 | 8 830 865 | 9 516 982 | 10 903 301 | 11 225 058 | 12 190 128 | 13 337 806 |
| 14 - 992 | 15 174 354 | 16 548 173 | 17 172 601 | 18 596 198 | 19 241 291 | 20 865 061 |
| 21 - 511 | 22 792 862 | 23 616 980 | 24 637 675 | 25 346 813 | 26 113 932 | 27 974 799 |
| 28 - 923 | 29 469 089 | 30 136 638 | 31 083 319 | |||
| February, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 428 148 | 2 559 467 | 3 729 360 | ||||
| 4 - 217 | 5 550 221 | 6 481 437 | 7 908 493 | 8 463 496 | 9 214 738 | 10 946 915 |
| 11 - 110 | 12 462 057 | 13 530 376 | 14 017 057 | 15 540 817 | 16 911 957 | 17 737 904 |
| 18 - 274 | 19 612 608 | 20 273 466 | 21 690 024 | 22 129 725 | 23 710 087 | 24 205 127 |
| 25 - 421 | 26 462 642 | 27 042 511 | 28 626 899 | |||
| March, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 351 390 | 2 177 651 | 3 609 764 | ||||
| 4 - 121 | 5 109 661 | 6 143 625 | 7 790 862 | 8 493 892 | 9 098 874 | 10 489 928 |
| 11 - 753 | 12 883 455 | 13 406 008 | 14 428 014 | 15 479 374 | 16 901 342 | 17 345 854 |
| 18 - 061 | 19 768 210 | 20 964 019 | 21 895 206 | 22 387 802 | 23 665 878 | 24 511 788 |
| 25 - 601 | 26 989 674 | 27 013 287 | 28 754 086 | 29 399 047 | 30 872 810 | 31 955 205 |
| April, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 790 | 2 244 643 | 3 827 244 | 4 268 646 | 5 739 978 | 6 570 877 | 7 043 367 |
| 8 - 929 | 9 981 203 | 10 200 595 | 11 219 259 | 12 424 667 | 13 654 165 | 14 995 202 |
| 15 - 006 | 16 271 290 | 17 481 494 | 18 014 202 | 19 281 214 | 20 613 907 | 21 578 021 |
| 22 - 858 | 23 440 623 | 24 785 116 | 25 947 008 | 26 381 384 | 27 882 685 | 28 753 508 |
| 29 - 249 | 30 753 168 | |||||
| May, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 515 878 | 2 793 860 | 3 483 180 | 4 574 471 | 5 496 423 | ||
| 6 - 523 | 7 762 263 | 8 328 622 | 9 994 637 | 10 426 133 | 11 249 926 | 12 111 581 |
| 13 - 773 | 14 062 842 | 15 366 719 | 16 397 172 | 17 574 224 | 18 339 310 | 19 877 377 |
| 20 - 093 | 21 907 909 | 22 896 129 | 23 034 215 | 24 533 110 | 25 564 652 | 26 961 847 |
| 27 - 787 | 28 877 606 | 29 936 280 | 30 427 961 | 31 434 103 | ||
| June, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 658 588 | 2 929 568 | |||||
| 3 - 506 | 4 702 081 | 5 954 772 | 6 782 497 | 7 931 203 | 8 112 015 | 9 784 342 |
| 10 - 442 | 11 470 047 | 12 391 664 | 13 578 315 | 14 253 101 | 15 721 791 | 16 084 306 |
| 17 - 854 | 18 896 207 | 19 506 072 | 20 055 393 | 21 066 187 | 22 239 656 | 23 146 658 |
| 24 - 112 | 25 885 941 | 26 536 108 | 27 201 252 | 28 564 115 | 29 416 480 | 30 784 262 |
| July, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 458 | 2 490 149 | 3 415 453 | 4 676 786 | 5 896 673 | 6 645 676 | 7 647 517 |
| 8 - 479 | 9 413 659 | 10 474 410 | 11 493 640 | 12 296 613 | 13 662 338 | 14 499 577 |
| 15 - 539 | 16 353 893 | 17 069 250 | 18 822 294 | 19 742 592 | 20 491 844 | 21 237 497 |
| 22 - 557 | 23 988 861 | 24 097 010 | 25 472 212 | 26 788 500 | 27 255 447 | 28 941 727 |
| 29 - 872 | 30 786 605 | 31 739 983 | ||||
| August, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 798 418 | 2 023 351 | 3 026 454 | 4 510 561 | |||
| 5 - 897 | 6 165 345 | 7 357 189 | 8 957 700 | 9 790 704 | 10 329 939 | 11 081 674 |
| 12 - 401 | 13 959 863 | 14 945 875 | 15 406 949 | 16 785 039 | 17 063 930 | 18 657 317 |
| 19 - 992 | 20 207 043 | 21 183 854 | 22 008 065 | 23 583 705 | 24 888 145 | 25 131 134 |
| 26 - 253 | 27 821 115 | 28 401 953 | 29 163 789 | 30 851 059 | 31 268 945 | |
| September, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 929 314 | ||||||
| 2 - 336 | 3 533 141 | 4 071 503 | 5 327 431 | 6 474 320 | 7 674 575 | 8 198 108 |
| 9 - 114 | 10 577 505 | 11 914 174 | 12 573 262 | 13 659 037 | 14 542 197 | 15 077 131 |
| 16 - 360 | 17 579 582 | 18 181 613 | 19 144 520 | 20 410 155 | 21 114 976 | 22 728 471 |
| 23 - 499 | 24 656 101 | 25 601 313 | 26 545 371 | 27 587 711 | 28 199 828 | 29 456 301 |
| 30 - 530 | ||||||
| October, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 332 548 | 2 684 837 | 3 697 630 | 4 070 019 | 5 664 424 | 6 887 977 | |
| 7 - 159 | 8 351 828 | 9 344 016 | 10 566 600 | 11 736 337 | 12 670 817 | 13 688 453 |
| 14 - 375 | 15 358 947 | 16 302 472 | 17 858 869 | 18 660 241 | 19 143 818 | 20 003 567 |
| 21 - 759 | 22 391 120 | 23 462 213 | 24 267 200 | 25 400 131 | 26 969 749 | 27 750 111 |
| 28 - 352 | 29 538 031 | 30 419 665 | 31 918 347 | |||
| November, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 297 848 | 2 342 477 | 3 012 471 | ||||
| 4 - 979 | 5 597 666 | 6 261 547 | 7 990 015 | 8 284 190 | 9 265 138 | 10 154 727 |
| 11 - 793 | 12 881 517 | 13 299 639 | 14 916 869 | 15 236 418 | 16 849 347 | 17 474 739 |
| 18 - 132 | 19 164 892 | 20 099 602 | 21 420 365 | 22 648 045 | 23 958 987 | 24 708 062 |
| 25 - 121 | 26 125 747 | 27 042 778 | 28 633 517 | 29 951 676 | 30 712 728 | |
| December, 2001 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 556 959 | ||||||
| 2 - 855 | 3 356 861 | 4 219 404 | 5 566 404 | 6 689 910 | 7 454 719 | 8 406 930 |
| 9 - 242 | 10 853 933 | 11 584 022 | 12 415 601 | 13 862 698 | 14 735 189 | 15 826 141 |
| 16 - 630 | 17 537 386 | 18 864 255 | 19 910 336 | 20 320 114 | 21 036 730 | 22 167 125 |
| 23 - 454 | 24 409 903 | 25 309 967 | 26 623 978 | 27 139 521 | 28 938 367 | 29 430 908 |
| 30 - 253 | 31 343 137 | |||||
Illinois lottery PICK 3 EVE*Pick 3*Pick_3 Winning Numbers - 2001