Illinois lottery Pick 3 Winning Numbers - 2002
| January, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 923 434 | 2 405 360 | 3 792 878 | 4 004 898 | 5 717 477 | ||
| 6 - 368 | 7 244 909 | 8 973 726 | 9 709 327 | 10 305 386 | 11 003 286 | 12 428 052 |
| 13 - 617 | 14 120 327 | 15 704 506 | 16 779 201 | 17 978 344 | 18 561 019 | 19 461 361 |
| 20 - 334 | 21 845 102 | 22 182 804 | 23 883 799 | 24 347 795 | 25 508 454 | 26 999 118 |
| 27 - 299 | 28 364 033 | 29 130 538 | 30 676 102 | 31 339 410 | ||
| February, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 701 584 | 2 842 945 | |||||
| 3 - 823 | 4 189 324 | 5 216 229 | 6 835 269 | 7 260 223 | 8 114 318 | 9 173 645 |
| 10 - 160 | 11 820 191 | 12 605 843 | 13 896 051 | 14 568 520 | 15 419 455 | 16 430 109 |
| 17 - 870 | 18 736 615 | 19 739 715 | 20 227 035 | 21 267 159 | 22 263 030 | 23 371 233 |
| 24 - 415 | 25 514 835 | 26 689 787 | 27 852 563 | 28 743 601 | ||
| March, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 018 955 | 2 334 137 | |||||
| 3 - 385 | 4 524 857 | 5 969 130 | 6 382 784 | 7 809 937 | 8 365 027 | 9 381 168 |
| 10 - 721 | 11 213 787 | 12 407 293 | 13 355 588 | 14 605 904 | 15 789 059 | 16 167 364 |
| 17 - 568 | 18 297 233 | 19 569 563 | 20 121 254 | 21 569 564 | 22 681 700 | 23 866 833 |
| 24 - 969 | 25 211 328 | 26 686 824 | 27 051 753 | 28 313 453 | 29 540 265 | 30 030 508 |
| 31 - 911 | ||||||
| April, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 779 337 | 2 127 886 | 3 236 676 | 4 651 638 | 5 428 793 | 6 255 259 | |
| 7 - 921 | 8 131 411 | 9 912 610 | 10 992 484 | 11 855 316 | 12 394 742 | 13 433 536 |
| 14 - 505 | 15 896 307 | 16 654 181 | 17 187 587 | 18 939 270 | 19 823 080 | 20 194 566 |
| 21 - 799 | 22 546 584 | 23 712 293 | 24 367 442 | 25 706 077 | 26 072 529 | 27 346 279 |
| 28 - 617 | 29 797 632 | 30 253 841 | ||||
| May, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 524 205 | 2 278 333 | 3 882 711 | 4 230 466 | |||
| 5 - 844 | 6 945 374 | 7 235 805 | 8 738 367 | 9 824 799 | 10 374 752 | 11 925 434 |
| 12 - 655 | 13 652 940 | 14 949 285 | 15 268 712 | 16 064 307 | 17 830 591 | 18 335 369 |
| 19 - 930 | 20 521 910 | 21 524 720 | 22 609 039 | 23 823 689 | 24 695 741 | 25 752 802 |
| 26 - 318 | 27 656 649 | 28 074 475 | 29 145 470 | 30 584 142 | 31 176 533 | |
| June, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 702 722 | ||||||
| 2 - 427 | 3 408 268 | 4 320 224 | 5 264 421 | 6 561 337 | 7 061 499 | 8 441 109 |
| 9 - 682 | 10 387 922 | 11 457 509 | 12 399 383 | 13 222 012 | 14 215 729 | 15 688 922 |
| 16 - 516 | 17 202 839 | 18 631 187 | 19 048 027 | 20 029 564 | 21 360 445 | 22 731 589 |
| 23 - 261 | 24 533 085 | 25 662 851 | 26 321 415 | 27 816 749 | 28 658 536 | 29 513 766 |
| 30 - 622 | ||||||
| July, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 816 625 | 2 582 595 | 3 872 523 | 4 098 485 | 5 842 369 | 6 103 920 | |
| 7 - 965 | 8 304 643 | 9 226 700 | 10 218 897 | 11 442 017 | 12 276 644 | 13 164 636 |
| 14 - 272 | 15 656 254 | 16 284 604 | 17 429 833 | 18 385 270 | 19 406 632 | 20 260 926 |
| 21 - 863 | 22 695 659 | 23 780 089 | 24 753 364 | 25 693 144 | 26 181 896 | 27 505 364 |
| 28 - 341 | 29 045 708 | 30 032 380 | 31 797 643 | |||
| August, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 687 394 | 2 930 060 | 3 120 692 | ||||
| 4 - 893 | 5 295 555 | 6 145 591 | 7 361 259 | 8 363 344 | 9 646 738 | 10 257 496 |
| 11 - 167 | 12 150 954 | 13 872 108 | 14 894 535 | 15 624 897 | 16 404 181 | 17 384 301 |
| 18 - 500 | 19 358 196 | 20 603 050 | 21 142 616 | 22 027 749 | 23 625 810 | 24 808 546 |
| 25 - 587 | 26 393 832 | 27 110 553 | 28 857 585 | 29 762 947 | 30 422 771 | 31 714 480 |
| September, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 367 | 2 261 971 | 3 061 316 | 4 715 525 | 5 978 591 | 6 733 205 | 7 131 954 |
| 8 - 883 | 9 415 157 | 10 250 189 | 11 605 125 | 12 379 440 | 13 078 548 | 14 249 259 |
| 15 - 536 | 16 542 614 | 17 271 781 | 18 434 969 | 19 216 390 | 20 463 197 | 21 931 991 |
| 22 - 649 | 23 681 739 | 24 435 274 | 25 827 278 | 26 314 140 | 27 930 830 | 28 061 457 |
| 29 - 878 | 30 959 142 | |||||
| October, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 348 543 | 2 606 018 | 3 588 339 | 4 540 881 | 5 340 133 | ||
| 6 - 595 | 7 036 307 | 8 289 048 | 9 731 721 | 10 947 663 | 11 332 196 | 12 841 763 |
| 13 - 077 | 14 249 025 | 15 534 223 | 16 936 681 | 17 578 912 | 18 132 591 | 19 757 234 |
| 20 - 318 | 21 877 429 | 22 418 274 | 23 011 618 | 24 001 759 | 25 593 514 | 26 942 290 |
| 27 - 277 | 28 728 338 | 29 665 758 | 30 996 107 | 31 417 552 | ||
| November, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 631 761 | 2 022 292 | |||||
| 3 - 705 | 4 210 607 | 5 207 040 | 6 674 349 | 7 574 211 | 8 399 350 | 9 641 039 |
| 10 - 556 | 11 513 144 | 12 399 114 | 13 606 029 | 14 786 435 | 15 288 354 | 16 696 920 |
| 17 - 025 | 18 459 924 | 19 101 027 | 20 852 704 | 21 273 073 | 22 593 298 | 23 400 183 |
| 24 - 904 | 25 838 175 | 26 142 238 | 27 818 034 | 28 726 221 | 29 891 568 | 30 279 407 |
| December, 2002 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 374 | 2 009 442 | 3 319 746 | 4 256 937 | 5 309 692 | 6 933 206 | 7 449 955 |
| 8 - 762 | 9 933 310 | 10 888 178 | 11 865 820 | 12 523 882 | 13 792 647 | 14 321 521 |
| 15 - 231 | 16 744 043 | 17 915 992 | 18 689 220 | 19 365 440 | 20 387 411 | 21 679 561 |
| 22 - 285 | 23 784 432 | 24 460 456 | 25 221 073 | 26 203 528 | 27 139 486 | 28 410 295 |
| 29 - 166 | 30 237 291 | 31 097 771 | ||||
Illinois lottery PICK 3 EVE*Pick 3*Pick_3 Winning Numbers - 2002