Illinois lottery Pick 3 Winning Numbers - 2003
| January, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 147 413 | 2 328 865 | 3 404 047 | 4 175 419 | |||
| 5 - 489 | 6 267 532 | 7 407 542 | 8 306 383 | 9 282 909 | 10 436 845 | 11 320 191 |
| 12 - 393 | 13 942 471 | 14 729 855 | 15 658 906 | 16 034 373 | 17 475 886 | 18 813 871 |
| 19 - 732 | 20 092 909 | 21 933 546 | 22 766 224 | 23 671 636 | 24 655 314 | 25 806 074 |
| 26 - 224 | 27 324 712 | 28 740 394 | 29 027 651 | 30 624 208 | 31 708 504 | |
| February, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 377 352 | ||||||
| 2 - 739 | 3 542 671 | 4 145 566 | 5 913 210 | 6 378 563 | 7 338 182 | 8 262 017 |
| 9 - 839 | 10 063 100 | 11 513 055 | 12 894 194 | 13 770 959 | 14 265 908 | 15 883 555 |
| 16 - 002 | 17 836 800 | 18 148 877 | 19 967 656 | 20 944 320 | 21 742 404 | 22 813 354 |
| 23 - 038 | 24 941 223 | 25 279 461 | 26 575 293 | 27 537 790 | 28 915 636 | |
| March, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 130 210 | ||||||
| 2 - 147 | 3 908 538 | 4 518 592 | 5 229 356 | 6 124 747 | 7 680 776 | 8 864 323 |
| 9 - 343 | 10 852 571 | 11 770 442 | 12 148 227 | 13 212 562 | 14 922 958 | 15 588 423 |
| 16 - 196 | 17 711 064 | 18 422 494 | 19 926 424 | 20 860 269 | 21 921 848 | 22 776 903 |
| 23 - 505 | 24 181 801 | 25 280 086 | 26 890 785 | 27 861 615 | 28 758 485 | 29 946 806 |
| 30 - 366 | 31 081 207 | |||||
| April, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 269 461 | 2 976 660 | 3 641 318 | 4 376 918 | 5 482 114 | ||
| 6 - 624 | 7 761 301 | 8 854 111 | 9 880 422 | 10 811 176 | 11 869 438 | 12 835 623 |
| 13 - 632 | 14 298 127 | 15 739 503 | 16 817 858 | 17 838 260 | 18 906 911 | 19 695 986 |
| 20 - 483 | 21 658 669 | 22 541 473 | 23 534 906 | 24 646 676 | 25 101 636 | 26 025 831 |
| 27 - 473 | 28 856 192 | 29 274 249 | 30 890 174 | |||
| May, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 870 872 | 2 292 584 | 3 337 476 | ||||
| 4 - 664 | 5 130 151 | 6 899 945 | 7 305 903 | 8 168 366 | 9 570 573 | 10 767 572 |
| 11 - 174 | 12 598 683 | 13 015 610 | 14 840 460 | 15 925 574 | 16 958 131 | 17 050 438 |
| 18 - 089 | 19 494 349 | 20 114 230 | 21 049 580 | 22 168 531 | 23 739 361 | 24 256 326 |
| 25 - 855 | 26 755 981 | 27 946 364 | 28 903 248 | 29 374 762 | 30 180 666 | 31 311 596 |
| June, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 796 | 2 395 154 | 3 754 294 | 4 336 248 | 5 619 785 | 6 571 320 | 7 690 534 |
| 8 - 291 | 9 228 231 | 10 538 823 | 11 554 920 | 12 537 633 | 13 463 506 | 14 634 864 |
| 15 - 401 | 16 083 859 | 17 866 299 | 18 445 763 | 19 081 755 | 20 736 558 | 21 831 484 |
| 22 - 178 | 23 519 681 | 24 842 224 | 25 733 492 | 26 213 554 | 27 323 885 | 28 050 576 |
| 29 - 719 | 30 396 067 | |||||
| July, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 829 203 | 2 204 437 | 3 660 146 | 4 126 847 | 5 733 399 | ||
| 6 - 959 | 7 912 644 | 8 144 976 | 9 547 402 | 10 052 200 | 11 365 806 | 12 587 697 |
| 13 - 926 | 14 838 316 | 15 849 600 | 16 064 560 | 17 608 021 | 18 820 746 | 19 616 028 |
| 20 - 116 | 21 233 726 | 22 173 365 | 23 302 326 | 24 840 517 | 25 429 604 | 26 861 686 |
| 27 - 087 | 28 727 514 | 29 775 778 | 30 103 289 | 31 765 441 | ||
| August, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 275 876 | 2 552 980 | |||||
| 3 - 219 | 4 501 631 | 5 022 741 | 6 277 371 | 7 349 612 | 8 655 364 | 9 338 911 |
| 10 - 597 | 11 756 534 | 12 929 848 | 13 378 738 | 14 313 614 | 15 833 645 | 16 970 495 |
| 17 - 636 | 18 633 584 | 19 824 297 | 20 959 076 | 21 702 136 | 22 970 819 | 23 465 177 |
| 24 - 360 | 25 611 520 | 26 472 767 | 27 545 448 | 28 722 714 | 29 818 329 | 30 289 926 |
| 31 - 775 | ||||||
| September, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 411 574 | 2 302 780 | 3 179 857 | 4 849 402 | 5 293 999 | 6 923 322 | |
| 7 - 581 | 8 340 208 | 9 360 821 | 10 019 786 | 11 946 006 | 12 382 946 | 13 899 834 |
| 14 - 314 | 15 526 876 | 16 324 778 | 17 658 242 | 18 761 605 | 19 987 460 | 20 718 091 |
| 21 - 740 | 22 464 229 | 23 607 288 | 24 061 743 | 25 324 290 | 26 474 120 | 27 113 545 |
| 28 - 384 | 29 396 699 | 30 746 815 | ||||
| October, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 695 670 | 2 488 094 | 3 302 818 | 4 926 921 | |||
| 5 - 250 | 6 358 268 | 7 036 760 | 8 159 867 | 9 750 425 | 10 055 883 | 11 408 183 |
| 12 - 683 | 13 888 589 | 14 192 705 | 15 555 574 | 16 928 905 | 17 551 154 | 18 627 144 |
| 19 - 297 | 20 595 021 | 21 376 281 | 22 862 020 | 23 419 084 | 24 338 888 | 25 977 937 |
| 26 - 508 | 27 856 222 | 28 447 443 | 29 075 422 | 30 350 699 | 31 190 543 | |
| November, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 691 756 | ||||||
| 2 - 236 | 3 036 115 | 4 346 574 | 5 649 337 | 6 384 069 | 7 954 132 | 8 694 416 |
| 9 - 223 | 10 341 468 | 11 877 524 | 12 477 494 | 13 080 876 | 14 966 141 | 15 480 315 |
| 16 - 039 | 17 066 088 | 18 284 862 | 19 112 860 | 20 113 377 | 21 572 322 | 22 358 174 |
| 23 - 060 | 24 769 890 | 25 853 661 | 26 489 857 | 27 939 869 | 28 623 324 | 29 942 413 |
| 30 - 243 | ||||||
| December, 2003 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 657 440 | 2 564 874 | 3 089 293 | 4 344 002 | 5 123 372 | 6 155 054 | |
| 7 - 002 | 8 745 899 | 9 770 493 | 10 394 704 | 11 441 416 | 12 834 063 | 13 254 664 |
| 14 - 546 | 15 099 492 | 16 787 505 | 17 013 012 | 18 870 637 | 19 709 128 | 20 513 353 |
| 21 - 592 | 22 927 852 | 23 297 375 | 24 829 947 | 25 521 524 | 26 670 069 | 27 736 028 |
| 28 - 507 | 29 255 093 | 30 461 599 | 31 471 995 | |||
Illinois lottery PICK 3 EVE*Pick 3*Pick_3 Winning Numbers - 2003