Illinois lottery Pick 3 Winning Numbers - 2005
| January, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 144 676 | ||||||
| 2 - 708 | 3 867 199 | 4 960 745 | 5 413 730 | 6 119 301 | 7 077 313 | 8 972 314 |
| 9 - 407 | 10 500 239 | 11 851 398 | 12 444 050 | 13 203 022 | 14 845 979 | 15 128 708 |
| 16 - 549 | 17 107 512 | 18 071 718 | 19 128 232 | 20 119 734 | 21 678 907 | 22 536 690 |
| 23 - 618 | 24 990 964 | 25 370 523 | 26 781 168 | 27 111 197 | 28 045 178 | 29 287 664 |
| 30 - 395 | 31 290 133 | |||||
| February, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 149 759 | 2 889 371 | 3 641 935 | 4 727 990 | 5 065 174 | ||
| 6 - 962 | 7 353 251 | 8 480 211 | 9 011 599 | 10 158 583 | 11 028 536 | 12 818 742 |
| 13 - 662 | 14 207 314 | 15 274 988 | 16 806 753 | 17 416 298 | 18 187 945 | 19 583 337 |
| 20 - 335 | 21 709 161 | 22 608 482 | 23 836 288 | 24 704 686 | 25 693 224 | 26 625 472 |
| 27 - 604 | 28 903 686 | |||||
| March, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 238 238 | 2 781 886 | 3 751 258 | 4 748 782 | 5 008 150 | ||
| 6 - 947 | 7 007 731 | 8 448 491 | 9 697 107 | 10 462 579 | 11 402 271 | 12 742 109 |
| 13 - 890 | 14 947 231 | 15 463 785 | 16 779 431 | 17 574 839 | 18 213 161 | 19 436 107 |
| 20 - 597 | 21 372 102 | 22 854 218 | 23 479 525 | 24 678 197 | 25 659 406 | 26 587 577 |
| 27 - 604 | 28 949 000 | 29 951 548 | 30 809 110 | 31 811 462 | ||
| April, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 263 326 | 2 960 823 | |||||
| 3 - 126 | 4 058 753 | 5 649 953 | 6 695 162 | 7 426 239 | 8 605 906 | 9 646 512 |
| 10 - 406 | 11 983 709 | 12 090 415 | 13 336 752 | 14 188 914 | 15 968 527 | 16 401 752 |
| 17 - 798 | 18 255 807 | 19 415 026 | 20 333 985 | 21 775 064 | 22 892 565 | 23 855 685 |
| 24 - 679 | 25 233 254 | 26 959 403 | 27 306 919 | 28 133 834 | 29 275 021 | 30 913 818 |
| May, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 802 | 2 012 003 | 3 066 309 | 4 501 103 | 5 127 931 | 6 671 299 | 7 350 219 |
| 8 - 444 | 9 131 414 | 10 609 654 | 11 652 884 | 12 168 953 | 13 221 726 | 14 135 648 |
| 15 - 410 | 16 154 913 | 17 737 759 | 18 271 749 | 19 657 909 | 20 471 607 | 21 384 092 |
| 22 - 114 | 23 599 993 | 24 386 561 | 25 098 188 | 26 931 525 | 27 874 738 | 28 357 793 |
| 29 - 043 | 30 994 320 | 31 161 088 | ||||
| June, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 963 919 | 2 966 670 | 3 739 114 | 4 660 625 | |||
| 5 - 985 | 6 356 377 | 7 061 740 | 8 886 165 | 9 718 152 | 10 703 948 | 11 786 333 |
| 12 - 605 | 13 098 266 | 14 903 161 | 15 090 940 | 16 397 284 | 17 512 823 | 18 951 130 |
| 19 - 109 | 20 975 778 | 21 688 888 | 22 534 067 | 23 433 448 | 24 111 209 | 25 068 105 |
| 26 - 652 | 27 700 508 | 28 960 037 | 29 679 696 | 30 086 480 | ||
| July, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 896 989 | 2 326 348 | |||||
| 3 - 856 | 4 818 235 | 5 814 536 | 6 127 511 | 7 263 929 | 8 311 805 | 9 902 112 |
| 10 - 985 | 11 019 097 | 12 784 718 | 13 042 522 | 14 483 534 | 15 106 610 | 16 101 540 |
| 17 - 111 | 18 678 873 | 19 412 892 | 20 383 617 | 21 130 642 | 22 912 545 | 23 969 348 |
| 24 - 136 | 25 192 613 | 26 903 890 | 27 251 581 | 28 475 881 | 29 714 968 | 30 051 988 |
| 31 - 210 | ||||||
| August, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 929 559 | 2 737 987 | 3 977 292 | 4 679 638 | 5 738 982 | 6 025 381 | |
| 7 - 095 | 8 217 606 | 9 230 058 | 10 526 641 | 11 847 099 | 12 545 454 | 13 423 061 |
| 14 - 036 | 15 274 142 | 16 210 040 | 17 251 737 | 18 904 971 | 19 649 462 | 20 614 763 |
| 21 - 568 | 22 386 626 | 23 827 394 | 24 090 597 | 25 977 231 | 26 104 045 | 27 591 787 |
| 28 - 744 | 29 059 683 | 30 479 971 | 31 671 995 | |||
| September, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 071 061 | 2 728 294 | 3 467 973 | ||||
| 4 - 999 | 5 659 176 | 6 308 499 | 7 909 156 | 8 242 234 | 9 133 015 | 10 106 278 |
| 11 - 343 | 12 607 081 | 13 528 631 | 14 862 014 | 15 784 826 | 16 062 300 | 17 823 134 |
| 18 - 160 | 19 452 511 | 20 140 221 | 21 769 169 | 22 274 265 | 23 517 411 | 24 614 961 |
| 25 - 887 | 26 384 831 | 27 052 898 | 28 417 391 | 29 954 702 | 30 643 486 | |
| October, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 794 040 | ||||||
| 2 - 343 | 3 762 047 | 4 344 530 | 5 533 363 | 6 906 748 | 7 597 180 | 8 831 272 |
| 9 - 814 | 10 404 314 | 11 615 540 | 12 256 354 | 13 443 533 | 14 012 238 | 15 117 735 |
| 16 - 949 | 17 972 497 | 18 027 306 | 19 203 536 | 20 103 421 | 21 722 448 | 22 268 362 |
| 23 - 799 | 24 989 699 | 25 076 755 | 26 188 990 | 27 832 445 | 28 332 975 | 29 711 799 |
| 30 - 741 | 31 106 052 | |||||
| November, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 780 444 | 2 080 712 | 3 519 604 | 4 276 297 | 5 350 188 | ||
| 6 - 631 | 7 123 130 | 8 752 888 | 9 121 168 | 10 488 954 | 11 780 301 | 12 756 551 |
| 13 - 477 | 14 995 146 | 15 696 929 | 16 959 579 | 17 519 040 | 18 150 450 | 19 053 295 |
| 20 - 876 | 21 984 203 | 22 229 458 | 23 657 419 | 24 463 612 | 25 267 344 | 26 409 809 |
| 27 - 440 | 28 269 284 | 29 656 001 | 30 835 254 | |||
| December, 2005 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 270 082 | 2 650 837 | 3 324 366 | ||||
| 4 - 063 | 5 158 446 | 6 051 050 | 7 023 981 | 8 619 625 | 9 034 492 | 10 698 101 |
| 11 - 043 | 12 078 464 | 13 303 669 | 14 538 249 | 15 993 262 | 16 568 464 | 17 724 615 |
| 18 - 574 | 19 755 959 | 20 675 372 | 21 047 262 | 22 512 795 | 23 351 134 | 24 695 334 |
| 25 - 540 | 26 277 826 | 27 891 471 | 28 657 314 | 29 534 738 | 30 540 238 | 31 546 348 |
Illinois lottery PICK 3 EVE*Pick 3*Pick_3 Winning Numbers - 2005