Illinois lottery Pick 3 Winning Numbers - 2007
| January, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 559 226 | 2 928 666 | 3 117 272 | 4 361 637 | 5 437 885 | 6 925 541 | |
| 7 - 973 | 8 825 511 | 9 664 352 | 10 439 671 | 11 481 865 | 12 989 905 | 13 390 393 |
| 14 - 517 | 15 475 961 | 16 461 366 | 17 941 099 | 18 130 993 | 19 065 377 | 20 827 588 |
| 21 - 488 | 22 391 797 | 23 282 817 | 24 532 962 | 25 951 253 | 26 277 665 | 27 967 130 |
| 28 - 556 | 29 980 548 | 30 172 404 | 31 290 771 | |||
| February, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 882 777 | 2 118 786 | 3 327 570 | ||||
| 4 - 356 | 5 991 579 | 6 713 278 | 7 016 809 | 8 371 864 | 9 763 582 | 10 192 375 |
| 11 - 928 | 12 498 552 | 13 154 935 | 14 042 327 | 15 020 847 | 16 086 793 | 17 649 277 |
| 18 - 798 | 19 721 238 | 20 605 014 | 21 983 983 | 22 649 052 | 23 799 762 | 24 491 415 |
| 25 - 407 | 26 729 882 | 27 462 806 | 28 995 378 | |||
| March, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 046 490 | 2 082 474 | 3 546 615 | ||||
| 4 - 782 | 5 292 948 | 6 512 893 | 7 856 675 | 8 127 212 | 9 521 605 | 10 901 105 |
| 11 - 953 | 12 595 551 | 13 481 580 | 14 440 689 | 15 995 897 | 16 093 053 | 17 558 912 |
| 18 - 322 | 19 126 055 | 20 028 186 | 21 267 127 | 22 244 865 | 23 057 420 | 24 154 228 |
| 25 - 470 | 26 368 647 | 27 527 384 | 28 922 854 | 29 340 026 | 30 231 885 | 31 978 526 |
| April, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 582 | 2 713 062 | 3 776 604 | 4 287 707 | 5 726 565 | 6 298 263 | 7 049 480 |
| 8 - 210 | 9 584 720 | 10 936 591 | 11 166 087 | 12 806 859 | 13 664 323 | 14 636 257 |
| 15 - 363 | 16 737 372 | 17 397 228 | 18 811 863 | 19 683 018 | 20 489 130 | 21 977 048 |
| 22 - 572 | 23 033 828 | 24 995 050 | 25 110 426 | 26 673 519 | 27 025 800 | 28 657 296 |
| 29 - 538 | 30 953 481 | |||||
| May, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 481 526 | 2 337 826 | 3 030 522 | 4 329 970 | 5 498 250 | ||
| 6 - 850 | 7 593 123 | 8 748 765 | 9 964 375 | 10 562 172 | 11 723 633 | 12 373 300 |
| 13 - 650 | 14 336 772 | 15 762 980 | 16 635 794 | 17 852 709 | 18 194 304 | 19 608 883 |
| 20 - 190 | 21 689 525 | 22 797 055 | 23 007 457 | 24 614 962 | 25 960 939 | 26 609 277 |
| 27 - 305 | 28 744 691 | 29 335 509 | 30 019 404 | 31 276 123 | ||
| June, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 069 625 | 2 477 123 | |||||
| 3 - 285 | 4 411 714 | 5 639 538 | 6 737 637 | 7 217 605 | 8 717 508 | 9 570 504 |
| 10 - 255 | 11 821 227 | 12 972 386 | 13 261 919 | 14 788 313 | 15 812 734 | 16 262 883 |
| 17 - 760 | 18 676 629 | 19 934 519 | 20 912 538 | 21 528 087 | 22 743 127 | 23 130 772 |
| 24 - 635 | 25 148 077 | 26 181 735 | 27 815 520 | 28 193 852 | 29 409 232 | 30 703 760 |
| July, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 862 | 2 226 731 | 3 443 117 | 4 949 014 | 5 127 978 | 6 681 964 | 7 607 856 |
| 8 - 674 | 9 035 091 | 10 177 959 | 11 055 943 | 12 533 828 | 13 996 014 | 14 616 192 |
| 15 - 768 | 16 972 995 | 17 675 140 | 18 321 306 | 19 156 490 | 20 788 873 | 21 437 618 |
| 22 - 672 | 23 993 767 | 24 955 800 | 25 012 350 | 26 925 702 | 27 265 606 | 28 979 829 |
| 29 - 630 | 30 092 670 | 31 706 805 | ||||
| August, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 288 443 | 2 054 614 | 3 681 657 | 4 617 062 | |||
| 5 - 497 | 6 713 292 | 7 857 865 | 8 794 727 | 9 000 860 | 10 630 242 | 11 419 274 |
| 12 - 231 | 13 131 007 | 14 053 092 | 15 537 733 | 16 215 806 | 17 259 277 | 18 526 797 |
| 19 - 981 | 20 080 818 | 21 676 826 | 22 890 179 | 23 832 976 | 24 037 402 | 25 579 271 |
| 26 - 705 | 27 715 311 | 28 591 595 | 29 341 557 | 30 718 806 | 31 083 054 | |
| September, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 578 549 | ||||||
| 2 - 296 | 3 030 770 | 4 791 976 | 5 636 615 | 6 359 863 | 7 068 472 | 8 332 855 |
| 9 - 458 | 10 210 955 | 11 350 080 | 12 534 957 | 13 816 460 | 14 937 375 | 15 471 593 |
| 16 - 830 | 17 422 413 | 18 875 154 | 19 237 076 | 20 575 639 | 21 202 256 | 22 300 688 |
| 23 - 298 | 24 330 938 | 25 414 706 | 26 509 022 | 27 828 940 | 28 845 867 | 29 028 715 |
| 30 - 349 | ||||||
| October, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 275 567 | 2 149 028 | 3 402 306 | 4 786 474 | 5 052 770 | 6 745 535 | |
| 7 - 011 | 8 167 213 | 9 244 994 | 10 840 560 | 11 324 721 | 12 740 614 | 13 406 257 |
| 14 - 186 | 15 378 562 | 16 779 877 | 17 935 631 | 18 681 486 | 19 772 837 | 20 946 843 |
| 21 - 112 | 22 930 539 | 23 720 916 | 24 784 130 | 25 203 177 | 26 624 084 | 27 173 173 |
| 28 - 599 | 29 637 289 | 30 279 725 | 31 197 540 | |||
| November, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 915 000 | 2 560 059 | 3 551 636 | ||||
| 4 - 713 | 5 846 217 | 6 857 402 | 7 405 585 | 8 509 678 | 9 833 954 | 10 051 195 |
| 11 - 196 | 12 584 725 | 13 086 945 | 14 852 427 | 15 929 050 | 16 675 510 | 17 849 190 |
| 18 - 221 | 19 302 134 | 20 473 482 | 21 420 800 | 22 996 853 | 23 838 712 | 24 716 477 |
| 25 - 235 | 26 819 199 | 27 462 628 | 28 045 003 | 29 914 582 | 30 033 233 | |
| December, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 243 043 | ||||||
| 2 - 552 | 3 026 426 | 4 972 653 | 5 523 554 | 6 581 299 | 7 827 846 | 8 099 263 |
| 9 - 427 | 10 987 717 | 11 671 972 | 12 166 565 | 13 373 496 | 14 146 623 | 15 879 208 |
| 16 - 365 | 17 227 270 | 18 510 109 | 19 322 879 | 20 967 752 | 21 133 504 | 22 659 518 |
| 23 - 409 | 24 668 408 | 25 311 112 | 26 921 436 | 27 144 693 | 28 095 662 | 29 733 161 |
| 30 - 674 | 31 079 231 | |||||
Illinois lottery PICK 3 EVE*Pick 3*Pick_3 Winning Numbers - 2007