Illinois Lottery - Pick 3 Number Search
When and how many times was a Illinois Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Illinois Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Tuesday, May 21, 2013
- Latest Winning Number : 219
- Results Available : from 2/19/1980 to 5/21/2013
- Number of Draws : 18216
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Illinois Lottery Pick 3 number or patern.
Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 219 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Wednesday, May 11, 1988(EVE) |
15380 | 2835 | 8y 2m 22d (from start date) |
|
Saturday, August 27, 1988(EVE) |
15272 | 108 | 3m 16d |
|
Friday, March 31, 1989(EVE) |
15057 | 215 | 7m 4d |
|
Tuesday, October 31, 1995(DAY) |
12077 | 2980 | 6y 7m |
|
Tuesday, August 26, 1997(EVE) |
10846 | 1231 | 1y 9m 26d |
|
Sunday, December 21, 1997(EVE) |
10629 | 217 | 3m 25d |
|
Friday, June 18, 1999(EVE) |
9620 | 1009 | 1y 5m 28d |
|
Wednesday, April 11, 2001(DAY) |
8390 | 1230 | 1y 9m 24d |
|
Tuesday, December 04, 2001(DAY) |
7950 | 440 | 7m 23d |
|
Sunday, August 03, 2003(EVE) |
6822 | 1128 | 1y 7m 30d |
|
Friday, February 27, 2004(EVE) |
6435 | 387 | 6m 24d |
|
Saturday, May 07, 2005(EVE) |
5627 | 808 | 1y 2m 10d |
|
Friday, October 03, 2008(EVE) |
3315 | 2312 | 3y 4m 26d |
|
Wednesday, February 11, 2009(EVE) |
3072 | 243 | 4m 8d |
|
Wednesday, November 18, 2009(DAY) |
2553 | 519 | 9m 7d |
|
Sunday, January 03, 2010(EVE) |
2467 | 86 | 1m 16d |
|
Thursday, April 28, 2011(DAY) |
1508 | 959 | 1y 3m 25d |
|
Friday, April 20, 2012(EVE) |
791 | 717 | 11m 23d |
|
Tuesday, May 21, 2013(DAY) |
0 | 791 | 1y 1m 1d |
|
The number 219 has been drawn 19 times in exact order.
| History of 219 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 912 | Saturday, May 17, 1980(EVE) |
18139 | 76 | 2m 28d (from start date) |
| | 129 | Tuesday, September 16, 1980(EVE) |
18035 | 104 | 3m 30d |
| | 912 | Tuesday, January 27, 1981(EVE) |
17923 | 112 | 4m 11d |
| | 291 | Tuesday, February 03, 1981(EVE) |
17917 | 6 | 7d |
| | 912 | Tuesday, September 15, 1981(EVE) |
17725 | 192 | 7m 12d |
| | 192 | Tuesday, December 15, 1981(EVE) |
17647 | 78 | 3m |
| | 129 | Friday, June 11, 1982(EVE) |
17496 | 151 | 5m 27d |
| | 291 | Wednesday, July 07, 1982(EVE) |
17474 | 22 | 26d |
| | 291 | Wednesday, September 07, 1983(EVE) |
17083 | 391 | 1y 2m |
| | 129 | Wednesday, December 14, 1983(EVE) |
16985 | 98 | 3m 7d |
| | 291 | Sunday, September 30, 1984(EVE) |
16695 | 290 | 9m 16d |
| | 921 | Sunday, January 13, 1985(EVE) |
16591 | 104 | 3m 14d |
| | 129 | Thursday, January 24, 1985(EVE) |
16580 | 11 | 11d |
| | 912 | Friday, February 08, 1985(EVE) |
16565 | 15 | 15d |
| | 921 | Tuesday, March 18, 1986(EVE) |
16163 | 402 | 1y 1m 10d |
| | 129 | Wednesday, April 09, 1986(EVE) |
16141 | 22 | 22d |
| | 129 | Tuesday, July 29, 1986(EVE) |
16030 | 111 | 3m 20d |
| | 192 | Thursday, February 19, 1987(EVE) |
15826 | 204 | 6m 22d |
| | 921 | Sunday, September 27, 1987(EVE) |
15606 | 220 | 7m 8d |
| | 192 | Monday, March 28, 1988(EVE) |
15424 | 182 | 6m 1d |
| | 291 | Thursday, April 14, 1988(EVE) |
15407 | 17 | 17d |
| | 219 | Wednesday, May 11, 1988(EVE) |
15380 | 27 | 27d |
| | 219 | Saturday, August 27, 1988(EVE) |
15272 | 108 | 3m 16d |
| | 291 | Wednesday, November 30, 1988(EVE) |
15177 | 95 | 3m 3d |
| | 219 | Friday, March 31, 1989(EVE) |
15057 | 120 | 4m 1d |
| | 192 | Monday, April 10, 1989(EVE) |
15047 | 10 | 11d |
| | 912 | Thursday, July 06, 1989(EVE) |
14960 | 87 | 2m 26d |
| | 192 | Monday, March 04, 1991(EVE) |
14356 | 604 | 1y 7m 26d |
| | 291 | Tuesday, May 07, 1991(EVE) |
14292 | 64 | 2m 3d |
| | 129 | Friday, October 09, 1992(EVE) |
13772 | 520 | 1y 5m 2d |
| | 192 | Wednesday, January 13, 1993(EVE) |
13677 | 95 | 3m 4d |
| | 129 | Thursday, April 01, 1993(EVE) |
13599 | 78 | 2m 19d |
| | 192 | Tuesday, September 07, 1993(EVE) |
13440 | 159 | 5m 6d |
| | 129 | Friday, February 25, 1994(DAY) |
13213 | 227 | 5m 18d |
| | 291 | Saturday, May 21, 1994(DAY) |
13055 | 158 | 2m 26d |
| | 129 | Sunday, November 06, 1994(EVE) |
12742 | 313 | 5m 16d |
| | 921 | Saturday, February 25, 1995(EVE) |
12536 | 206 | 3m 19d |
| | 129 | Tuesday, February 28, 1995(DAY) |
12532 | 4 | 3d |
| | 129 | Monday, October 23, 1995(DAY) |
12092 | 440 | 7m 25d |
| | 219 | Tuesday, October 31, 1995(DAY) |
12077 | 15 | 8d |
| | 129 | Tuesday, November 21, 1995(DAY) |
12038 | 39 | 22d |
| | 129 | Saturday, July 13, 1996(DAY) |
11604 | 434 | 7m 22d |
| | 291 | Saturday, August 10, 1996(DAY) |
11552 | 52 | 28d |
| | 192 | Sunday, September 01, 1996(EVE) |
11511 | 41 | 22d |
| | 291 | Monday, September 16, 1996(DAY) |
11484 | 27 | 15d |
| | 912 | Wednesday, September 18, 1996(DAY) |
11480 | 4 | 2d |
| | 219 | Tuesday, August 26, 1997(EVE) |
10846 | 634 | 11m 8d |
| | 219 | Sunday, December 21, 1997(EVE) |
10629 | 217 | 3m 25d |
| | 912 | Tuesday, February 16, 1999(DAY) |
9848 | 781 | 1y 1m 26d |
| | 219 | Friday, June 18, 1999(EVE) |
9620 | 228 | 4m 2d |
| | 921 | Thursday, July 22, 1999(DAY) |
9558 | 62 | 1m 4d |
| | 129 | Thursday, July 29, 1999(EVE) |
9544 | 14 | 7d |
| | 912 | Saturday, August 07, 1999(DAY) |
9528 | 16 | 9d |
| | 291 | Tuesday, August 10, 1999(DAY) |
9523 | 5 | 3d |
| | 912 | Monday, October 25, 1999(DAY) |
9382 | 141 | 2m 15d |
| | 921 | Monday, February 14, 2000(DAY) |
9174 | 208 | 3m 20d |
| | 921 | Friday, March 03, 2000(DAY) |
9140 | 34 | 18d |
| | 291 | Monday, March 27, 2000(EVE) |
9095 | 45 | 24d |
| | 291 | Monday, August 21, 2000(DAY) |
8823 | 272 | 4m 25d |
| | 291 | Wednesday, December 27, 2000(EVE) |
8584 | 239 | 4m 6d |
| | 921 | Sunday, January 07, 2001(EVE) |
8564 | 20 | 11d |
| | 291 | Friday, January 19, 2001(EVE) |
8541 | 23 | 12d |
| | 129 | Thursday, February 22, 2001(DAY) |
8479 | 62 | 1m 3d |
| | 219 | Wednesday, April 11, 2001(DAY) |
8390 | 89 | 1m 20d |
| | 129 | Tuesday, May 22, 2001(EVE) |
8313 | 77 | 1m 11d |
| | 219 | Tuesday, December 04, 2001(DAY) |
7950 | 363 | 6m 12d |
| | 921 | Sunday, April 07, 2002(EVE) |
7719 | 231 | 4m 3d |
| | 912 | Tuesday, April 09, 2002(DAY) |
7716 | 3 | 2d |
| | 912 | Thursday, October 17, 2002(EVE) |
7360 | 356 | 6m 8d |
| | 291 | Monday, December 30, 2002(EVE) |
7223 | 137 | 2m 13d |
| | 921 | Friday, March 21, 2003(DAY) |
7073 | 150 | 2m 21d |
| | 192 | Monday, April 28, 2003(EVE) |
7002 | 71 | 1m 7d |
| | 291 | Sunday, June 08, 2003(EVE) |
6926 | 76 | 1m 11d |
| | 912 | Monday, July 07, 2003(DAY) |
6873 | 53 | 29d |
| | 219 | Sunday, August 03, 2003(EVE) |
6822 | 51 | 27d |
| | 921 | Saturday, October 04, 2003(EVE) |
6706 | 116 | 2m 1d |
| | 192 | Tuesday, October 14, 2003(DAY) |
6689 | 17 | 10d |
| | 219 | Friday, February 27, 2004(EVE) |
6435 | 254 | 4m 13d |
| | 219 | Saturday, May 07, 2005(EVE) |
5627 | 808 | 1y 2m 10d |
| | 912 | Friday, July 22, 2005(DAY) |
5487 | 140 | 2m 15d |
| | 192 | Monday, July 25, 2005(DAY) |
5482 | 5 | 3d |
| | 291 | Wednesday, May 31, 2006(EVE) |
4905 | 577 | 10m 6d |
| | 912 | Tuesday, June 06, 2006(EVE) |
4894 | 11 | 7d |
| | 192 | Saturday, February 10, 2007(DAY) |
4432 | 462 | 8m 4d |
| | 912 | Saturday, March 17, 2007(EVE) |
4366 | 66 | 1m 7d |
| | 912 | Wednesday, June 20, 2007(DAY) |
4191 | 175 | 3m 3d |
| | 192 | Saturday, July 14, 2007(EVE) |
4145 | 46 | 24d |
| | 921 | Wednesday, December 26, 2007(DAY) |
3840 | 305 | 5m 12d |
| | 921 | Monday, January 21, 2008(DAY) |
3792 | 48 | 26d |
| | 192 | Monday, April 21, 2008(EVE) |
3622 | 170 | 3m |
| | 291 | Friday, April 25, 2008(EVE) |
3614 | 8 | 4d |
| | 912 | Monday, August 25, 2008(DAY) |
3389 | 225 | 4m |
| | 219 | Friday, October 03, 2008(EVE) |
3315 | 74 | 1m 8d |
| | 219 | Wednesday, February 11, 2009(EVE) |
3072 | 243 | 4m 8d |
| | 912 | Sunday, February 22, 2009(EVE) |
3052 | 20 | 11d |
| | 921 | Wednesday, April 29, 2009(EVE) |
2929 | 123 | 2m 7d |
| | 921 | Monday, August 17, 2009(EVE) |
2725 | 204 | 3m 19d |
| | 219 | Wednesday, November 18, 2009(DAY) |
2553 | 172 | 3m 1d |
| | 219 | Sunday, January 03, 2010(EVE) |
2467 | 86 | 1m 16d |
| | 912 | Tuesday, May 04, 2010(EVE) |
2225 | 242 | 4m 1d |
| | 921 | Monday, June 14, 2010(EVE) |
2143 | 82 | 1m 10d |
| | 192 | Sunday, June 20, 2010(DAY) |
2132 | 11 | 6d |
| | 129 | Sunday, July 11, 2010(DAY) |
2090 | 42 | 21d |
| | 129 | Tuesday, March 15, 2011(EVE) |
1595 | 495 | 8m 4d |
| | 129 | Friday, April 01, 2011(DAY) |
1562 | 33 | 17d |
| | 219 | Thursday, April 28, 2011(DAY) |
1508 | 54 | 27d |
| | 192 | Saturday, May 28, 2011(EVE) |
1447 | 61 | 1m |
| | 291 | Friday, September 02, 2011(EVE) |
1253 | 194 | 3m 5d |
| | 192 | Tuesday, October 25, 2011(EVE) |
1147 | 106 | 1m 23d |
| | 192 | Sunday, April 01, 2012(DAY) |
830 | 317 | 5m 7d |
| | 219 | Friday, April 20, 2012(EVE) |
791 | 39 | 19d |
| | 291 | Sunday, June 24, 2012(DAY) |
662 | 129 | 2m 4d |
| | 291 | Tuesday, September 11, 2012(EVE) |
503 | 159 | 2m 18d |
| | 291 | Tuesday, October 16, 2012(DAY) |
434 | 69 | 1m 5d |
| | 129 | Tuesday, December 04, 2012(DAY) |
336 | 98 | 1m 18d |
| | 921 | Thursday, January 10, 2013(DAY) |
262 | 74 | 1m 6d |
| | 129 | Tuesday, January 22, 2013(DAY) |
238 | 24 | 12d |
| | 912 | Wednesday, January 30, 2013(DAY) |
222 | 16 | 8d |
| | 219 | Tuesday, May 21, 2013(DAY) |
0 | 222 | 3m 21d |
|
The number 219 has been drawn 120 times in any order.
How to search for the past history of a winning Illinois Lottery Pick 3 number
There are three ways that you can use this utility to search for past winning performance of a Illinois Lottery Pick 3 number:
- Direct search
Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Illinois Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Pick 3 number (219 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Illinois lottery Games Data and Analysis Menu
|
|