Full or partial search of past winning numbers of the Illinois Lottery Pick 3 game. Tool lists the drawn numbers both in exact order (straight) and any order (box). Also use ? or - to search partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Illinois Lottery - Pick 3 Number Search

When and how many times was a Illinois Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?

This tool allows you to list the history of a specific Illinois Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.

- Updated on :Tuesday, May 21, 2013
- Latest Winning Number : 219
- Results Available : from 2/19/1980 to 5/21/2013
- Number of Draws : 18216

If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Illinois Lottery Pick 3 number or patern.

Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
  

History of the most recent winning number : 219 in exact order
Draw DateHow many draws agoDraws between drawsTime between draws
Wednesday, May 11, 1988(EVE) 1538028358y 2m 22d (from start date)
Saturday, August 27, 1988(EVE) 15272108 3m 16d
Friday, March 31, 1989(EVE) 15057215 7m 4d
Tuesday, October 31, 1995(DAY) 1207729806y 7m
Tuesday, August 26, 1997(EVE) 1084612311y 9m 26d
Sunday, December 21, 1997(EVE) 10629217 3m 25d
Friday, June 18, 1999(EVE) 962010091y 5m 28d
Wednesday, April 11, 2001(DAY) 839012301y 9m 24d
Tuesday, December 04, 2001(DAY) 7950440 7m 23d
Sunday, August 03, 2003(EVE) 682211281y 7m 30d
Friday, February 27, 2004(EVE) 6435387 6m 24d
Saturday, May 07, 2005(EVE) 56278081y 2m 10d
Friday, October 03, 2008(EVE) 331523123y 4m 26d
Wednesday, February 11, 2009(EVE) 3072243 4m 8d
Wednesday, November 18, 2009(DAY) 2553519 9m 7d
Sunday, January 03, 2010(EVE) 246786 1m 16d
Thursday, April 28, 2011(DAY) 15089591y 3m 25d
Friday, April 20, 2012(EVE) 791717 11m 23d
Tuesday, May 21, 2013(DAY) 07911y 1m 1d

The number 219 has been drawn 19 times in exact order.


History of 219 in any order
NumberDraw DateHow many draws agoDraws between drawsTime between draws
912Saturday, May 17, 1980(EVE) 1813976 2m 28d (from start date)
129Tuesday, September 16, 1980(EVE) 18035104 3m 30d
912Tuesday, January 27, 1981(EVE) 17923112 4m 11d
291Tuesday, February 03, 1981(EVE) 179176 7d
912Tuesday, September 15, 1981(EVE) 17725192 7m 12d
192Tuesday, December 15, 1981(EVE) 1764778 3m
129Friday, June 11, 1982(EVE) 17496151 5m 27d
291Wednesday, July 07, 1982(EVE) 1747422 26d
291Wednesday, September 07, 1983(EVE) 170833911y 2m
129Wednesday, December 14, 1983(EVE) 1698598 3m 7d
291Sunday, September 30, 1984(EVE) 16695290 9m 16d
921Sunday, January 13, 1985(EVE) 16591104 3m 14d
129Thursday, January 24, 1985(EVE) 1658011 11d
912Friday, February 08, 1985(EVE) 1656515 15d
921Tuesday, March 18, 1986(EVE) 161634021y 1m 10d
129Wednesday, April 09, 1986(EVE) 1614122 22d
129Tuesday, July 29, 1986(EVE) 16030111 3m 20d
192Thursday, February 19, 1987(EVE) 15826204 6m 22d
921Sunday, September 27, 1987(EVE) 15606220 7m 8d
192Monday, March 28, 1988(EVE) 15424182 6m 1d
291Thursday, April 14, 1988(EVE) 1540717 17d
219Wednesday, May 11, 1988(EVE) 1538027 27d
219Saturday, August 27, 1988(EVE) 15272108 3m 16d
291Wednesday, November 30, 1988(EVE) 1517795 3m 3d
219Friday, March 31, 1989(EVE) 15057120 4m 1d
192Monday, April 10, 1989(EVE) 1504710 11d
912Thursday, July 06, 1989(EVE) 1496087 2m 26d
192Monday, March 04, 1991(EVE) 143566041y 7m 26d
291Tuesday, May 07, 1991(EVE) 1429264 2m 3d
129Friday, October 09, 1992(EVE) 137725201y 5m 2d
192Wednesday, January 13, 1993(EVE) 1367795 3m 4d
129Thursday, April 01, 1993(EVE) 1359978 2m 19d
192Tuesday, September 07, 1993(EVE) 13440159 5m 6d
129Friday, February 25, 1994(DAY) 13213227 5m 18d
291Saturday, May 21, 1994(DAY) 13055158 2m 26d
129Sunday, November 06, 1994(EVE) 12742313 5m 16d
921Saturday, February 25, 1995(EVE) 12536206 3m 19d
129Tuesday, February 28, 1995(DAY) 125324 3d
129Monday, October 23, 1995(DAY) 12092440 7m 25d
219Tuesday, October 31, 1995(DAY) 1207715 8d
129Tuesday, November 21, 1995(DAY) 1203839 22d
129Saturday, July 13, 1996(DAY) 11604434 7m 22d
291Saturday, August 10, 1996(DAY) 1155252 28d
192Sunday, September 01, 1996(EVE) 1151141 22d
291Monday, September 16, 1996(DAY) 1148427 15d
912Wednesday, September 18, 1996(DAY) 114804 2d
219Tuesday, August 26, 1997(EVE) 10846634 11m 8d
219Sunday, December 21, 1997(EVE) 10629217 3m 25d
912Tuesday, February 16, 1999(DAY) 98487811y 1m 26d
219Friday, June 18, 1999(EVE) 9620228 4m 2d
921Thursday, July 22, 1999(DAY) 955862 1m 4d
129Thursday, July 29, 1999(EVE) 954414 7d
912Saturday, August 07, 1999(DAY) 952816 9d
291Tuesday, August 10, 1999(DAY) 95235 3d
912Monday, October 25, 1999(DAY) 9382141 2m 15d
921Monday, February 14, 2000(DAY) 9174208 3m 20d
921Friday, March 03, 2000(DAY) 914034 18d
291Monday, March 27, 2000(EVE) 909545 24d
291Monday, August 21, 2000(DAY) 8823272 4m 25d
291Wednesday, December 27, 2000(EVE) 8584239 4m 6d
921Sunday, January 07, 2001(EVE) 856420 11d
291Friday, January 19, 2001(EVE) 854123 12d
129Thursday, February 22, 2001(DAY) 847962 1m 3d
219Wednesday, April 11, 2001(DAY) 839089 1m 20d
129Tuesday, May 22, 2001(EVE) 831377 1m 11d
219Tuesday, December 04, 2001(DAY) 7950363 6m 12d
921Sunday, April 07, 2002(EVE) 7719231 4m 3d
912Tuesday, April 09, 2002(DAY) 77163 2d
912Thursday, October 17, 2002(EVE) 7360356 6m 8d
291Monday, December 30, 2002(EVE) 7223137 2m 13d
921Friday, March 21, 2003(DAY) 7073150 2m 21d
192Monday, April 28, 2003(EVE) 700271 1m 7d
291Sunday, June 08, 2003(EVE) 692676 1m 11d
912Monday, July 07, 2003(DAY) 687353 29d
219Sunday, August 03, 2003(EVE) 682251 27d
921Saturday, October 04, 2003(EVE) 6706116 2m 1d
192Tuesday, October 14, 2003(DAY) 668917 10d
219Friday, February 27, 2004(EVE) 6435254 4m 13d
219Saturday, May 07, 2005(EVE) 56278081y 2m 10d
912Friday, July 22, 2005(DAY) 5487140 2m 15d
192Monday, July 25, 2005(DAY) 54825 3d
291Wednesday, May 31, 2006(EVE) 4905577 10m 6d
912Tuesday, June 06, 2006(EVE) 489411 7d
192Saturday, February 10, 2007(DAY) 4432462 8m 4d
912Saturday, March 17, 2007(EVE) 436666 1m 7d
912Wednesday, June 20, 2007(DAY) 4191175 3m 3d
192Saturday, July 14, 2007(EVE) 414546 24d
921Wednesday, December 26, 2007(DAY) 3840305 5m 12d
921Monday, January 21, 2008(DAY) 379248 26d
192Monday, April 21, 2008(EVE) 3622170 3m
291Friday, April 25, 2008(EVE) 36148 4d
912Monday, August 25, 2008(DAY) 3389225 4m
219Friday, October 03, 2008(EVE) 331574 1m 8d
219Wednesday, February 11, 2009(EVE) 3072243 4m 8d
912Sunday, February 22, 2009(EVE) 305220 11d
921Wednesday, April 29, 2009(EVE) 2929123 2m 7d
921Monday, August 17, 2009(EVE) 2725204 3m 19d
219Wednesday, November 18, 2009(DAY) 2553172 3m 1d
219Sunday, January 03, 2010(EVE) 246786 1m 16d
912Tuesday, May 04, 2010(EVE) 2225242 4m 1d
921Monday, June 14, 2010(EVE) 214382 1m 10d
192Sunday, June 20, 2010(DAY) 213211 6d
129Sunday, July 11, 2010(DAY) 209042 21d
129Tuesday, March 15, 2011(EVE) 1595495 8m 4d
129Friday, April 01, 2011(DAY) 156233 17d
219Thursday, April 28, 2011(DAY) 150854 27d
192Saturday, May 28, 2011(EVE) 144761 1m
291Friday, September 02, 2011(EVE) 1253194 3m 5d
192Tuesday, October 25, 2011(EVE) 1147106 1m 23d
192Sunday, April 01, 2012(DAY) 830317 5m 7d
219Friday, April 20, 2012(EVE) 79139 19d
291Sunday, June 24, 2012(DAY) 662129 2m 4d
291Tuesday, September 11, 2012(EVE) 503159 2m 18d
291Tuesday, October 16, 2012(DAY) 43469 1m 5d
129Tuesday, December 04, 2012(DAY) 33698 1m 18d
921Thursday, January 10, 2013(DAY) 26274 1m 6d
129Tuesday, January 22, 2013(DAY) 23824 12d
912Wednesday, January 30, 2013(DAY) 22216 8d
219Tuesday, May 21, 2013(DAY) 0222 3m 21d

The number 219 has been drawn 120 times in any order.



How to search for the past history of a winning Illinois Lottery Pick 3 number

There are three ways that you can use this utility to search for past winning performance of a Illinois Lottery Pick 3 number:

  1. Direct search Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
  2. Wild Card Search In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example, searching for "?08" will list all the past Illinois Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.

    If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild cards, "???", all triples will be listed.
  3. Pair Search This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2". They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result. So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement. There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.

When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest Pick 3 number (219 ) will be listed.

Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the draws and time elapsed, respectively, between consecutive draws.

At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.

TOP
Illinois lottery Games Data and Analysis Menu
Pick 3
- Pick 3 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Triples
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Pick 4
- Pick 4 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Quadruplets
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Little Lotto
- Little Lotto Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Lotto
- Lotto Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Mega Millions
- Mega Millions Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Powerball
- Powerball Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info

- Illinois Lottery Recent Results and Tools - Compact page for quick check
- Illinois Lottery General Information
- Illinois Lottery Games
- US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

IL Sitemap     |    Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2013 US-LOTTERIES.COM