Indiana lottery daily4 Winning Numbers - 2000
| January, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 1832 | ||||||
| 2 - 0310 | 3 - 3491 | 4 - 9460 | 5 - 1588 | 6 - 1628 | 7 - 3325 | 8 - 8845 |
| 9 - 3734 | 10 - 5178 | 11 - 5532 | 12 - 8683 | 13 - 1637 | 14 - 2948 | 15 - 7133 |
| 16 - 0244 | 17 - 1581 | 18 - 6544 | 19 - 1351 | 20 - 1144 | 21 - 0588 | 22 - 8941 |
| 23 - 2323 | 24 - 4290 | 25 - 2475 | 26 - 1188 | 27 - 7631 | 28 - 6225 | 29 - 5544 |
| 30 - 7784 | 31 - 9147 | |||||
| February, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 3129 | 2 - 7962 | 3 - 0756 | 4 - 3363 | 5 - 8265 | ||
| 6 - 6223 | 7 - 5032 | 8 - 8347 | 9 - 5666 | 10 - 7401 | 11 - 2215 | 12 - 7541 |
| 13 - 6491 | 14 - 9089 | 15 - 1005 | 16 - 7202 | 17 - 9281 | 18 - 4151 | 19 - 1179 |
| 20 - 5376 | 21 - 8012 | 22 - 3252 | 23 - 4722 | 24 - 6607 | 25 - 5245 | 26 - 2686 |
| 27 - 0758 | 28 - 7915 | 29 - 2046 | ||||
| March, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 2206 | 2 - 6406 | 3 - 0719 | 4 - 6344 | |||
| 5 - 2990 | 6 - 8390 | 7 - 6426 | 8 - 0509 | 9 - 6538 | 10 - 5977 | 11 - 7832 |
| 12 - 7584 | 13 - 9406 | 14 - 5838 | 15 - 3428 | 16 - 2316 | 17 - 9755 | 18 - 0099 |
| 19 - 8965 | 20 - 1442 | 21 - 8269 | 22 - 0262 | 23 - 1356 | 24 - 6586 | 25 - 5253 |
| 26 - 6987 | 27 - 2871 | 28 - 2173 | 29 - 7236 | 30 - 3655 | 31 - 8492 | |
| April, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 3586 | ||||||
| 2 - 0747 | 3 - 3476 | 4 - 6080 | 5 - 3058 | 6 - 2791 | 7 - 4856 | 8 - 7467 |
| 9 - 0314 | 10 - 3454 | 11 - 6973 | 12 - 8925 | 13 - 3913 | 14 - 1546 | 15 - 1872 |
| 16 - 1912 | 17 - 1281 | 18 - 2592 | 19 - 2066 | 20 - 0809 | 21 - 6930 | 22 - 8735 |
| 23 - 1404 | 24 - 0100 | 25 - 7500 | 26 - 6407 | 27 - 2417 | 28 - 3525 | 29 - 4861 |
| 30 - 5884 | ||||||
| May, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 2565 | 2 - 6000 | 3 - 8863 | 4 - 4303 | 5 - 4526 | 6 - 9048 | |
| 7 - 4585 | 8 - 0637 | 9 - 9065 | 10 - 9805 | 11 - 4578 | 12 - 0979 | 13 - 0370 |
| 14 - 4688 | 15 - 0483 | 16 - 6731 | 17 - 9738 | 18 - 0044 | 19 - 2966 | 20 - 8308 |
| 21 - 9259 | 22 - 4021 | 23 - 3067 | 24 - 0492 | 25 - 3045 | 26 - 2603 | 27 - 6104 |
| 28 - 3492 | 29 - 3269 | 30 - 1331 | 31 - 8702 | |||
| June, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 5952 | 2 - 6704 | 3 - 7591 | ||||
| 4 - 5042 | 5 - 3134 | 6 - 4537 | 7 - 5326 | 8 - 9005 | 9 - 1875 | 10 - 3866 |
| 11 - 1388 | 12 - 0268 | 13 - 7733 | 14 - 5682 | 15 - 4664 | 16 - 2217 | 17 - 4693 |
| 18 - 2843 | 19 - 5878 | 20 - 3394 | 21 - 7671 | 22 - 1507 | 23 - 5540 | 24 - 7977 |
| 25 - 9220 | 26 - 5557 | 27 - 6646 | 28 - 0596 | 29 - 3280 | 30 - 3462 | |
| July, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 9981 | ||||||
| 2 - 4332 | 3 - 1455 | 4 - 7893 | 5 - 7301 | 6 - 8191 | 7 - 0637 | 8 - 0122 |
| 9 - 5937 | 10 - 7454 | 11 - 8017 | 12 - 1374 | 13 - 3037 | 14 - 9620 | 15 - 1168 |
| 16 - 9104 | 17 - 8889 | 18 - 5487 | 19 - 7869 | 20 - 6528 | 21 - 2465 | 22 - 5074 |
| 23 - 6009 | 24 - 4968 | 25 - 2959 | 26 - 3047 | 27 - 5841 | 28 - 3884 | 29 - 1543 |
| 30 - 6371 | 31 - 6686 | |||||
| August, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 9687 | 2 - 9887 | 3 - 5975 | 4 - 9525 | 5 - 8379 | ||
| 6 - 1181 | 7 - 4026 | 8 - 7462 | 9 - 5537 | 10 - 7837 | 11 - 4402 | 12 - 3955 |
| 13 - 4930 | 14 - 4755 | 15 - 6000 | 16 - 3890 | 17 - 5118 | 18 - 3240 | 19 - 2426 |
| 20 - 0884 | 21 - 2051 | 22 - 9080 | 23 - 9713 | 24 - 8782 | 25 - 9672 | 26 - 0221 |
| 27 - 5171 | 28 - 7209 | 29 - 5366 | 30 - 5013 | 31 - 5313 | ||
| September, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 0305 | 2 - 4649 | |||||
| 3 - 3414 | 4 - 3177 | 5 - 5327 | 6 - 7027 | 7 - 7991 | 8 - 4338 | 9 - 4291 |
| 10 - 1806 | 11 - 8797 | 12 - 9640 | 13 - 3437 | 14 - 9546 | 15 - 9151 | 16 - 4769 |
| 17 - 3741 | 18 - 8931 | 19 - 0991 | 20 - 0637 | 21 - 0634 | 22 - 7974 | 23 - 4086 |
| 24 - 3758 | 25 - 7927 | 26 - 1720 | 27 - 4021 | 28 - 1233 | 29 - 6065 | 30 - 4422 |
| October, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 1157 | 2 - 5621 | 3 - 9277 | 4 - 5666 | 5 - 0215 | 6 - 2571 | 7 - 5698 |
| 8 - 7059 | 9 - 2617 | 10 - 7052 | 11 - 3182 | 12 - 2197 | 13 - 4145 | 14 - 3673 |
| 15 - 6155 | 16 - 7655 | 17 - 1168 | 18 - 2591 | 19 - 1388 | 20 - 6139 | 21 - 4283 |
| 22 - 8734 | 23 - 7676 | 24 - 6646 | 25 - 4071 | 26 - 9477 | 27 - 5115 | 28 - 2536 |
| 29 - 1187 | 30 - 1688 | 31 - 0139 | ||||
| November, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 8292 | 2 - 3421 | 3 - 2333 | 4 - 6599 | |||
| 5 - 7710 | 6 - 8420 | 7 - 1509 | 8 - 5655 | 9 - 5413 | 10 - 0288 | 11 - 8664 |
| 12 - 5425 | 13 - 2065 | 14 - 3701 | 15 - 3425 | 16 - 0688 | 17 - 0941 | 18 - 3891 |
| 19 - 5331 | 20 - 6438 | 21 - 2390 | 22 - 8379 | 23 - 7291 | 24 - 4080 | 25 - 4358 |
| 26 - 6729 | 27 - 5011 | 28 - 6922 | 29 - 4149 | 30 - 2541 | ||
| December, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 6621 | 2 - 8596 | |||||
| 3 - 8268 | 4 - 5117 | 5 - 6943 | 6 - 6821 | 7 - 3406 | 8 - 2902 | 9 - 1250 |
| 10 - 8743 | 11 - 6831 | 12 - 3368 | 13 - 0944 | 14 - 2239 | 15 - 3172 | 16 - 9380 |
| 17 - 7574 | 18 - 9745 | 19 - 1393 | 20 - 2645 | 21 - 7110 | 22 - 0188 | 23 - 0200 |
| 24 - 2784 | 25 - 7194 | 26 - 1492 | 27 - 7809 | 28 - 9090 | 29 - 0362 | 30 - 1459 |
| 31 - 5137 | ||||||
Indiana lottery Daily4 DAY*daily4*daily4 Winning Numbers - 2000