Check if your Iowa Lottery Cash Game numbers have ever been drawn. Tool lists all matches as well as partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Search the Winning History of a Iowa Lottery Cash Game Set of Numbers

Check if a set of Iowa Lottery Cash Game numbers has been drawn in the 6664 previous draws from 1/27/1992 to the last update date - 5/17/2013. All previous matches of the set as well as partial matches will be listed in the table below. When you first start this page, search results of the latest winning set, 01-10-31-33-34, will be listed. Then, you can enter any other set of numbers by using the number entry panel provided.

If you are looking for the winning numbers of a specific date, please see the winning numbers page.





Select 5 Cash Game numbers and press the "Search" key. (Click on a number to select it, click again to unselect it).


You have selected:
numbers
Winning history of the numbers:
01-10-31-33-34
(latest winning numbers)
5 of 5 (1 found)
01-10-31-33-34 .... Friday, May 17, 2013
4 of 5 (2 found)
01-10-14-31-33 .... Wednesday, February 18, 2004
01-10-17-31-34 .... Saturday, May 28, 1994
3 of 5 (89 found)
01-18-31-32-34 .... Thursday, May 09, 2013
01-08-32-33-34 .... Monday, September 17, 2012
01-06-28-31-33 .... Friday, August 17, 2012
10-11-17-33-34 .... Monday, August 13, 2012
01-10-12-23-33 .... Friday, July 27, 2012
06-07-10-31-34 .... Wednesday, July 11, 2012
08-09-10-31-33 .... Saturday, March 31, 2012
10-17-30-31-34 .... Friday, March 30, 2012
01-03-10-16-34 .... Saturday, March 10, 2012
01-16-28-31-34 .... Tuesday, July 05, 2011
01-10-19-24-33 .... Thursday, April 21, 2011
03-04-10-31-34 .... Monday, February 07, 2011
10-20-33-34-35 .... Wednesday, November 10, 2010
10-19-20-31-33 .... Friday, July 09, 2010
07-28-31-33-34 .... Saturday, June 26, 2010
01-02-30-31-33 .... Friday, May 14, 2010
10-17-21-31-34 .... Thursday, March 18, 2010
01-06-10-22-31 .... Tuesday, November 24, 2009
01-10-14-18-34 .... Monday, October 19, 2009
10-18-19-33-34 .... Tuesday, October 06, 2009
01-19-25-33-34 .... Monday, September 21, 2009
01-10-29-31-32 .... Saturday, September 05, 2009
01-03-17-31-34 .... Tuesday, July 21, 2009
01-10-21-28-33 .... Wednesday, May 20, 2009
01-30-31-32-34 .... Saturday, May 16, 2009
04-10-21-33-34 .... Tuesday, February 03, 2009
01-10-11-15-34 .... Saturday, January 17, 2009
01-13-18-31-34 .... Wednesday, April 16, 2008
01-10-17-26-31 .... Monday, January 28, 2008
01-05-19-31-33 .... Thursday, March 01, 2007
01-18-32-33-34 .... Monday, February 26, 2007
01-06-11-31-34 .... Saturday, February 03, 2007
05-10-18-31-34 .... Friday, December 15, 2006
01-10-15-23-34 .... Wednesday, November 22, 2006
10-19-21-31-34 .... Wednesday, January 04, 2006
01-10-19-20-34 .... Wednesday, December 07, 2005
01-22-26-33-34 .... Saturday, October 29, 2005
01-08-10-29-31 .... Tuesday, September 27, 2005
01-06-10-18-31 .... Wednesday, August 31, 2005
10-12-22-33-34 .... Saturday, January 29, 2005
10-14-29-33-34 .... Friday, December 17, 2004
01-02-03-31-34 .... Friday, October 08, 2004
10-17-28-31-34 .... Thursday, October 07, 2004
10-15-20-31-34 .... Thursday, September 23, 2004
01-12-21-31-33 .... Friday, August 13, 2004
07-22-31-33-34 .... Friday, May 28, 2004
03-26-31-33-34 .... Saturday, April 03, 2004
10-26-27-33-34 .... Tuesday, March 30, 2004
01-05-23-33-34 .... Friday, June 27, 2003
01-03-10-21-33 .... Thursday, June 06, 2002
10-25-29-31-33 .... Monday, September 24, 2001
01-06-21-31-33 .... Thursday, August 30, 2001
10-30-31-34-35 .... Tuesday, November 21, 2000
01-05-16-31-33 .... Tuesday, October 24, 2000
01-10-15-23-33 .... Wednesday, September 20, 2000
10-25-31-33-35 .... Friday, July 28, 2000
01-21-32-33-34 .... Monday, November 15, 1999
01-10-22-26-34 .... Thursday, October 14, 1999
01-04-07-10-31 .... Wednesday, August 18, 1999
10-19-29-31-34 .... Friday, August 13, 1999
01-07-10-15-31 .... Friday, June 25, 1999
08-10-16-33-34 .... Saturday, June 19, 1999
01-10-17-26-33 .... Tuesday, November 10, 1998
01-16-26-31-34 .... Monday, November 02, 1998
10-21-27-33-34 .... Wednesday, October 21, 1998
10-13-27-31-33 .... Tuesday, July 14, 1998
01-10-14-16-33 .... Saturday, December 13, 1997
01-04-31-32-33 .... Saturday, November 15, 1997
01-08-10-13-31 .... Monday, September 15, 1997
10-15-27-31-34 .... Tuesday, August 12, 1997
01-06-10-15-33 .... Monday, May 19, 1997
01-15-16-31-34 .... Wednesday, January 01, 1997
10-11-28-31-34 .... Friday, September 20, 1996
01-07-10-28-31 .... Friday, August 30, 1996
01-07-10-22-33 .... Thursday, June 27, 1996
09-10-11-31-34 .... Saturday, June 08, 1996
01-03-31-33-35 .... Friday, May 24, 1996
01-10-17-25-34 .... Tuesday, February 06, 1996
10-16-23-31-33 .... Thursday, January 18, 1996
01-05-10-32-34 .... Friday, August 25, 1995
01-10-21-25-34 .... Monday, June 05, 1995
01-10-12-22-33 .... Thursday, July 15, 1993
01-24-29-33-34 .... Friday, December 25, 1992
01-10-25-27-33 .... Tuesday, November 03, 1992
01-07-10-19-33 .... Wednesday, September 09, 1992
10-18-27-31-33 .... Saturday, September 05, 1992
10-22-32-33-34 .... Monday, August 17, 1992
27-29-31-33-34 .... Wednesday, March 11, 1992
01-13-24-31-34 .... Monday, January 27, 1992
2 of 5 (826 found)
08-10-16-27-31 .... Wednesday, May 08, 2013
01-03-08-28-34 .... Saturday, May 04, 2013
10-13-22-23-33 .... Tuesday, April 30, 2013
03-10-21-31-32 .... Tuesday, March 19, 2013
13-29-31-32-34 .... Saturday, March 16, 2013
10-20-23-24-31 .... Thursday, March 07, 2013
10-25-26-34-35 .... Friday, March 01, 2013
02-09-10-27-31 .... Wednesday, February 13, 2013
01-17-25-34-35 .... Monday, February 04, 2013
01-07-16-25-31 .... Friday, February 01, 2013
01-06-09-13-34 .... Friday, January 25, 2013
01-18-20-24-34 .... Thursday, January 10, 2013
01-08-13-18-31 .... Wednesday, December 26, 2012
02-10-12-28-33 .... Tuesday, December 18, 2012
01-05-11-16-31 .... Thursday, December 13, 2012
01-06-13-17-33 .... Wednesday, December 12, 2012
03-10-20-21-34 .... Monday, December 10, 2012
01-02-07-14-33 .... Thursday, November 29, 2012
01-13-16-20-31 .... Wednesday, November 28, 2012
05-16-23-33-34 .... Thursday, November 15, 2012
01-02-12-26-31 .... Friday, November 09, 2012
01-05-08-10-12 .... Tuesday, October 30, 2012
01-10-12-22-30 .... Thursday, October 25, 2012
01-10-11-15-27 .... Friday, October 12, 2012
01-03-23-26-33 .... Monday, October 01, 2012
01-19-20-34-35 .... Saturday, September 29, 2012
01-08-27-30-33 .... Tuesday, September 04, 2012
03-07-27-33-34 .... Thursday, August 30, 2012
03-07-20-31-33 .... Wednesday, August 08, 2012
01-03-23-26-34 .... Saturday, July 28, 2012
01-09-18-21-33 .... Saturday, July 21, 2012
11-16-18-31-33 .... Thursday, July 19, 2012
01-13-16-27-34 .... Wednesday, July 18, 2012
02-22-28-31-33 .... Monday, July 02, 2012
03-04-06-10-34 .... Wednesday, June 27, 2012
04-09-10-22-34 .... Tuesday, June 26, 2012
07-10-15-20-34 .... Monday, May 07, 2012
01-23-24-33-35 .... Saturday, May 05, 2012
10-13-19-34-35 .... Saturday, April 28, 2012
04-05-10-25-33 .... Thursday, April 19, 2012
08-12-27-31-34 .... Friday, April 06, 2012
02-08-10-23-34 .... Wednesday, March 21, 2012
10-12-22-33-35 .... Friday, March 16, 2012
09-20-27-33-34 .... Saturday, March 03, 2012
02-05-14-31-33 .... Tuesday, February 07, 2012
01-10-13-18-27 .... Friday, February 03, 2012
01-05-11-20-34 .... Saturday, January 28, 2012
01-03-07-24-34 .... Friday, January 27, 2012
14-22-31-34-35 .... Wednesday, January 25, 2012
14-16-20-31-34 .... Thursday, January 19, 2012
10-13-19-28-31 .... Monday, January 16, 2012
01-07-08-14-33 .... Saturday, December 10, 2011
14-23-29-31-33 .... Tuesday, November 22, 2011
08-10-13-34-35 .... Monday, October 31, 2011
01-07-08-12-31 .... Friday, October 14, 2011
05-10-15-32-33 .... Thursday, October 13, 2011
17-21-25-31-33 .... Wednesday, October 12, 2011
10-22-23-25-33 .... Tuesday, October 04, 2011
07-26-27-31-34 .... Monday, September 19, 2011
02-05-10-11-33 .... Friday, August 19, 2011
03-10-20-23-31 .... Thursday, August 11, 2011
10-20-22-27-31 .... Thursday, August 04, 2011
15-18-28-33-34 .... Saturday, July 30, 2011
06-08-20-31-33 .... Friday, July 29, 2011
12-13-21-33-34 .... Thursday, July 28, 2011
09-10-17-27-31 .... Wednesday, July 13, 2011
02-05-10-16-34 .... Thursday, June 23, 2011
10-15-19-25-33 .... Monday, June 20, 2011
04-10-12-18-33 .... Wednesday, June 01, 2011
03-24-31-32-33 .... Saturday, May 14, 2011
07-09-10-34-35 .... Tuesday, May 03, 2011
01-06-07-10-17 .... Wednesday, April 27, 2011
01-02-04-10-23 .... Monday, April 18, 2011
04-15-24-31-33 .... Friday, April 15, 2011
15-20-22-33-34 .... Thursday, April 14, 2011
13-27-32-33-34 .... Monday, April 11, 2011
01-10-15-16-24 .... Friday, April 08, 2011
01-15-19-22-31 .... Thursday, March 17, 2011
01-11-19-32-34 .... Wednesday, March 16, 2011
10-22-24-27-34 .... Friday, March 11, 2011
06-16-23-31-33 .... Saturday, March 05, 2011
05-10-12-24-34 .... Saturday, February 19, 2011
02-20-31-33-35 .... Friday, February 11, 2011
01-09-12-14-31 .... Wednesday, February 09, 2011
01-10-22-25-35 .... Friday, January 21, 2011
06-10-14-27-31 .... Tuesday, January 18, 2011
01-03-07-29-34 .... Tuesday, January 11, 2011
01-04-10-20-25 .... Saturday, January 08, 2011
01-04-06-10-16 .... Monday, January 03, 2011
02-05-18-31-33 .... Thursday, December 23, 2010
01-18-29-31-32 .... Wednesday, December 22, 2010
10-12-15-23-31 .... Thursday, December 16, 2010
01-10-13-21-27 .... Thursday, December 02, 2010
10-11-13-34-35 .... Saturday, November 27, 2010
19-24-31-34-35 .... Saturday, November 20, 2010
05-10-22-34-35 .... Wednesday, November 17, 2010
01-05-06-31-35 .... Thursday, November 11, 2010
01-14-28-30-31 .... Wednesday, November 03, 2010
10-11-20-24-33 .... Wednesday, October 20, 2010
01-05-18-19-33 .... Monday, October 11, 2010
10-11-13-18-31 .... Tuesday, September 21, 2010
23-26-29-31-33 .... Saturday, September 18, 2010
01-07-19-23-31 .... Friday, September 17, 2010
04-19-24-33-34 .... Tuesday, August 31, 2010
08-10-12-16-34 .... Saturday, August 28, 2010
24-25-30-31-34 .... Friday, August 27, 2010
02-20-27-31-33 .... Thursday, August 12, 2010
10-12-15-26-34 .... Monday, August 09, 2010
03-10-14-27-33 .... Tuesday, August 03, 2010
22-25-29-31-33 .... Monday, August 02, 2010
07-09-10-15-33 .... Thursday, July 29, 2010
01-11-27-32-33 .... Monday, July 26, 2010
08-10-18-26-31 .... Wednesday, July 21, 2010
04-13-15-33-34 .... Wednesday, July 14, 2010
10-18-22-23-33 .... Monday, June 21, 2010
25-27-30-31-33 .... Wednesday, June 16, 2010
09-10-12-30-31 .... Tuesday, May 25, 2010
07-10-13-22-33 .... Wednesday, April 14, 2010
08-09-31-33-35 .... Monday, April 12, 2010
01-10-14-15-30 .... Wednesday, April 07, 2010
06-17-30-33-34 .... Thursday, March 25, 2010
08-10-23-30-31 .... Tuesday, March 16, 2010
14-24-31-32-33 .... Wednesday, February 10, 2010
05-10-22-33-35 .... Thursday, January 28, 2010
06-14-31-32-33 .... Wednesday, January 20, 2010
01-04-24-27-33 .... Friday, January 15, 2010
19-20-27-31-33 .... Monday, December 28, 2009
10-12-15-25-33 .... Saturday, December 19, 2009
04-06-07-33-34 .... Monday, December 07, 2009
04-18-22-33-34 .... Saturday, December 05, 2009
01-03-13-17-34 .... Wednesday, December 02, 2009
11-20-24-33-34 .... Friday, November 20, 2009
01-03-07-21-31 .... Saturday, November 14, 2009
01-02-23-32-34 .... Tuesday, November 10, 2009
02-03-15-31-34 .... Saturday, November 07, 2009
03-23-24-33-34 .... Thursday, November 05, 2009
01-16-17-32-33 .... Wednesday, November 04, 2009
04-11-20-33-34 .... Friday, October 09, 2009
10-14-19-33-35 .... Wednesday, October 07, 2009
05-09-10-29-33 .... Tuesday, September 29, 2009
03-13-30-33-34 .... Wednesday, September 23, 2009
01-07-18-24-34 .... Saturday, September 19, 2009
01-07-10-21-24 .... Tuesday, September 08, 2009
06-11-31-34-35 .... Monday, September 07, 2009
14-19-31-32-34 .... Monday, August 31, 2009
07-09-18-31-34 .... Thursday, August 20, 2009
16-29-33-34-35 .... Thursday, July 23, 2009
06-17-30-31-34 .... Monday, July 20, 2009
01-15-19-31-35 .... Thursday, July 16, 2009
06-07-10-13-33 .... Thursday, July 09, 2009
10-11-24-33-35 .... Thursday, June 25, 2009
01-02-10-14-30 .... Saturday, June 20, 2009
26-27-31-34-35 .... Tuesday, May 26, 2009
01-11-24-25-31 .... Saturday, May 23, 2009
10-13-20-21-31 .... Thursday, May 21, 2009
01-11-13-16-31 .... Tuesday, May 19, 2009
01-08-23-33-35 .... Friday, May 15, 2009
09-13-26-33-34 .... Monday, May 11, 2009
10-15-17-21-33 .... Saturday, May 09, 2009
01-12-13-30-33 .... Wednesday, May 06, 2009
08-14-24-31-33 .... Friday, April 17, 2009
01-18-25-34-35 .... Thursday, April 02, 2009
01-13-17-29-33 .... Monday, March 23, 2009
01-11-15-32-34 .... Wednesday, March 18, 2009
01-22-24-30-31 .... Thursday, March 12, 2009
04-06-09-33-34 .... Saturday, February 21, 2009
01-20-27-31-35 .... Wednesday, January 14, 2009
01-04-18-19-34 .... Thursday, January 08, 2009
02-13-22-31-34 .... Tuesday, January 06, 2009
10-15-21-22-34 .... Thursday, January 01, 2009
02-17-22-33-34 .... Monday, December 29, 2008
10-13-17-21-31 .... Monday, December 15, 2008
01-20-22-28-34 .... Saturday, December 06, 2008
10-16-26-28-33 .... Friday, December 05, 2008
04-10-17-18-33 .... Saturday, November 22, 2008
03-17-28-33-34 .... Thursday, November 20, 2008
04-08-10-28-31 .... Thursday, November 13, 2008
01-06-10-15-21 .... Tuesday, October 28, 2008
18-20-23-33-34 .... Wednesday, October 22, 2008
02-03-31-32-33 .... Tuesday, October 21, 2008
01-13-24-34-35 .... Friday, October 17, 2008
01-03-04-18-33 .... Tuesday, October 14, 2008
01-04-14-15-34 .... Thursday, October 09, 2008
02-06-32-33-34 .... Wednesday, September 17, 2008
03-10-21-30-34 .... Monday, September 15, 2008
10-12-23-24-34 .... Thursday, September 04, 2008
06-10-12-23-34 .... Wednesday, September 03, 2008
01-10-14-24-26 .... Thursday, August 21, 2008
22-23-32-33-34 .... Wednesday, August 20, 2008
10-13-21-32-33 .... Friday, August 08, 2008
01-09-10-17-20 .... Monday, July 28, 2008
01-07-10-30-32 .... Saturday, July 26, 2008
01-10-19-27-35 .... Thursday, July 24, 2008
01-10-11-16-30 .... Friday, July 11, 2008
01-11-21-27-31 .... Tuesday, July 08, 2008
03-04-07-10-34 .... Monday, June 09, 2008
06-14-16-31-34 .... Thursday, June 05, 2008
01-02-08-25-31 .... Tuesday, June 03, 2008
01-04-10-16-29 .... Monday, June 02, 2008
04-20-25-33-34 .... Monday, May 26, 2008
10-21-23-34-35 .... Monday, April 14, 2008
01-10-18-22-30 .... Saturday, April 12, 2008
05-20-29-31-33 .... Saturday, March 29, 2008
02-10-22-24-33 .... Wednesday, March 26, 2008
02-13-27-33-34 .... Saturday, March 08, 2008
09-17-19-31-33 .... Tuesday, March 04, 2008
02-28-31-32-34 .... Tuesday, February 26, 2008
01-02-19-30-34 .... Wednesday, February 20, 2008
01-15-25-28-31 .... Saturday, February 16, 2008
01-02-09-10-26 .... Tuesday, February 12, 2008
02-04-24-31-34 .... Monday, February 11, 2008
10-13-15-28-34 .... Tuesday, January 22, 2008
05-16-23-31-33 .... Thursday, December 13, 2007
05-06-10-22-33 .... Wednesday, December 12, 2007
03-10-21-31-35 .... Thursday, November 22, 2007
10-20-23-28-31 .... Saturday, November 10, 2007
01-02-07-17-31 .... Thursday, October 25, 2007
10-19-32-33-35 .... Saturday, October 20, 2007
01-06-22-30-34 .... Saturday, October 06, 2007
01-19-25-30-34 .... Thursday, October 04, 2007
10-11-12-15-33 .... Thursday, September 27, 2007
10-22-26-32-34 .... Wednesday, September 26, 2007
08-10-12-25-34 .... Saturday, September 22, 2007
04-10-16-21-33 .... Thursday, September 20, 2007
13-15-24-31-34 .... Monday, August 27, 2007
07-10-13-20-33 .... Thursday, August 23, 2007
10-12-20-31-35 .... Friday, August 17, 2007
19-22-24-33-34 .... Tuesday, July 24, 2007
01-05-07-22-33 .... Saturday, July 21, 2007
06-29-30-31-34 .... Saturday, July 14, 2007
01-08-21-24-34 .... Tuesday, July 10, 2007
10-19-24-32-33 .... Wednesday, June 27, 2007
01-24-25-30-34 .... Friday, June 22, 2007
07-18-30-33-34 .... Monday, June 18, 2007
01-04-12-15-31 .... Tuesday, June 12, 2007
06-10-15-17-31 .... Thursday, May 31, 2007
04-17-30-33-34 .... Monday, May 28, 2007
01-03-12-23-33 .... Saturday, May 12, 2007
01-13-15-29-31 .... Saturday, May 05, 2007
10-25-26-28-34 .... Friday, May 04, 2007
01-10-16-19-20 .... Thursday, May 03, 2007
01-24-26-30-34 .... Monday, April 23, 2007
01-03-13-33-35 .... Tuesday, April 17, 2007
01-07-10-29-30 .... Friday, March 30, 2007
01-10-21-23-28 .... Tuesday, March 27, 2007
01-18-27-32-34 .... Monday, March 12, 2007
20-31-32-34-35 .... Saturday, March 10, 2007
13-15-21-31-33 .... Tuesday, February 20, 2007
03-10-18-19-33 .... Saturday, January 13, 2007
06-09-10-17-31 .... Wednesday, January 03, 2007
01-13-24-25-33 .... Monday, December 25, 2006
01-14-22-29-31 .... Saturday, December 23, 2006
13-17-29-31-33 .... Wednesday, December 20, 2006
09-10-24-30-34 .... Monday, December 18, 2006
01-03-10-16-24 .... Tuesday, December 12, 2006
05-10-12-22-34 .... Thursday, December 07, 2006
04-28-30-33-34 .... Friday, November 24, 2006
08-10-14-29-34 .... Monday, November 20, 2006
01-06-13-18-33 .... Saturday, November 04, 2006
01-05-21-28-34 .... Friday, November 03, 2006
01-14-17-27-33 .... Wednesday, October 25, 2006
01-02-13-24-31 .... Tuesday, October 03, 2006
17-22-24-33-34 .... Saturday, September 30, 2006
05-25-33-34-35 .... Wednesday, September 13, 2006
01-05-14-15-34 .... Monday, September 11, 2006
01-08-10-19-29 .... Friday, September 01, 2006
01-03-15-34-35 .... Wednesday, August 30, 2006
12-22-31-34-35 .... Wednesday, August 16, 2006
01-12-19-22-33 .... Friday, August 04, 2006
05-10-14-34-35 .... Thursday, July 27, 2006
10-14-30-31-32 .... Monday, June 19, 2006
01-10-11-22-26 .... Wednesday, May 24, 2006
02-03-10-15-33 .... Friday, May 12, 2006
01-03-21-27-31 .... Friday, April 21, 2006
01-02-06-09-31 .... Friday, April 14, 2006
01-11-21-32-34 .... Tuesday, April 11, 2006
06-09-10-20-31 .... Thursday, April 06, 2006
21-24-25-33-34 .... Tuesday, April 04, 2006
01-04-23-24-33 .... Tuesday, March 28, 2006
01-10-16-25-32 .... Thursday, March 02, 2006
01-07-14-15-31 .... Wednesday, February 22, 2006
01-08-15-23-34 .... Monday, January 09, 2006
01-11-23-26-34 .... Tuesday, December 27, 2005
10-26-30-32-33 .... Tuesday, December 06, 2005
04-09-10-19-31 .... Monday, December 05, 2005
10-13-20-27-34 .... Wednesday, November 23, 2005
06-10-14-29-31 .... Tuesday, October 11, 2005
06-10-14-22-31 .... Monday, October 10, 2005
10-11-26-29-31 .... Wednesday, October 05, 2005
01-03-25-30-31 .... Wednesday, September 21, 2005
05-14-31-34-35 .... Monday, September 12, 2005
01-09-15-16-31 .... Wednesday, August 10, 2005
18-23-24-31-34 .... Tuesday, June 21, 2005
01-04-09-20-31 .... Monday, June 13, 2005
08-10-11-22-34 .... Tuesday, June 07, 2005
09-10-14-18-33 .... Saturday, June 04, 2005
06-23-31-32-33 .... Tuesday, May 17, 2005
14-25-27-31-34 .... Friday, April 15, 2005
01-04-05-11-31 .... Monday, April 11, 2005
01-05-10-17-30 .... Monday, April 04, 2005
08-15-30-33-34 .... Wednesday, March 30, 2005
02-10-19-23-31 .... Friday, March 18, 2005
01-05-13-21-34 .... Monday, March 07, 2005
08-19-21-31-34 .... Friday, March 04, 2005
01-07-19-24-33 .... Tuesday, February 15, 2005
01-03-06-10-16 .... Tuesday, February 01, 2005
03-06-10-11-34 .... Wednesday, January 26, 2005
01-07-16-27-34 .... Friday, January 14, 2005
01-18-20-22-33 .... Wednesday, January 12, 2005
07-18-24-33-34 .... Tuesday, January 04, 2005
12-22-32-33-34 .... Friday, December 31, 2004
01-04-17-31-35 .... Thursday, December 30, 2004
02-08-10-18-33 .... Friday, December 24, 2004
10-17-29-30-33 .... Monday, December 06, 2004
09-10-18-22-34 .... Monday, November 15, 2004
01-07-18-30-31 .... Tuesday, November 02, 2004
03-26-29-31-34 .... Monday, November 01, 2004
01-04-30-31-35 .... Thursday, October 21, 2004
01-02-16-23-33 .... Wednesday, October 20, 2004
01-09-16-21-33 .... Friday, October 15, 2004
01-06-16-25-31 .... Friday, September 24, 2004
10-17-19-28-31 .... Wednesday, September 22, 2004
07-10-19-31-32 .... Saturday, September 11, 2004
10-15-22-24-34 .... Thursday, September 09, 2004
01-08-10-27-30 .... Monday, September 06, 2004
01-04-10-11-26 .... Wednesday, August 25, 2004
14-29-33-34-35 .... Monday, August 23, 2004
01-06-21-22-33 .... Saturday, August 21, 2004
01-04-26-30-33 .... Tuesday, August 17, 2004
01-07-13-31-32 .... Wednesday, July 21, 2004
08-09-10-12-33 .... Tuesday, July 13, 2004
01-08-10-30-35 .... Monday, July 12, 2004
10-21-22-25-34 .... Friday, July 02, 2004
01-03-10-13-35 .... Thursday, July 01, 2004
08-10-23-26-34 .... Wednesday, June 16, 2004
01-09-10-26-30 .... Monday, June 07, 2004
09-10-16-28-31 .... Tuesday, May 04, 2004
01-08-10-11-27 .... Thursday, April 29, 2004
07-09-26-31-33 .... Wednesday, April 28, 2004
01-07-10-18-30 .... Monday, April 26, 2004
01-14-25-27-31 .... Thursday, April 22, 2004
01-06-10-12-16 .... Tuesday, April 20, 2004
03-24-30-33-34 .... Friday, April 09, 2004
02-07-12-31-33 .... Thursday, April 01, 2004
09-14-15-31-34 .... Wednesday, March 31, 2004
09-10-16-22-31 .... Monday, March 15, 2004
01-22-24-25-34 .... Thursday, March 04, 2004
01-02-12-27-34 .... Thursday, February 12, 2004
05-16-21-33-34 .... Friday, January 23, 2004
01-03-09-28-33 .... Thursday, January 22, 2004
01-12-26-27-31 .... Wednesday, January 21, 2004
08-10-16-30-33 .... Monday, January 12, 2004
03-12-31-34-35 .... Friday, January 02, 2004
01-10-18-24-27 .... Monday, December 29, 2003
01-03-17-25-31 .... Saturday, December 27, 2003
10-13-15-25-33 .... Tuesday, December 16, 2003
08-10-19-25-34 .... Saturday, December 13, 2003
01-14-20-24-33 .... Wednesday, December 10, 2003
10-12-15-32-33 .... Monday, December 08, 2003
01-16-30-31-32 .... Friday, December 05, 2003
01-04-05-06-34 .... Friday, November 14, 2003
02-05-10-11-31 .... Tuesday, October 28, 2003
13-14-27-31-33 .... Friday, October 24, 2003
04-25-29-31-34 .... Wednesday, October 15, 2003
01-13-18-22-34 .... Tuesday, October 14, 2003
01-07-10-27-29 .... Monday, October 06, 2003
16-24-25-33-34 .... Thursday, October 02, 2003
09-12-31-33-35 .... Monday, September 29, 2003
01-05-18-19-31 .... Thursday, September 04, 2003
05-10-29-30-31 .... Saturday, August 23, 2003
01-25-26-34-35 .... Monday, August 18, 2003
11-18-19-31-33 .... Thursday, August 14, 2003
01-07-19-29-31 .... Wednesday, August 13, 2003
01-04-05-18-31 .... Friday, August 08, 2003
01-08-11-27-31 .... Wednesday, August 06, 2003
01-08-10-24-28 .... Wednesday, July 02, 2003
06-16-19-31-34 .... Tuesday, June 24, 2003
03-10-15-22-31 .... Wednesday, June 04, 2003
02-25-28-33-34 .... Tuesday, June 03, 2003
01-05-22-23-31 .... Monday, May 12, 2003
10-14-17-24-34 .... Tuesday, May 06, 2003
01-02-27-31-32 .... Friday, April 25, 2003
01-02-19-32-33 .... Tuesday, April 22, 2003
13-22-26-31-34 .... Monday, April 21, 2003
06-10-15-32-33 .... Monday, April 14, 2003
02-08-10-28-34 .... Thursday, April 10, 2003
01-02-14-16-34 .... Thursday, April 03, 2003
10-11-16-32-33 .... Wednesday, April 02, 2003
01-02-04-27-34 .... Thursday, March 20, 2003
10-17-23-29-34 .... Tuesday, March 18, 2003
14-18-30-31-34 .... Friday, March 14, 2003
10-15-25-30-33 .... Thursday, March 13, 2003
09-15-23-33-34 .... Tuesday, March 11, 2003
13-20-31-34-35 .... Friday, March 07, 2003
01-07-14-33-35 .... Tuesday, March 04, 2003
02-10-20-29-34 .... Monday, March 03, 2003
01-18-20-31-35 .... Wednesday, February 26, 2003
11-15-16-33-34 .... Monday, February 10, 2003
05-10-15-32-33 .... Wednesday, January 29, 2003
01-05-12-29-31 .... Wednesday, December 25, 2002
21-22-23-33-34 .... Tuesday, December 24, 2002
01-20-22-30-33 .... Friday, December 13, 2002
01-20-28-30-31 .... Thursday, December 05, 2002
01-03-10-13-30 .... Monday, October 21, 2002
01-02-06-22-31 .... Thursday, September 19, 2002
12-18-25-31-33 .... Tuesday, September 17, 2002
01-03-10-18-32 .... Thursday, September 12, 2002
04-11-22-33-34 .... Tuesday, September 10, 2002
04-10-11-17-34 .... Saturday, September 07, 2002
10-13-20-23-33 .... Tuesday, September 03, 2002
01-11-13-19-31 .... Monday, September 02, 2002
10-23-29-33-35 .... Friday, August 30, 2002
11-25-28-31-34 .... Saturday, August 24, 2002
01-12-22-29-31 .... Saturday, August 17, 2002
08-10-11-29-31 .... Saturday, July 27, 2002
01-08-14-18-34 .... Friday, July 26, 2002
10-12-13-29-31 .... Saturday, July 20, 2002
01-10-20-28-32 .... Thursday, July 18, 2002
01-03-22-30-33 .... Friday, July 05, 2002
01-05-15-24-33 .... Thursday, July 04, 2002
01-11-17-27-31 .... Friday, June 21, 2002
01-12-14-28-31 .... Friday, June 14, 2002
02-22-32-33-34 .... Monday, June 03, 2002
01-03-15-31-35 .... Friday, May 24, 2002
10-22-28-29-34 .... Thursday, May 23, 2002
01-07-19-20-34 .... Monday, May 13, 2002
16-19-23-31-33 .... Friday, May 10, 2002
14-24-29-31-33 .... Friday, March 29, 2002
10-16-19-28-34 .... Tuesday, March 26, 2002
06-12-26-33-34 .... Monday, March 25, 2002
04-09-10-28-34 .... Thursday, March 07, 2002
10-12-24-29-31 .... Monday, March 04, 2002
12-24-26-33-34 .... Tuesday, February 26, 2002
04-05-23-31-33 .... Saturday, February 09, 2002
01-24-29-31-35 .... Wednesday, February 06, 2002
01-07-25-27-31 .... Friday, January 04, 2002
01-21-25-33-35 .... Wednesday, January 02, 2002
02-10-13-23-33 .... Saturday, December 29, 2001
14-25-33-34-35 .... Tuesday, December 18, 2001
15-20-23-33-34 .... Friday, December 14, 2001
08-12-29-33-34 .... Tuesday, November 27, 2001
03-10-23-29-31 .... Wednesday, November 07, 2001
05-21-23-31-33 .... Saturday, October 27, 2001
02-19-20-31-33 .... Saturday, October 20, 2001
01-06-11-30-33 .... Saturday, October 13, 2001
01-08-09-12-31 .... Friday, September 28, 2001
10-13-18-20-34 .... Wednesday, September 26, 2001
07-10-21-28-33 .... Thursday, August 23, 2001
05-10-30-32-34 .... Wednesday, August 15, 2001
10-21-29-33-35 .... Friday, August 10, 2001
