Check if your Massachusetts Lottery Mass Cash numbers have ever been drawn. Tool lists all matches as well as partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Search the Winning History of a Massachusetts Lottery Mass Cash Set of Numbers

Check if a set of Massachusetts Lottery Mass Cash numbers has been drawn in the 2040 previous draws from 3/28/1991 to the last update date - 3/14/2010. All previous matches of the set as well as partial matches will be listed in the table below. When you first start this page, search results of the latest winning set, 04-07-08-11-31, will be listed. Then, you can enter any other set of numbers by using the number entry panel provided.

If you are looking for the winning numbers of a specific date, please see the winning numbers page.





Select 5 Mass Cash numbers and press the "Search" key. (Click on a number to select it, click again to unselect it).


You have selected:
numbers
Winning history of the numbers:
04-07-08-11-31
(latest winning numbers)
5 of 5 (1 found)
04-07-08-11-31 .... Sunday, March 14, 2010
4 of 5 (1 found)
04-07-08-14-31 .... Friday, January 12, 2007
3 of 5 (26 found)
08-09-11-12-31 .... Tuesday, November 24, 2009
07-11-27-31-32 .... Friday, August 21, 2009
07-08-17-28-31 .... Friday, May 01, 2009
02-04-11-18-31 .... Sunday, February 22, 2009
06-07-08-13-31 .... Sunday, January 25, 2009
08-11-12-15-31 .... Tuesday, August 21, 2007
03-04-11-26-31 .... Tuesday, November 28, 2006
01-08-11-27-31 .... Friday, May 20, 2005
02-07-11-12-31 .... Tuesday, May 20, 2003
04-07-11-26-35 .... Tuesday, November 05, 2002
07-08-09-10-31 .... Tuesday, December 01, 1998
04-07-27-31-34 .... Friday, November 27, 1998
04-07-11-16-22 .... Friday, July 17, 1998
06-07-11-22-31 .... Friday, January 16, 1998
08-11-22-31-35 .... Friday, September 19, 1997
07-11-12-21-31 .... Monday, February 24, 1997
02-07-11-22-31 .... Monday, November 11, 1996
04-08-14-15-31 .... Thursday, June 27, 1996
04-08-11-23-25 .... Thursday, January 19, 1995
03-08-11-17-31 .... Monday, October 31, 1994
01-08-11-27-31 .... Monday, May 17, 1993
07-08-11-22-28 .... Monday, May 03, 1993
07-11-16-28-31 .... Thursday, April 29, 1993
07-08-22-25-31 .... Thursday, January 21, 1993
06-07-11-17-31 .... Thursday, June 04, 1992
01-07-11-23-31 .... Thursday, October 17, 1991
2 of 5 (261 found)
07-08-19-23-33 .... Friday, February 26, 2010
04-08-13-27-29 .... Tuesday, February 23, 2010
02-08-11-24-30 .... Sunday, February 21, 2010
08-11-17-22-29 .... Tuesday, February 16, 2010
04-08-19-27-35 .... Friday, February 05, 2010
04-05-08-09-14 .... Sunday, December 20, 2009
07-08-10-16-35 .... Sunday, December 13, 2009
04-06-11-14-25 .... Tuesday, December 08, 2009
01-07-11-20-33 .... Friday, December 04, 2009
07-08-12-26-34 .... Tuesday, December 01, 2009
04-11-18-24-29 .... Friday, November 13, 2009
04-13-23-26-31 .... Tuesday, September 29, 2009
06-07-11-18-30 .... Tuesday, September 08, 2009
08-11-18-22-23 .... Sunday, August 30, 2009
03-04-07-30-35 .... Sunday, August 23, 2009
04-08-10-14-26 .... Sunday, August 16, 2009
11-12-21-31-32 .... Friday, August 07, 2009
08-11-16-30-35 .... Sunday, July 26, 2009
01-03-11-31-33 .... Sunday, July 05, 2009
08-11-25-30-33 .... Friday, June 19, 2009
08-14-20-26-31 .... Sunday, June 07, 2009
06-07-08-15-24 .... Tuesday, May 26, 2009
08-11-14-29-30 .... Sunday, May 24, 2009
07-24-28-30-31 .... Sunday, May 03, 2009
04-27-28-30-31 .... Tuesday, April 28, 2009
04-11-14-25-27 .... Sunday, April 26, 2009
05-07-25-28-31 .... Sunday, March 15, 2009
04-11-22-24-30 .... Friday, March 13, 2009
07-08-12-18-35 .... Friday, February 27, 2009
04-06-08-27-30 .... Tuesday, January 06, 2009
06-08-11-17-29 .... Tuesday, December 02, 2008
10-11-27-29-31 .... Friday, November 28, 2008
08-21-22-30-31 .... Friday, October 31, 2008
10-11-20-27-31 .... Friday, September 19, 2008
01-07-11-28-34 .... Friday, July 11, 2008
04-05-08-33-35 .... Friday, June 27, 2008
08-11-16-22-30 .... Tuesday, June 17, 2008
04-27-29-31-33 .... Friday, June 13, 2008
02-04-08-17-19 .... Tuesday, June 03, 2008
08-14-21-28-31 .... Tuesday, May 20, 2008
08-09-17-29-31 .... Friday, March 28, 2008
06-11-23-31-34 .... Friday, February 29, 2008
03-04-07-19-30 .... Friday, February 15, 2008
08-09-14-24-31 .... Friday, February 08, 2008
04-15-19-20-31 .... Tuesday, December 25, 2007
07-08-17-29-33 .... Friday, November 23, 2007
04-16-19-20-31 .... Friday, November 16, 2007
02-07-08-12-21 .... Friday, November 09, 2007
07-08-15-21-23 .... Tuesday, October 09, 2007
03-11-19-20-31 .... Tuesday, October 02, 2007
08-11-17-23-32 .... Tuesday, August 28, 2007
03-11-12-16-31 .... Friday, July 27, 2007
04-05-11-15-18 .... Tuesday, July 24, 2007
04-05-07-30-32 .... Tuesday, June 26, 2007
02-04-12-30-31 .... Friday, May 25, 2007
04-12-19-28-31 .... Friday, April 27, 2007
03-04-08-21-28 .... Friday, April 20, 2007
08-15-22-29-31 .... Friday, February 23, 2007
04-06-08-10-18 .... Friday, January 05, 2007
03-11-17-27-31 .... Tuesday, December 26, 2006
01-08-10-11-26 .... Tuesday, November 14, 2006
04-11-12-20-25 .... Friday, November 03, 2006
06-08-16-21-31 .... Tuesday, October 24, 2006
04-07-09-15-22 .... Friday, October 06, 2006
01-07-11-16-35 .... Tuesday, October 03, 2006
11-15-16-31-33 .... Tuesday, September 19, 2006
04-05-11-13-19 .... Tuesday, September 12, 2006
02-04-11-19-35 .... Tuesday, August 01, 2006
04-11-12-19-33 .... Tuesday, July 25, 2006
02-04-09-10-11 .... Tuesday, July 18, 2006
01-04-08-23-26 .... Friday, June 30, 2006
11-23-28-31-34 .... Friday, June 09, 2006
08-11-18-32-35 .... Tuesday, April 11, 2006
04-09-15-17-31 .... Tuesday, April 04, 2006
03-07-11-21-35 .... Tuesday, March 28, 2006
07-17-18-31-35 .... Tuesday, November 29, 2005
04-10-12-22-31 .... Friday, November 18, 2005
02-07-08-15-22 .... Tuesday, November 01, 2005
02-08-10-11-16 .... Tuesday, October 04, 2005
04-07-17-22-23 .... Friday, September 02, 2005
07-08-10-25-28 .... Friday, August 26, 2005
01-09-11-19-31 .... Tuesday, June 07, 2005
04-07-17-21-34 .... Friday, April 22, 2005
01-05-07-31-32 .... Tuesday, April 19, 2005
07-08-24-29-34 .... Tuesday, April 05, 2005
04-05-09-29-31 .... Friday, March 18, 2005
04-08-12-22-30 .... Friday, February 25, 2005
07-10-15-24-31 .... Friday, January 21, 2005
04-14-27-28-31 .... Tuesday, January 11, 2005
05-06-07-08-23 .... Tuesday, December 21, 2004
02-08-31-32-35 .... Friday, December 17, 2004
04-05-07-22-34 .... Friday, November 12, 2004
04-07-09-13-17 .... Tuesday, September 28, 2004
04-07-14-27-32 .... Tuesday, July 27, 2004
08-09-11-23-26 .... Tuesday, June 29, 2004
08-11-13-15-17 .... Friday, May 14, 2004
01-07-08-18-26 .... Friday, May 07, 2004
01-08-11-19-24 .... Friday, March 19, 2004
07-21-22-24-31 .... Friday, February 27, 2004
11-19-31-34-35 .... Tuesday, February 17, 2004
06-07-08-12-20 .... Tuesday, January 06, 2004
01-06-08-11-15 .... Tuesday, December 23, 2003
04-11-14-16-20 .... Tuesday, September 30, 2003
04-05-23-31-32 .... Friday, August 01, 2003
04-17-23-27-31 .... Friday, July 25, 2003
07-10-23-30-31 .... Friday, June 27, 2003
05-11-23-26-31 .... Friday, May 23, 2003
01-07-08-18-35 .... Friday, April 18, 2003
05-11-14-23-31 .... Friday, April 04, 2003
03-07-11-19-22 .... Friday, March 28, 2003
01-11-20-28-31 .... Tuesday, February 25, 2003
01-07-22-26-31 .... Friday, January 31, 2003
01-04-10-11-14 .... Tuesday, December 24, 2002
07-08-19-29-33 .... Friday, November 29, 2002
05-07-10-24-31 .... Tuesday, October 22, 2002
04-06-10-11-28 .... Tuesday, October 08, 2002
04-05-07-09-15 .... Friday, September 13, 2002
01-11-21-31-32 .... Friday, August 02, 2002
04-10-13-28-31 .... Tuesday, July 23, 2002
07-11-14-17-35 .... Tuesday, June 04, 2002
07-08-09-19-26 .... Tuesday, April 09, 2002
02-07-13-26-31 .... Tuesday, March 19, 2002
08-09-12-23-31 .... Friday, March 15, 2002
10-11-14-21-31 .... Friday, February 08, 2002
04-07-17-20-35 .... Friday, January 25, 2002
01-07-15-31-34 .... Friday, December 28, 2001
02-07-16-23-31 .... Tuesday, October 23, 2001
03-07-30-31-33 .... Friday, September 07, 2001
05-06-08-11-26 .... Tuesday, July 24, 2001
04-07-20-22-29 .... Friday, June 22, 2001
04-07-22-25-32 .... Friday, May 18, 2001
07-11-12-15-16 .... Friday, March 09, 2001
07-08-10-12-23 .... Tuesday, November 28, 2000
04-09-13-25-31 .... Friday, November 10, 2000
04-08-09-21-27 .... Friday, November 03, 2000
02-08-11-16-27 .... Friday, October 27, 2000
04-08-16-19-28 .... Friday, October 20, 2000
02-08-24-31-33 .... Tuesday, September 05, 2000
01-04-10-11-28 .... Tuesday, August 22, 2000
04-05-11-12-27 .... Friday, June 02, 2000
01-03-07-29-31 .... Tuesday, May 30, 2000
06-07-16-25-31 .... Friday, May 26, 2000
04-08-12-17-29 .... Friday, May 12, 2000
04-08-15-16-30 .... Tuesday, April 18, 2000
06-09-11-18-31 .... Tuesday, April 11, 2000
06-08-11-16-33 .... Friday, March 31, 2000
11-12-24-30-31 .... Friday, March 17, 2000
05-08-11-16-35 .... Tuesday, January 25, 2000
02-04-11-13-17 .... Friday, December 24, 1999
02-03-11-31-32 .... Friday, September 24, 1999
07-20-23-27-31 .... Tuesday, September 21, 1999
05-08-15-27-31 .... Friday, August 27, 1999
06-08-14-18-31 .... Tuesday, August 24, 1999
07-12-28-29-31 .... Friday, August 13, 1999
01-07-08-12-19 .... Friday, August 06, 1999
04-18-20-29-31 .... Friday, June 04, 1999
02-04-07-15-26 .... Tuesday, June 01, 1999
04-10-11-12-22 .... Friday, May 21, 1999
04-08-10-23-25 .... Friday, April 23, 1999
04-07-28-34-35 .... Tuesday, March 23, 1999
08-11-25-26-34 .... Friday, March 19, 1999
03-05-07-27-31 .... Friday, March 12, 1999
04-05-11-16-22 .... Tuesday, February 02, 1999
04-25-27-29-31 .... Friday, January 08, 1999
07-08-15-28-29 .... Tuesday, January 05, 1999
04-08-09-10-17 .... Tuesday, December 15, 1998
01-04-11-13-23 .... Tuesday, November 10, 1998
02-07-08-18-30 .... Friday, October 30, 1998
08-11-12-15-17 .... Friday, August 28, 1998
04-21-27-28-31 .... Tuesday, August 25, 1998
11-12-16-23-31 .... Tuesday, July 14, 1998
02-07-19-20-31 .... Tuesday, June 30, 1998
08-21-22-31-32 .... Friday, June 05, 1998
02-04-07-18-22 .... Tuesday, June 02, 1998
03-04-07-14-35 .... Friday, May 15, 1998
05-11-14-23-31 .... Friday, May 08, 1998
05-08-25-31-33 .... Tuesday, February 24, 1998
04-08-22-33-35 .... Tuesday, January 06, 1998
05-07-31-32-33 .... Tuesday, December 02, 1997
04-08-14-23-24 .... Friday, November 14, 1997
08-17-23-31-32 .... Friday, October 24, 1997
03-04-10-30-31 .... Friday, October 03, 1997
04-08-09-15-26 .... Tuesday, August 05, 1997
03-04-07-22-32 .... Tuesday, June 17, 1997
04-11-14-20-33 .... Friday, June 13, 1997
04-09-11-29-30 .... Friday, May 30, 1997
07-08-12-25-26 .... Friday, April 25, 1997
04-28-30-31-33 .... Thursday, January 16, 1997
04-07-12-17-20 .... Monday, January 06, 1997
04-08-15-18-32 .... Thursday, December 19, 1996
04-07-18-22-25 .... Thursday, December 12, 1996
04-06-11-18-29 .... Monday, December 02, 1996
04-05-11-23-27 .... Thursday, October 24, 1996
07-18-24-31-34 .... Thursday, September 12, 1996
04-06-08-12-33 .... Monday, September 09, 1996
03-05-07-11-32 .... Thursday, August 15, 1996
07-26-27-31-33 .... Thursday, June 06, 1996
02-04-06-24-31 .... Monday, May 13, 1996
04-11-13-15-28 .... Thursday, May 09, 1996
04-11-22-23-30 .... Monday, April 29, 1996
04-05-11-24-30 .... Monday, April 15, 1996
04-08-09-15-20 .... Thursday, April 11, 1996
01-03-07-11-32 .... Thursday, March 21, 1996
02-08-11-12-32 .... Monday, March 11, 1996
04-10-17-26-31 .... Monday, February 12, 1996
02-04-18-24-31 .... Monday, January 22, 1996
11-12-17-27-31 .... Monday, January 01, 1996
07-08-09-16-18 .... Monday, October 23, 1995
07-11-13-16-27 .... Monday, October 16, 1995
06-07-08-33-35 .... Thursday, August 24, 1995
02-08-11-16-21 .... Monday, July 17, 1995
05-08-11-23-29 .... Thursday, July 06, 1995
04-12-19-30-31 .... Monday, March 06, 1995
02-04-07-21-22 .... Thursday, February 16, 1995
11-18-22-26-31 .... Monday, February 13, 1995
07-12-18-20-31 .... Monday, January 16, 1995
03-07-17-31-35 .... Monday, January 09, 1995
04-06-17-24-31 .... Thursday, December 29, 1994
07-08-09-24-35 .... Monday, November 21, 1994
08-25-27-31-34 .... Monday, September 19, 1994
07-27-30-31-34 .... Thursday, September 01, 1994
04-08-12-20-35 .... Thursday, August 18, 1994
04-07-16-23-30 .... Thursday, July 07, 1994
08-11-20-28-30 .... Thursday, May 26, 1994
04-07-24-29-33 .... Monday, May 16, 1994
06-08-19-31-32 .... Thursday, May 12, 1994
04-13-18-24-31 .... Monday, April 11, 1994
03-08-15-31-35 .... Monday, April 04, 1994
05-08-28-31-35 .... Thursday, March 03, 1994
01-04-07-13-26 .... Thursday, December 16, 1993
07-08-12-20-32 .... Thursday, December 02, 1993
08-11-15-19-22 .... Thursday, October 28, 1993
01-02-04-05-07 .... Monday, October 18, 1993
07-21-24-31-35 .... Thursday, September 16, 1993
11-19-28-31-35 .... Monday, August 23, 1993
08-12-28-29-31 .... Monday, July 12, 1993
04-08-09-13-23 .... Thursday, July 08, 1993
07-11-15-25-33 .... Monday, June 28, 1993
03-04-07-24-33 .... Monday, June 14, 1993
10-11-23-25-31 .... Thursday, March 25, 1993
05-07-09-11-27 .... Monday, February 22, 1993
04-13-17-21-31 .... Monday, January 25, 1993
11-16-22-26-31 .... Thursday, December 31, 1992
03-07-09-11-20 .... Monday, December 21, 1992
08-17-19-20-31 .... Thursday, November 26, 1992
04-19-24-25-31 .... Monday, November 23, 1992
05-11-22-29-31 .... Thursday, October 22, 1992
07-08-09-30-32 .... Monday, September 28, 1992
08-29-31-32-35 .... Monday, September 07, 1992
05-08-11-15-18 .... Thursday, August 06, 1992
04-08-10-21-28 .... Monday, April 20, 1992
08-11-20-22-26 .... Monday, January 06, 1992
03-10-11-29-31 .... Monday, December 16, 1991
04-10-11-12-17 .... Thursday, November 14, 1991
06-07-08-27-35 .... Thursday, November 07, 1991
11-13-31-32-33 .... Monday, October 21, 1991
08-11-14-24-29 .... Monday, August 05, 1991
07-14-24-26-31 .... Thursday, July 18, 1991
08-20-22-31-32 .... Thursday, June 27, 1991
02-07-08-25-32 .... Monday, June 24, 1991
04-07-09-10-32 .... Thursday, April 18, 1991

Please check with your state lottery for how long from the drawing date a winning ticket is valid. Also, you have always to verify the winning numbers with the official release of the winning numbers. Further, matching a few numbers does not necessarily mean winning money.

Massachusetts lottery Games Data and Analysis Menu
The Numbers Game
• The Numbers Game Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Boxes(Combos)
• Quadruplets
• Digits Analysis
• Straights Analysis
• Boxes Analysis
• Pairs
• Sums
• Combinations Generator
Megabucks
• Megabucks Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Triads Analysis
• Check Combinations
• Full Wheel
Mass Cash
• Mass Cash Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Triads Analysis
• Check Combinations
• Full Wheel
Cash Winfall
• Cash Winfall Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Triads Analysis
• Check Combinations
• Full Wheel
Mega Millions
• Mega Millions Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Number-Ball Pair Analysis
• Check Combinations
• Full Wheel
Powerball
• Powerball Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Number-Ball Pair Analysis
• Check Combinations
• Full Wheel

• Massachusetts Lottery Recent Results and Tools - Compact page for quick check
• Massachusetts Lottery Games
• US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

MA Sitemap     |    Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2010 US-LOTTERIES.COM