Michigan lottery Daily 3 Winning Numbers - 2011
| January, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 200 980 | ||||||
| 2 857 311 | 3 985 709 | 4 808 071 | 5 416 049 | 6 915 697 | 7 932 235 | 8 204 076 |
| 9 079 584 | 10 209 624 | 11 975 027 | 12 246 687 | 13 869 375 | 14 692 630 | 15 393 928 |
| 16 050 322 | 17 885 408 | 18 511 088 | 19 401 016 | 20 338 254 | 21 292 944 | 22 498 312 |
| 23 736 474 | 24 581 764 | 25 350 825 | 26 246 856 | 27 038 932 | 28 849 702 | 29 406 951 |
| 30 103 817 | 31 346 694 | |||||
| February, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 972 933 | 2 470 132 | 3 970 609 | 4 246 518 | 5 542 193 | ||
| 6 980 528 | 7 464 366 | 8 113 477 | 9 331 744 | 10 010 126 | 11 045 170 | 12 319 011 |
| 13 654 125 | 14 615 605 | 15 150 819 | 16 010 349 | 17 284 793 | 18 884 524 | 19 182 951 |
| 20 058 571 | 21 711 134 | 22 119 248 | 23 699 148 | 24 452 823 | 25 805 488 | 26 345 472 |
| 27 290 558 | 28 215 584 | |||||
| March, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 200 910 | 2 542 266 | 3 432 635 | 4 551 749 | 5 398 094 | ||
| 6 423 307 | 7 287 441 | 8 966 672 | 9 674 433 | 10 961 593 | 11 133 569 | 12 743 434 |
| 13 889 338 | 14 501 887 | 15 563 981 | 16 902 877 | 17 001 581 | 18 321 668 | 19 532 250 |
| 20 652 092 | 21 819 539 | 22 343 691 | 23 662 714 | 24 152 537 | 25 391 823 | 26 810 509 |
| 27 684 326 | 28 673 841 | 29 095 729 | 30 833 305 | 31 882 860 | ||
| April, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 761 239 | 2 529 702 | |||||
| 3 111 196 | 4 871 109 | 5 937 621 | 6 456 430 | 7 931 902 | 8 885 503 | 9 074 034 |
| 10 051 673 | 11 430 223 | 12 879 588 | 13 552 698 | 14 861 955 | 15 203 453 | 16 558 787 |
| 17 278 170 | 18 960 035 | 19 545 057 | 20 135 875 | 21 614 851 | 22 729 904 | 23 091 461 |
| 24 477 918 | 25 335 273 | 26 006 925 | 27 835 039 | 28 539 091 | 29 790 926 | 30 583 300 |
| May, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 171 596 | 2 206 310 | 3 061 014 | 4 493 550 | 5 677 464 | 6 072 920 | 7 098 755 |
| 8 295 993 | 9 044 506 | 10 598 476 | 11 913 784 | 12 508 173 | 13 201 862 | 14 016 186 |
| 15 668 576 | 16 944 017 | 17 110 896 | 18 331 989 | 19 302 581 | 20 009 013 | 21 636 725 |
| 22 927 089 | 23 144 434 | 24 660 047 | 25 985 619 | 26 733 714 | 27 405 447 | 28 776 052 |
| 29 886 816 | 30 748 481 | 31 871 855 | ||||
| June, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 338 859 | 2 755 884 | 3 487 569 | 4 321 284 | |||
| 5 357 699 | 6 806 401 | 7 892 642 | 8 622 705 | 9 125 663 | 10 144 527 | 11 596 917 |
| 12 874 755 | 13 876 441 | 14 545 931 | 15 966 544 | 16 802 139 | 17 655 619 | 18 065 568 |
| 19 367 869 | 20 149 231 | 21 257 432 | 22 669 182 | 23 739 357 | 24 156 315 | 25 312 437 |
| 26 645 374 | 27 419 649 | 28 070 744 | 29 567 509 | 30 735 931 | ||
| July, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 019 675 | 2 754 220 | |||||
| 3 896 260 | 4 021 288 | 5 773 378 | 6 749 048 | 7 767 994 | 8 864 977 | 9 212 496 |
| 10 477 033 | 11 865 236 | 12 130 593 | 13 314 130 | 14 588 124 | 15 963 546 | 16 412 484 |
| 17 008 369 | 18 411 691 | 19 188 261 | 20 144 271 | 21 232 935 | 22 297 102 | 23 273 726 |
| 24 735 745 | 25 104 700 | 26 663 944 | 27 538 988 | 28 454 553 | 29 213 977 | 30 972 493 |
| 31 610 470 | ||||||
| August, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 180 319 | 2 271 258 | 3 875 602 | 4 079 668 | 5 011 029 | 6 500 261 | |
| 7 549 397 | 8 382 953 | 9 492 536 | 10 748 309 | 11 198 955 | 12 606 836 | 13 856 134 |
| 14 188 629 | 15 186 533 | 16 839 719 | 17 590 629 | 18 290 651 | 19 352 352 | 20 961 405 |
| 21 666 378 | 22 140 670 | 23 699 963 | 24 018 396 | 25 729 637 | 26 509 366 | 27 397 784 |
| 28 541 859 | 29 614 175 | 30 454 292 | 31 956 356 | |||
| September, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 067 017 | 2 082 005 | 3 610 353 | ||||
| 4 189 294 | 5 139 805 | 6 074 379 | 7 280 361 | 8 767 388 | 9 143 091 | 10 218 702 |
| 11 929 401 | 12 944 124 | 13 601 555 | 14 872 163 | 15 986 589 | 16 901 383 | 17 823 996 |
| 18 391 035 | 19 171 573 | 20 589 818 | 21 472 601 | 22 149 107 | 23 462 925 | 24 412 131 |
| 25 744 428 | 26 232 345 | 27 334 179 | 28 081 430 | 29 880 608 | 30 738 894 | |
| October, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 976 478 | ||||||
| 2 452 528 | 3 546 517 | 4 652 273 | 5 638 639 | 6 685 502 | 7 586 411 | 8 721 594 |
| 9 604 022 | 10 451 219 | 11 546 464 | 12 730 979 | 13 969 894 | 14 948 795 | 15 812 332 |
| 16 948 689 | 17 767 569 | 18 399 963 | 19 361 795 | 20 561 410 | 21 486 823 | 22 495 079 |
| 23 161 644 | 24 579 842 | 25 776 492 | 26 574 703 | 27 468 828 | 28 460 563 | 29 986 552 |
| 30 723 916 | 31 545 533 | |||||
| November, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 732 366 | 2 167 088 | 3 745 239 | 4 250 923 | 5 562 281 | ||
| 6 284 405 | 7 378 040 | 8 255 794 | 9 253 816 | 10 508 096 | 11 459 016 | 12 109 112 |
| 13 394 952 | 14 771 522 | 15 663 314 | 16 410 686 | 17 301 864 | 18 899 154 | 19 746 210 |
| 20 495 006 | 21 087 501 | 22 107 389 | 23 578 180 | 24 152 048 | 25 871 407 | 26 618 281 |
| 27 243 255 | 28 694 230 | 29 109 511 | 30 427 274 | |||
| December, 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 983 886 | 2 123 503 | 3 395 943 | ||||
| 4 537 080 | 5 333 078 | 6 731 358 | 7 172 870 | 8 345 033 | 9 997 583 | 10 684 513 |
| 11 965 454 | 12 048 825 | 13 072 272 | 14 709 069 | 15 700 219 | 16 885 774 | 17 724 535 |
| 18 680 568 | 19 738 632 | 20 784 822 | 21 780 176 | 22 368 206 | 23 301 934 | 24 351 620 |
| 25 - - | 26 644 666 | 27 534 727 | 28 630 100 | 29 060 628 | 30 446 590 | 31 754 831 |
Michigan lottery Daily 3 EVE*Daily 3*Daily_3 Winning Numbers - 2011