Missouri lottery Pick 3 Winning Numbers - 2006
| January, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 786 199 | 2 182 728 | 3 182 413 | 4 328 881 | 5 786 311 | 6 081 101 | 7 303 323 |
| 8 211 503 | 9 461 000 | 10 205 047 | 11 953 373 | 12 197 675 | 13 192 221 | 14 586 242 |
| 15 581 394 | 16 187 231 | 17 200 725 | 18 012 527 | 19 288 364 | 20 467 957 | 21 199 923 |
| 22 885 872 | 23 371 799 | 24 722 543 | 25 751 636 | 26 773 020 | 27 751 963 | 28 297 638 |
| 29 645 208 | 30 384 473 | 31 554 824 | ||||
| February, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 644 985 | 2 119 911 | 3 736 216 | 4 781 821 | |||
| 5 440 254 | 6 493 834 | 7 016 971 | 8 496 377 | 9 985 707 | 10 366 444 | 11 236 457 |
| 12 726 422 | 13 790 996 | 14 386 330 | 15 581 849 | 16 618 271 | 17 747 009 | 18 318 119 |
| 19 710 819 | 20 928 766 | 21 497 793 | 22 256 863 | 23 944 231 | 24 798 812 | 25 695 437 |
| 26 464 222 | 27 021 027 | 28 124 433 | ||||
| March, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 799 631 | 2 481 235 | 3 065 867 | 4 042 161 | |||
| 5 888 760 | 6 992 603 | 7 464 918 | 8 299 138 | 9 060 367 | 10 689 413 | 11 391 502 |
| 12 323 950 | 13 445 008 | 14 232 397 | 15 720 374 | 16 528 658 | 17 994 896 | 18 921 013 |
| 19 387 454 | 20 807 991 | 21 953 337 | 22 279 435 | 23 092 328 | 24 021 361 | 25 791 248 |
| 26 563 168 | 27 187 749 | 28 797 352 | 29 097 002 | 30 970 791 | 31 350 601 | |
| April, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 767 611 | ||||||
| 2 879 187 | 3 231 755 | 4 610 251 | 5 100 906 | 6 833 762 | 7 283 734 | 8 306 494 |
| 9 937 993 | 10 268 260 | 11 431 294 | 12 621 325 | 13 425 525 | 14 253 408 | 15 443 913 |
| 16 505 996 | 17 782 494 | 18 134 321 | 19 690 145 | 20 684 311 | 21 571 021 | 22 653 128 |
| 23 384 023 | 24 050 769 | 25 576 946 | 26 802 021 | 27 544 791 | 28 678 563 | 29 435 791 |
| 30 875 216 | ||||||
| May, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 379 887 | 2 983 381 | 3 720 010 | 4 331 468 | 5 281 040 | 6 034 094 | |
| 7 666 419 | 8 838 252 | 9 607 096 | 10 477 198 | 11 473 182 | 12 470 603 | 13 509 551 |
| 14 706 579 | 15 942 383 | 16 903 120 | 17 539 271 | 18 086 665 | 19 759 506 | 20 527 646 |
| 21 656 941 | 22 098 353 | 23 856 283 | 24 848 137 | 25 413 440 | 26 645 252 | 27 532 619 |
| 28 195 141 | 29 233 474 | 30 005 192 | 31 221 093 | |||
| June, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 907 170 | 2 919 564 | 3 718 459 | ||||
| 4 245 598 | 5 553 845 | 6 991 704 | 7 389 023 | 8 292 438 | 9 337 704 | 10 403 331 |
| 11 648 578 | 12 597 119 | 13 496 850 | 14 046 605 | 15 128 230 | 16 024 077 | 17 204 291 |
| 18 630 422 | 19 453 124 | 20 749 195 | 21 163 114 | 22 057 297 | 23 385 274 | 24 177 095 |
| 25 633 092 | 26 006 007 | 27 700 324 | 28 902 695 | 29 400 174 | 30 959 558 | |
| July, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 186 196 | ||||||
| 2 218 027 | 3 201 250 | 4 837 778 | 5 548 247 | 6 516 149 | 7 296 020 | 8 686 063 |
| 9 499 579 | 10 833 107 | 11 746 425 | 12 026 243 | 13 355 800 | 14 934 185 | 15 795 212 |
| 16 759 772 | 17 055 055 | 18 665 548 | 19 711 300 | 20 206 306 | 21 454 850 | 22 072 826 |
| 23 815 925 | 24 612 644 | 25 834 423 | 26 297 079 | 27 697 254 | 28 659 117 | 29 909 643 |
| 30 950 895 | 31 924 072 | |||||
| August, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 890 274 | 2 890 550 | 3 785 574 | 4 397 088 | 5 970 690 | ||
| 6 500 895 | 7 970 136 | 8 986 400 | 9 521 424 | 10 575 421 | 11 441 904 | 12 765 344 |
| 13 468 579 | 14 647 266 | 15 102 950 | 16 936 211 | 17 040 312 | 18 061 968 | 19 880 565 |
| 20 381 359 | 21 465 082 | 22 318 388 | 23 515 370 | 24 516 458 | 25 805 692 | 26 162 435 |
| 27 377 478 | 28 138 458 | 29 044 844 | 30 657 309 | 31 153 748 | ||
| September, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 906 187 | 2 572 696 | |||||
| 3 810 738 | 4 760 938 | 5 444 030 | 6 686 316 | 7 579 700 | 8 825 239 | 9 760 014 |
| 10 215 203 | 11 237 159 | 12 823 660 | 13 010 216 | 14 242 940 | 15 313 301 | 16 380 611 |
| 17 543 125 | 18 293 451 | 19 497 927 | 20 267 637 | 21 096 055 | 22 137 104 | 23 559 278 |
| 24 773 455 | 25 118 707 | 26 282 821 | 27 054 383 | 28 270 832 | 29 673 914 | 30 009 451 |
| October, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 333 198 | 2 342 411 | 3 033 091 | 4 098 241 | 5 698 537 | 6 675 502 | 7 653 828 |
| 8 651 328 | 9 975 353 | 10 931 822 | 11 342 637 | 12 885 555 | 13 937 342 | 14 910 512 |
| 15 200 878 | 16 847 521 | 17 758 508 | 18 373 745 | 19 483 882 | 20 542 249 | 21 309 638 |
| 22 763 095 | 23 765 260 | 24 841 833 | 25 909 788 | 26 646 633 | 27 078 145 | 28 947 586 |
| 29 041 913 | 30 063 099 | 31 245 298 | ||||
| November, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 646 215 | 2 169 414 | 3 369 510 | 4 025 188 | |||
| 5 578 014 | 6 792 687 | 7 899 850 | 8 789 803 | 9 607 430 | 10 459 877 | 11 302 830 |
| 12 329 231 | 13 184 302 | 14 706 815 | 15 275 595 | 16 262 182 | 17 568 737 | 18 561 057 |
| 19 250 034 | 20 948 096 | 21 625 531 | 22 478 678 | 23 883 519 | 24 902 244 | 25 493 130 |
| 26 632 789 | 27 240 385 | 28 464 882 | 29 783 602 | 30 547 783 | ||
| December, 2006 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 498 348 | 2 255 927 | |||||
| 3 053 252 | 4 942 923 | 5 352 347 | 6 106 112 | 7 028 412 | 8 317 982 | 9 588 432 |
| 10 720 219 | 11 204 746 | 12 962 906 | 13 536 610 | 14 047 972 | 15 045 182 | 16 367 671 |
| 17 445 606 | 18 832 390 | 19 893 528 | 20 694 413 | 21 404 171 | 22 359 974 | 23 712 828 |
| 24 280 186 | 25 392 898 | 26 008 093 | 27 234 895 | 28 277 985 | 29 849 724 | 30 346 741 |
| 31 304 867 | ||||||
Missouri lottery Pick 3 DAY*Pick 3*Pick_3 Winning Numbers - 2006