New Hampshire lottery Pick 3 Number Search
When and how many times was a New Hampshire lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific New Hampshire Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Sunday, May 19, 2013
- Latest Winning Number : 904
- Results Available : from 11/10/1980 to 5/19/2013
- Number of Draws : 14553
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning New Hampshire lottery Pick 3 number or patern.
Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 904 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Saturday, May 29, 1982(EVE) |
14075 | 477 | 1y 6m 19d (from start date) |
|
Thursday, September 15, 1983(EVE) |
13673 | 402 | 1y 3m 17d |
|
Monday, May 13, 1985(EVE) |
13161 | 512 | 1y 7m 28d |
|
Wednesday, February 20, 1991(EVE) |
11357 | 1804 | 5y 9m 7d |
|
Friday, November 27, 1998(EVE) |
8900 | 2457 | 7y 9m 7d |
|
Sunday, March 26, 2000(EVE) |
8415 | 485 | 1y 3m 28d |
|
Sunday, March 03, 2002(EVE) |
7708 | 707 | 1y 11m 5d |
|
Monday, August 16, 2004(DAY) |
6397 | 1311 | 2y 5m 13d |
|
Friday, April 22, 2005(DAY) |
5899 | 498 | 8m 6d |
|
Friday, April 28, 2006(EVE) |
5156 | 743 | 1y 6d |
|
Saturday, March 26, 2011(EVE) |
1570 | 3586 | 4y 10m 26d |
|
Sunday, April 24, 2011(EVE) |
1512 | 58 | 29d |
|
Monday, June 06, 2011(DAY) |
1427 | 85 | 1m 13d |
|
Monday, January 28, 2013(EVE) |
222 | 1205 | 1y 7m 22d |
|
Sunday, May 19, 2013(EVE) |
0 | 222 | 3m 21d |
|
The number 904 has been drawn 15 times in exact order.
| History of 904 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 049 | Saturday, December 06, 1980(EVE) |
14530 | 22 | 26d (from start date) |
| | 409 | Tuesday, September 08, 1981(EVE) |
14297 | 233 | 9m 2d |
| | 904 | Saturday, May 29, 1982(EVE) |
14075 | 222 | 8m 21d |
| | 049 | Wednesday, September 15, 1982(EVE) |
13982 | 93 | 3m 17d |
| | 904 | Thursday, September 15, 1983(EVE) |
13673 | 309 | 1y |
| | 049 | Tuesday, March 20, 1984(EVE) |
13515 | 158 | 6m 5d |
| | 049 | Thursday, May 10, 1984(EVE) |
13472 | 43 | 1m 20d |
| | 940 | Monday, July 30, 1984(EVE) |
13403 | 69 | 2m 20d |
| | 094 | Monday, October 15, 1984(EVE) |
13337 | 66 | 2m 15d |
| | 904 | Monday, May 13, 1985(EVE) |
13161 | 176 | 6m 28d |
| | 049 | Thursday, June 12, 1986(EVE) |
12823 | 338 | 1y 30d |
| | 409 | Monday, November 03, 1986(EVE) |
12700 | 123 | 4m 22d |
| | 940 | Tuesday, November 25, 1986(EVE) |
12681 | 19 | 22d |
| | 490 | Thursday, May 28, 1987(EVE) |
12524 | 157 | 6m 3d |
| | 049 | Tuesday, March 08, 1988(EVE) |
12281 | 243 | 9m 9d |
| | 940 | Monday, July 11, 1988(EVE) |
12174 | 107 | 4m 3d |
| | 940 | Monday, August 22, 1988(EVE) |
12138 | 36 | 1m 11d |
| | 904 | Wednesday, February 20, 1991(EVE) |
11357 | 781 | 2y 5m 29d |
| | 094 | Saturday, April 18, 1992(EVE) |
10994 | 363 | 1y 1m 29d |
| | 094 | Tuesday, October 11, 1994(EVE) |
10218 | 776 | 2y 5m 23d |
| | 490 | Saturday, February 04, 1995(EVE) |
10118 | 100 | 3m 24d |
| | 490 | Thursday, March 09, 1995(EVE) |
10090 | 28 | 1m 5d |
| | 049 | Monday, June 12, 1995(EVE) |
10009 | 81 | 3m 3d |
| | 490 | Thursday, July 20, 1995(EVE) |
9976 | 33 | 1m 8d |
| | 049 | Friday, November 08, 1996(EVE) |
9567 | 409 | 1y 3m 19d |
| | 490 | Tuesday, December 09, 1997(EVE) |
9228 | 339 | 1y 1m 1d |
| | 904 | Friday, November 27, 1998(EVE) |
8900 | 328 | 11m 18d |
| | 940 | Tuesday, August 03, 1999(EVE) |
8651 | 249 | 8m 7d |
| | 904 | Sunday, March 26, 2000(EVE) |
8415 | 236 | 7m 23d |
| | 094 | Thursday, July 20, 2000(EVE) |
8299 | 116 | 3m 24d |
| | 409 | Monday, July 02, 2001(EVE) |
7952 | 347 | 11m 12d |
| | 094 | Monday, February 11, 2002(EVE) |
7728 | 224 | 7m 9d |
| | 904 | Sunday, March 03, 2002(EVE) |
7708 | 20 | 20d |
| | 094 | Tuesday, May 07, 2002(EVE) |
7643 | 65 | 2m 4d |
| | 094 | Monday, May 19, 2003(EVE) |
7266 | 377 | 1y 12d |
| | 940 | Sunday, February 22, 2004(EVE) |
6748 | 518 | 9m 3d |
| | 940 | Sunday, May 30, 2004(DAY) |
6553 | 195 | 3m 8d |
| | 049 | Wednesday, June 09, 2004(EVE) |
6532 | 21 | 10d |
| | 094 | Thursday, August 05, 2004(DAY) |
6419 | 113 | 1m 27d |
| | 904 | Monday, August 16, 2004(DAY) |
6397 | 22 | 11d |
| | 940 | Thursday, April 07, 2005(DAY) |
5929 | 468 | 7m 22d |
| | 904 | Friday, April 22, 2005(DAY) |
5899 | 30 | 15d |
| | 490 | Wednesday, July 06, 2005(EVE) |
5748 | 151 | 2m 14d |
| | 490 | Wednesday, July 13, 2005(EVE) |
5734 | 14 | 7d |
| | 940 | Thursday, October 27, 2005(EVE) |
5522 | 212 | 3m 14d |
| | 049 | Monday, February 20, 2006(DAY) |
5291 | 231 | 3m 24d |
| | 409 | Saturday, April 01, 2006(DAY) |
5211 | 80 | 1m 12d |
| | 904 | Friday, April 28, 2006(EVE) |
5156 | 55 | 27d |
| | 049 | Wednesday, July 05, 2006(DAY) |
5021 | 135 | 2m 7d |
| | 940 | Thursday, August 24, 2006(DAY) |
4921 | 100 | 1m 19d |
| | 490 | Monday, September 25, 2006(EVE) |
4856 | 65 | 1m 1d |
| | 409 | Thursday, December 21, 2006(DAY) |
4683 | 173 | 2m 26d |
| | 490 | Monday, April 16, 2007(EVE) |
4450 | 233 | 3m 26d |
| | 409 | Sunday, September 09, 2007(EVE) |
4158 | 292 | 4m 24d |
| | 490 | Wednesday, November 28, 2007(DAY) |
3999 | 159 | 2m 19d |
| | 094 | Tuesday, February 12, 2008(EVE) |
3846 | 153 | 2m 15d |
| | 409 | Tuesday, December 09, 2008(DAY) |
3245 | 601 | 9m 27d |
| | 940 | Sunday, April 19, 2009(EVE) |
2982 | 263 | 4m 10d |
| | 094 | Friday, July 03, 2009(DAY) |
2833 | 149 | 2m 14d |
| | 940 | Saturday, July 18, 2009(EVE) |
2802 | 31 | 15d |
| | 940 | Thursday, August 13, 2009(DAY) |
2751 | 51 | 26d |
| | 094 | Saturday, October 24, 2009(DAY) |
2607 | 144 | 2m 11d |
| | 409 | Thursday, December 10, 2009(DAY) |
2513 | 94 | 1m 16d |
| | 049 | Monday, April 19, 2010(EVE) |
2252 | 261 | 4m 9d |
| | 049 | Monday, May 10, 2010(DAY) |
2211 | 41 | 21d |
| | 409 | Wednesday, July 07, 2010(DAY) |
2095 | 116 | 1m 27d |
| | 940 | Sunday, August 29, 2010(EVE) |
1988 | 107 | 1m 22d |
| | 940 | Friday, September 24, 2010(DAY) |
1937 | 51 | 26d |
| | 490 | Friday, January 28, 2011(EVE) |
1684 | 253 | 4m 4d |
| | 904 | Saturday, March 26, 2011(EVE) |
1570 | 114 | 1m 26d |
| | 904 | Sunday, April 24, 2011(EVE) |
1512 | 58 | 29d |
| | 904 | Monday, June 06, 2011(DAY) |
1427 | 85 | 1m 13d |
| | 049 | Sunday, June 26, 2011(DAY) |
1387 | 40 | 20d |
| | 490 | Monday, May 07, 2012(DAY) |
755 | 632 | 10m 11d |
| | 940 | Monday, August 27, 2012(DAY) |
531 | 224 | 3m 20d |
| | 940 | Sunday, September 23, 2012(EVE) |
476 | 55 | 27d |
| | 490 | Sunday, October 21, 2012(DAY) |
421 | 55 | 28d |
| | 409 | Thursday, November 08, 2012(EVE) |
384 | 37 | 18d |
| | 904 | Monday, January 28, 2013(EVE) |
222 | 162 | 2m 20d |
| | 409 | Wednesday, February 06, 2013(DAY) |
205 | 17 | 9d |
| | 940 | Friday, March 01, 2013(EVE) |
158 | 47 | 23d |
| | 094 | Friday, March 29, 2013(DAY) |
103 | 55 | 28d |
| | 904 | Sunday, May 19, 2013(EVE) |
0 | 103 | 1m 20d |
|
The number 904 has been drawn 84 times in any order.
How to search for the past history of a winning New Hampshire lottery Pick 3 number
There are three ways that you can use this utility to search for past winning performance of a New Hampshire lottery Pick 3 number:
- Direct search
Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past New Hampshire lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Pick 3 number (904 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
New Hampshire lottery Games Data and Analysis Menu
|
|