New Jersey Lottery - Pick 3 Number Search
When and how many times was a New Jersey Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific New Jersey Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Tuesday, May 21, 2013
- Latest Winning Number : 840
- Results Available : from 5/22/1975 to 5/21/2013
- Number of Draws : 17306
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning New Jersey Lottery Pick 3 number or patern.
Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 840 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Friday, June 01, 1984(EVE) |
14499 | 2806 | 9y 10d (from start date) |
|
Tuesday, August 07, 1984(EVE) |
14442 | 57 | 2m 6d |
|
Tuesday, July 04, 1989(EVE) |
12894 | 1548 | 4y 10m 27d |
|
Tuesday, November 13, 1990(EVE) |
12398 | 496 | 1y 4m 9d |
|
Thursday, September 17, 1992(EVE) |
11726 | 672 | 1y 10m 4d |
|
Sunday, May 28, 1995(EVE) |
10746 | 980 | 2y 8m 11d |
|
Thursday, September 07, 2000(EVE) |
8822 | 1924 | 5y 3m 10d |
|
Tuesday, April 01, 2003(DAY) |
7386 | 1436 | 2y 6m 25d |
|
Friday, April 02, 2004(EVE) |
6653 | 733 | 1y 1d |
|
Friday, November 23, 2007(EVE) |
3999 | 2654 | 3y 7m 21d |
|
Saturday, January 29, 2011(EVE) |
1681 | 2318 | 3y 2m 6d |
|
Monday, December 26, 2011(EVE) |
1021 | 660 | 10m 27d |
|
Friday, November 02, 2012(DAY) |
398 | 623 | 10m 7d |
|
Tuesday, May 21, 2013(DAY) |
0 | 398 | 6m 19d |
|
The number 840 has been drawn 14 times in exact order.
| History of 840 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 480 | Monday, December 22, 1975(EVE) |
17123 | 182 | 7m (from start date) |
| | 048 | Tuesday, April 27, 1976(EVE) |
17017 | 106 | 4m 5d |
| | 480 | Tuesday, March 29, 1977(EVE) |
16732 | 285 | 11m 2d |
| | 804 | Saturday, February 25, 1978(EVE) |
16448 | 284 | 10m 28d |
| | 048 | Wednesday, March 19, 1980(EVE) |
15808 | 640 | 2y 23d |
| | 048 | Monday, September 15, 1980(EVE) |
15655 | 153 | 5m 27d |
| | 480 | Wednesday, June 10, 1981(EVE) |
15427 | 228 | 8m 26d |
| | 408 | Monday, June 15, 1981(EVE) |
15423 | 4 | 5d |
| | 084 | Wednesday, December 23, 1981(EVE) |
15259 | 164 | 6m 8d |
| | 048 | Tuesday, May 10, 1983(EVE) |
14832 | 427 | 1y 4m 17d |
| | 048 | Wednesday, September 07, 1983(EVE) |
14729 | 103 | 3m 28d |
| | 408 | Saturday, May 19, 1984(EVE) |
14510 | 219 | 8m 12d |
| | 840 | Friday, June 01, 1984(EVE) |
14499 | 11 | 13d |
| | 840 | Tuesday, August 07, 1984(EVE) |
14442 | 57 | 2m 6d |
| | 480 | Tuesday, October 29, 1985(EVE) |
14060 | 382 | 1y 2m 22d |
| | 480 | Saturday, February 08, 1986(EVE) |
13973 | 87 | 3m 11d |
| | 048 | Monday, September 12, 1988(EVE) |
13167 | 806 | 2y 7m 4d |
| | 408 | Monday, March 06, 1989(EVE) |
13013 | 154 | 5m 22d |
| | 840 | Tuesday, July 04, 1989(EVE) |
12894 | 119 | 3m 28d |
| | 480 | Saturday, February 10, 1990(EVE) |
12674 | 220 | 7m 6d |
| | 048 | Saturday, April 07, 1990(EVE) |
12618 | 56 | 1m 28d |
| | 804 | Wednesday, May 09, 1990(EVE) |
12586 | 32 | 1m 2d |
| | 408 | Tuesday, July 17, 1990(EVE) |
12517 | 69 | 2m 8d |
| | 408 | Friday, November 02, 1990(EVE) |
12409 | 108 | 3m 16d |
| | 840 | Tuesday, November 13, 1990(EVE) |
12398 | 11 | 11d |
| | 084 | Tuesday, November 26, 1991(EVE) |
12021 | 377 | 1y 13d |
| | 084 | Thursday, June 25, 1992(EVE) |
11810 | 211 | 6m 30d |
| | 840 | Thursday, September 17, 1992(EVE) |
11726 | 84 | 2m 23d |
| | 408 | Wednesday, September 08, 1993(EVE) |
11371 | 355 | 11m 22d |
| | 084 | Saturday, October 23, 1993(EVE) |
11326 | 45 | 1m 15d |
| | 480 | Friday, November 12, 1993(EVE) |
11306 | 20 | 20d |
| | 840 | Sunday, May 28, 1995(EVE) |
10746 | 560 | 1y 6m 16d |
| | 480 | Tuesday, November 07, 1995(EVE) |
10583 | 163 | 5m 10d |
| | 804 | Tuesday, December 19, 1995(EVE) |
10541 | 42 | 1m 12d |
| | 408 | Wednesday, August 20, 1997(EVE) |
9933 | 608 | 1y 8m 1d |
| | 048 | Tuesday, September 30, 1997(EVE) |
9892 | 41 | 1m 10d |
| | 084 | Wednesday, February 25, 1998(EVE) |
9745 | 147 | 4m 28d |
| | 408 | Wednesday, March 11, 1998(EVE) |
9731 | 14 | 14d |
| | 084 | Thursday, June 04, 1998(EVE) |
9646 | 85 | 2m 24d |
| | 084 | Thursday, July 09, 1998(EVE) |
9611 | 35 | 1m 5d |
| | 084 | Friday, September 18, 1998(EVE) |
9540 | 71 | 2m 9d |
| | 048 | Sunday, June 06, 1999(EVE) |
9280 | 260 | 8m 19d |
| | 480 | Friday, July 23, 1999(EVE) |
9233 | 47 | 1m 17d |
| | 480 | Sunday, March 26, 2000(EVE) |
8987 | 246 | 8m 3d |
| | 480 | Friday, June 23, 2000(EVE) |
8898 | 89 | 2m 28d |
| | 480 | Friday, August 04, 2000(EVE) |
8856 | 42 | 1m 12d |
| | 840 | Thursday, September 07, 2000(EVE) |
8822 | 34 | 1m 3d |
| | 804 | Thursday, February 15, 2001(EVE) |
8662 | 160 | 5m 8d |
| | 480 | Tuesday, February 20, 2001(EVE) |
8657 | 5 | 5d |
| | 804 | Sunday, December 09, 2001(DAY) |
8338 | 319 | 9m 19d |
| | 804 | Saturday, December 29, 2001(EVE) |
8299 | 39 | 20d |
| | 084 | Tuesday, January 29, 2002(DAY) |
8238 | 61 | 1m |
| | 480 | Monday, October 14, 2002(EVE) |
7721 | 517 | 8m 15d |
| | 048 | Wednesday, October 16, 2002(EVE) |
7717 | 4 | 2d |
| | 408 | Monday, December 23, 2002(DAY) |
7582 | 135 | 2m 7d |
| | 084 | Monday, January 13, 2003(DAY) |
7542 | 40 | 21d |
| | 048 | Thursday, March 27, 2003(EVE) |
7395 | 147 | 2m 14d |
| | 840 | Tuesday, April 01, 2003(DAY) |
7386 | 9 | 5d |
| | 408 | Saturday, April 05, 2003(DAY) |
7378 | 8 | 4d |
| | 804 | Thursday, June 12, 2003(EVE) |
7241 | 137 | 2m 7d |
| | 804 | Tuesday, August 26, 2003(EVE) |
7091 | 150 | 2m 14d |
| | 840 | Friday, April 02, 2004(EVE) |
6653 | 438 | 7m 7d |
| | 084 | Saturday, August 06, 2005(DAY) |
5674 | 979 | 1y 4m 4d |
| | 048 | Sunday, August 14, 2005(EVE) |
5657 | 17 | 8d |
| | 048 | Tuesday, October 25, 2005(EVE) |
5513 | 144 | 2m 11d |
| | 408 | Wednesday, February 08, 2006(DAY) |
5304 | 209 | 3m 14d |
| | 408 | Tuesday, September 19, 2006(DAY) |
4858 | 446 | 7m 11d |
| | 804 | Saturday, October 21, 2006(DAY) |
4794 | 64 | 1m 2d |
| | 048 | Tuesday, May 29, 2007(DAY) |
4356 | 438 | 7m 8d |
| | 480 | Monday, June 18, 2007(EVE) |
4315 | 41 | 20d |
| | 048 | Friday, September 21, 2007(EVE) |
4125 | 190 | 3m 3d |
| | 840 | Friday, November 23, 2007(EVE) |
3999 | 126 | 2m 2d |
| | 408 | Tuesday, February 05, 2008(DAY) |
3854 | 145 | 2m 13d |
| | 480 | Tuesday, February 05, 2008(EVE) |
3853 | 1 | |
| | 048 | Wednesday, August 20, 2008(EVE) |
3459 | 394 | 6m 15d |
| | 084 | Friday, October 31, 2008(EVE) |
3315 | 144 | 2m 11d |
| | 480 | Tuesday, November 04, 2008(EVE) |
3307 | 8 | 5d |
| | 480 | Wednesday, November 12, 2008(DAY) |
3292 | 15 | 8d |
| | 084 | Thursday, September 17, 2009(DAY) |
2676 | 616 | 10m 5d |
| | 408 | Saturday, November 21, 2009(DAY) |
2546 | 130 | 2m 4d |
| | 480 | Wednesday, April 28, 2010(DAY) |
2232 | 314 | 5m 7d |
| | 840 | Saturday, January 29, 2011(EVE) |
1681 | 551 | 9m 1d |
| | 804 | Friday, February 04, 2011(DAY) |
1670 | 11 | 7d |
| | 804 | Monday, May 16, 2011(DAY) |
1468 | 202 | 3m 12d |
| | 408 | Tuesday, May 31, 2011(DAY) |
1438 | 30 | 15d |
| | 804 | Sunday, August 21, 2011(EVE) |
1273 | 165 | 2m 21d |
| | 048 | Tuesday, October 25, 2011(EVE) |
1143 | 130 | 2m 4d |
| | 084 | Tuesday, November 29, 2011(EVE) |
1073 | 70 | 1m 4d |
| | 840 | Monday, December 26, 2011(EVE) |
1021 | 52 | 27d |
| | 840 | Friday, November 02, 2012(DAY) |
398 | 623 | 10m 7d |
| | 084 | Thursday, December 20, 2012(DAY) |
302 | 96 | 1m 18d |
| | 840 | Tuesday, May 21, 2013(DAY) |
0 | 302 | 5m 1d |
|
The number 840 has been drawn 93 times in any order.
How to search for the past history of a winning New Jersey Lottery Pick 3 number
There are three ways that you can use this utility to search for past winning performance of a New Jersey Lottery Pick 3 number:
- Direct search
Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past New Jersey Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Pick 3 number (840 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
New Jersey lottery Games Data and Analysis Menu
|
|