|
New Mexico Lottery Pick 3 Boxes(numbers in any order) Data
|
Data updated on Saturday, May 18, 2013
When playing Pick 3 boxes and combos, the order in which the number is drawn doesn't matter. For this reason,
the number of all possible combinations of boxes is much less the 1000 possible permutations of straights. In fact, there
are only 210 possible combinations of boxes, and adding the 10 triples, we have a total of 220 numbers that will cover
all the possibilities. It follows that the chance of winning with a box or a combo play is obviously higher than the
chance of winning with a straight play.
|
On this page...
|
The Chance of Winning with a New Mexico Lottery Pick 3 box (any order).
Since there are 220 possible outcomes, one may be tempted to conclude that the chance winning in a Pick 3 box is 1 in 220.
This is not exactly true since not all boxes have equal chances of winning; numbers with non-repeating digits have a
better chance of winning than numbers with one digit repeated. For
example, the number 123 has a better chance of winning than the number 122. The reason is that 123 covers six possible
combinations (123, 132, 213, 231, 312, 321), while 122 covers only three (122, 212, 221).
Consequently, we shall classify all the Pick 3 numbers into three categories, namely, Non-repeating numbers,
Doubles (one-repeat) numbers, and Triples. Very often, non-repeat and one-repeat boxes are referred to
as 6-way and 3-way boxes (or combos), respectively.
Of the 1000 Pick 3 numbers 720 are non-repeat, 270
one-repeat, and 10 triples. This means that out of 100 draws, we should theoretically expect 72 non-repeat numbers (72%),
27 one-repeats (27%), and 1 triple (1%). The chance of winning with a non-repeat box (or combo), such as the number 123,
is about 1 in 167; while the chance of winning with a one-repeat box, such as 122, is about 1 in 333. The chance of
winning with a triple is the same as the chance of winning with any other straight number - that is, 1 in 1000.
New Mexico Lottery Pick 3 Box Analysis Results and Summary by Category
There are 120 distinct non-repeat Pick 3 boxes and 90 one-repeat. All the possible boxes of the New Mexico Lottery Pick 3 game are listed below by category
together with the number of times drawn (ND) and the number of draws since last appearance (NDSLA). But, prior that we
shall list some analysis results to show how the actual data are close
to the theoretical expectations cited above.
Although we cannot comment on how close the
actual data are to the theoretical data right at this moment (since all figures are updated after every draw), we were
amazed to see a perfect harmony between the two at the time of writing of these pages.
See New Mexico Lottery Pick 3 Boxes (Combos) Analysis for a more elaborate analysis of boxes.
New Mexico Lottery Pick 3winnig numbers by category
From Monday, September 25, 2000 to Saturday, May 18, 2013)
- Total number of draws = 3959
- Number of non-repeats drawn = 2814 (71.08%)
- Number of doubles drawn = 1101 (27.81%)
- Number of triples drawn = 44 (1.11%)
TOP
Non-repeat Numbers (Total 120)ND = Number of times Drawn, NDSLA = Number of Draws Since Last Appearance
|
|
| Number | ND | NDSLA |
| 012 | 23 | 113 |
| 013 | 30 | 317 |
| 014 | 25 | 654 |
| 015 | 26 | 77 |
| 016 | 23 | 56 |
| 017 | 23 | 4 |
| 018 | 30 | 237 |
| 019 | 22 | 108 |
| 023 | 38 | 35 |
| 024 | 12 | 507 |
| 025 | 24 | 82 |
| 026 | 23 | 254 |
| 027 | 19 | 42 |
| 028 | 19 | 644 |
| 029 | 15 | 144 |
| 034 | 21 | 368 |
| 035 | 16 | 771 |
| 036 | 24 | 209 |
| 037 | 25 | 153 |
| 038 | 28 | 133 |
| 039 | 20 | 19 |
| 045 | 16 | 156 |
| 046 | 28 | 137 |
| 047 | 22 | 266 |
| |
| Number | ND | NDSLA |
| 048 | 29 | 310 |
| 049 | 24 | 327 |
| 056 | 24 | 51 |
| 057 | 25 | 446 |
| 058 | 24 | 27 |
| 059 | 19 | 63 |
| 067 | 20 | 109 |
| 068 | 21 | 49 |
| 069 | 28 | 178 |
| 078 | 23 | 44 |
| 079 | 22 | 347 |
| 089 | 22 | 1046 |
| 123 | 25 | 36 |
| 124 | 28 | 214 |
| 125 | 17 | 168 |
| 126 | 23 | 12 |
| 127 | 17 | 107 |
| 128 | 19 | 511 |
| 129 | 22 | 68 |
| 134 | 27 | 53 |
| 135 | 20 | 143 |
| 136 | 23 | 146 |
| 137 | 22 | 89 |
| 138 | 17 | 104 |
| |
| Number | ND | NDSLA |
| 139 | 29 | 85 |
| 145 | 22 | 15 |
| 146 | 27 | 8 |
| 147 | 28 | 74 |
| 148 | 21 | 184 |
| 149 | 25 | 138 |
| 156 | 25 | 37 |
| 157 | 15 | 522 |
| 158 | 23 | 142 |
| 159 | 21 | 226 |
| 167 | 22 | 154 |
| 168 | 23 | 337 |
| 169 | 19 | 169 |
| 178 | 26 | 102 |
| 179 | 29 | 24 |
| 189 | 29 | 103 |
| 234 | 15 | 217 |
| 235 | 28 | 22 |
| 236 | 25 | 81 |
| 237 | 17 | 55 |
| 238 | 28 | 43 |
| 239 | 24 | 159 |
| 245 | 21 | 84 |
| 246 | 22 | 111 |
| |
| Number | ND | NDSLA |
| 247 | 35 | 302 |
| 248 | 27 | 185 |
| 249 | 28 | 155 |
| 256 | 23 | 17 |
| 257 | 19 | 492 |
| 258 | 29 | 313 |
| 259 | 20 | 413 |
| 267 | 23 | 139 |
| 268 | 29 | 197 |
| 269 | 21 | 375 |
| 278 | 22 | 470 |
| 279 | 27 | 798 |
| 289 | 29 | 76 |
| 345 | 22 | 298 |
| 346 | 21 | 31 |
| 347 | 19 | 179 |
| 348 | 30 | 13 |
| 349 | 22 | 21 |
| 356 | 15 | 201 |
| 357 | 22 | 34 |
| 358 | 29 | 29 |
| 359 | 25 | 243 |
| 367 | 19 | 50 |
| 368 | 23 | 235 |
| |
| Number | ND | NDSLA |
| 369 | 20 | 11 |
| 378 | 28 | 171 |
| 379 | 21 | 435 |
| 389 | 28 | 73 |
| 456 | 23 | 100 |
| 457 | 23 | 32 |
| 458 | 27 | 14 |
| 459 | 19 | 160 |
| 467 | 19 | 199 |
| 468 | 25 | 0 |
| 469 | 26 | 125 |
| 478 | 23 | 219 |
| 479 | 35 | 5 |
| 489 | 15 | 549 |
| 567 | 26 | 54 |
| 568 | 18 | 282 |
| 569 | 35 | 59 |
| 578 | 17 | 336 |
| 579 | 26 | 28 |
| 589 | 34 | 7 |
| 678 | 19 | 309 |
| 679 | 16 | 585 |
| 689 | 28 | 3 |
| 789 | 27 | 10 |
| |
TOP
Doubles (Total 90)ND = Number of times Drawn, NDSLA = Number of Draws Since Last Appearance
| Number | ND | NDSLA |
| 001 | 19 | 16 |
| 002 | 6 | 777 |
| 003 | 10 | 737 |
| 004 | 9 | 384 |
| 005 | 13 | 323 |
| 006 | 11 | 112 |
| 007 | 14 | 20 |
| 008 | 15 | 797 |
| 009 | 8 | 281 |
| 011 | 13 | 157 |
| 022 | 12 | 98 |
| 033 | 17 | 60 |
| 044 | 12 | 275 |
| 055 | 14 | 195 |
| 066 | 9 | 72 |
| 077 | 16 | 90 |
| 088 | 14 | 1309 |
| 099 | 10 | 269 |
| |
| Number | ND | NDSLA |
| 112 | 10 | 489 |
| 113 | 10 | 610 |
| 114 | 10 | 332 |
| 115 | 9 | 350 |
| 116 | 7 | 766 |
| 117 | 10 | 131 |
| 118 | 11 | 490 |
| 119 | 11 | 33 |
| 122 | 13 | 62 |
| 133 | 10 | 981 |
| 144 | 7 | 88 |
| 155 | 13 | 274 |
| 166 | 7 | 86 |
| 177 | 12 | 1250 |
| 188 | 13 | 38 |
| 199 | 10 | 432 |
| 223 | 17 | 58 |
| 224 | 19 | 94 |
| |
| Number | ND | NDSLA |
| 225 | 10 | 494 |
| 226 | 15 | 265 |
| 227 | 10 | 192 |
| 228 | 13 | 26 |
| 229 | 15 | 6 |
| 233 | 11 | 230 |
| 244 | 16 | 93 |
| 255 | 21 | 225 |
| 266 | 10 | 40 |
| 277 | 7 | 277 |
| 288 | 13 | 531 |
| 299 | 9 | 147 |
| 334 | 20 | 369 |
| 335 | 17 | 46 |
| 336 | 10 | 106 |
| 337 | 9 | 216 |
| 338 | 17 | 1 |
| 339 | 7 | 717 |
| |
| Number | ND | NDSLA |
| 344 | 10 | 362 |
| 355 | 8 | 48 |
| 366 | 12 | 64 |
| 377 | 10 | 449 |
| 388 | 8 | 656 |
| 399 | 18 | 612 |
| 445 | 9 | 148 |
| 446 | 13 | 2 |
| 447 | 14 | 434 |
| 448 | 14 | 41 |
| 449 | 12 | 208 |
| 455 | 13 | 75 |
| 466 | 16 | 406 |
| 477 | 12 | 242 |
| 488 | 9 | 342 |
| 499 | 16 | 278 |
| 556 | 17 | 300 |
| 557 | 6 | 1070 |
| |
| Number | ND | NDSLA |
| 558 | 10 | 651 |
| 559 | 12 | 71 |
| 566 | 14 | 39 |
| 577 | 11 | 116 |
| 588 | 21 | 280 |
| 599 | 12 | 365 |
| 667 | 10 | 191 |
| 668 | 12 | 190 |
| 669 | 14 | 741 |
| 677 | 15 | 172 |
| 688 | 10 | 245 |
| 699 | 14 | 474 |
| 778 | 20 | 79 |
| 779 | 9 | 203 |
| 788 | 16 | 9 |
| 799 | 12 | 768 |
| 889 | 11 | 61 |
| 899 | 10 | 1032 |
| |
TOP
Triples (Total 10)ND = Number of times Drawn, NDSLA = Number of Draws Since Last Appearance
| Number | ND | NDSLA |
| 000 | 2 | 525 |
| 111 | 3 | 961 |
| 222 | 5 | 480 |
| 333 | 4 | 45 |
| 444 | 7 | 173 |
| 555 | 7 | 519 |
| 666 | 5 | 1143 |
| 777 | 5 | 457 |
| 888 | 1 | 1577 |
| 999 | 5 | 1518 |
New Mexico lottery Games Data and Analysis Menu
|