New York Lottery - Numbers Number Search
When and how many times was a New York Lottery Numbers number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific New York Numbers in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Sunday, May 19, 2013
- Latest Winning Number : 682
- Results Available : from 9/2/1980 to 5/19/2013
- Number of Draws : 16046
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning New York Lottery Numbers number or patern.
Please enter a Numbers number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 682 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Thursday, June 21, 1984(EVE) |
14708 | 1337 | 3y 9m 19d (from start date) |
|
Monday, September 23, 1985(EVE) |
14250 | 458 | 1y 3m 2d |
|
Saturday, May 10, 1986(EVE) |
14022 | 228 | 7m 17d |
|
Wednesday, November 26, 1986(EVE) |
13822 | 200 | 6m 16d |
|
Thursday, December 11, 1986(EVE) |
13807 | 15 | 15d |
|
Saturday, May 09, 1992(EVE) |
11837 | 1970 | 5y 4m 28d |
|
Thursday, April 17, 1997(EVE) |
10038 | 1799 | 4y 11m 8d |
|
Tuesday, January 15, 2002(EVE) |
8265 | 1773 | 4y 8m 29d |
|
Thursday, June 09, 2005(EVE) |
5789 | 2476 | 3y 4m 25d |
|
Friday, March 31, 2006(EVE) |
5201 | 588 | 9m 22d |
|
Wednesday, November 29, 2006(EVE) |
4715 | 486 | 7m 30d |
|
Monday, December 31, 2007(DAY) |
3926 | 789 | 1y 1m 2d |
|
Wednesday, December 16, 2009(DAY) |
2496 | 1430 | 1y 11m 16d |
|
Sunday, May 15, 2011(DAY) |
1470 | 1026 | 1y 4m 29d |
|
Wednesday, May 25, 2011(EVE) |
1449 | 21 | 10d |
|
Sunday, May 19, 2013(DAY) |
0 | 1449 | 1y 11m 24d |
|
The number 682 has been drawn 16 times in exact order.
| History of 682 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 286 | Wednesday, October 15, 1980(EVE) |
16008 | 37 | 1m 13d (from start date) |
| | 826 | Thursday, December 04, 1980(EVE) |
15965 | 43 | 1m 19d |
| | 268 | Wednesday, March 11, 1981(EVE) |
15883 | 82 | 3m 7d |
| | 862 | Thursday, February 25, 1982(EVE) |
15553 | 330 | 11m 14d |
| | 286 | Wednesday, September 15, 1982(EVE) |
15351 | 202 | 6m 21d |
| | 826 | Friday, April 13, 1984(EVE) |
14777 | 574 | 1y 6m 29d |
| | 682 | Thursday, June 21, 1984(EVE) |
14708 | 69 | 2m 8d |
| | 286 | Sunday, October 14, 1984(EVE) |
14593 | 115 | 3m 23d |
| | 682 | Monday, September 23, 1985(EVE) |
14250 | 343 | 11m 9d |
| | 286 | Saturday, February 22, 1986(EVE) |
14099 | 151 | 4m 30d |
| | 682 | Saturday, May 10, 1986(EVE) |
14022 | 77 | 2m 18d |
| | 682 | Wednesday, November 26, 1986(EVE) |
13822 | 200 | 6m 16d |
| | 286 | Tuesday, December 09, 1986(EVE) |
13809 | 13 | 13d |
| | 682 | Thursday, December 11, 1986(EVE) |
13807 | 2 | 2d |
| | 628 | Wednesday, May 27, 1987(EVE) |
13641 | 166 | 5m 16d |
| | 862 | Thursday, May 28, 1987(EVE) |
13640 | 1 | 1d |
| | 862 | Saturday, May 21, 1988(EVE) |
13282 | 358 | 11m 23d |
| | 268 | Monday, May 30, 1988(EVE) |
13273 | 9 | 9d |
| | 286 | Monday, February 20, 1989(EVE) |
13008 | 265 | 8m 23d |
| | 268 | Wednesday, August 22, 1990(EVE) |
12461 | 547 | 1y 6m 2d |
| | 826 | Tuesday, February 12, 1991(EVE) |
12288 | 173 | 5m 21d |
| | 826 | Monday, February 18, 1991(EVE) |
12282 | 6 | 6d |
| | 682 | Saturday, May 09, 1992(EVE) |
11837 | 445 | 1y 2m 21d |
| | 826 | Thursday, January 07, 1993(EVE) |
11595 | 242 | 7m 29d |
| | 862 | Monday, May 17, 1993(EVE) |
11465 | 130 | 4m 10d |
| | 862 | Thursday, July 01, 1993(EVE) |
11420 | 45 | 1m 14d |
| | 268 | Monday, July 12, 1993(EVE) |
11409 | 11 | 11d |
| | 862 | Monday, February 21, 1994(EVE) |
11186 | 223 | 7m 9d |
| | 286 | Sunday, May 29, 1994(EVE) |
11089 | 97 | 3m 8d |
| | 286 | Thursday, September 08, 1994(EVE) |
10987 | 102 | 3m 10d |
| | 826 | Thursday, September 29, 1994(EVE) |
10966 | 21 | 21d |
| | 826 | Monday, January 02, 1995(EVE) |
10872 | 94 | 3m 4d |
| | 628 | Tuesday, September 05, 1995(EVE) |
10626 | 246 | 8m 3d |
| | 268 | Monday, June 24, 1996(EVE) |
10334 | 292 | 9m 19d |
| | 682 | Thursday, April 17, 1997(EVE) |
10038 | 296 | 9m 24d |
| | 862 | Sunday, October 05, 1997(EVE) |
9867 | 171 | 5m 18d |
| | 268 | Sunday, November 30, 1997(EVE) |
9811 | 56 | 1m 25d |
| | 268 | Saturday, September 19, 1998(EVE) |
9519 | 292 | 9m 20d |
| | 826 | Saturday, July 22, 2000(EVE) |
8849 | 670 | 1y 10m 3d |
| | 862 | Monday, August 07, 2000(EVE) |
8833 | 16 | 16d |
| | 286 | Saturday, December 09, 2000(EVE) |
8709 | 124 | 4m 2d |
| | 682 | Tuesday, January 15, 2002(EVE) |
8265 | 444 | 1y 1m 6d |
| | 268 | Sunday, April 21, 2002(DAY) |
8074 | 191 | 3m 6d |
| | 268 | Wednesday, March 19, 2003(EVE) |
7411 | 663 | 10m 26d |
| | 826 | Sunday, April 20, 2003(DAY) |
7348 | 63 | 1m 1d |
| | 628 | Wednesday, May 21, 2003(DAY) |
7286 | 62 | 1m 1d |
| | 268 | Tuesday, October 14, 2003(DAY) |
6994 | 292 | 4m 23d |
| | 628 | Sunday, November 09, 2003(EVE) |
6941 | 53 | 26d |
| | 826 | Friday, April 09, 2004(DAY) |
6640 | 301 | 5m |
| | 268 | Tuesday, August 17, 2004(DAY) |
6380 | 260 | 4m 8d |
| | 826 | Wednesday, December 15, 2004(DAY) |
6140 | 240 | 3m 28d |
| | 826 | Thursday, February 10, 2005(DAY) |
6028 | 112 | 1m 26d |
| | 682 | Thursday, June 09, 2005(EVE) |
5789 | 239 | 3m 30d |
| | 268 | Friday, August 26, 2005(EVE) |
5633 | 156 | 2m 17d |
| | 862 | Saturday, September 24, 2005(EVE) |
5575 | 58 | 29d |
| | 862 | Tuesday, November 15, 2005(EVE) |
5471 | 104 | 1m 22d |
| | 682 | Friday, March 31, 2006(EVE) |
5201 | 270 | 4m 16d |
| | 286 | Saturday, August 19, 2006(EVE) |
4919 | 282 | 4m 19d |
| | 628 | Monday, September 11, 2006(EVE) |
4873 | 46 | 23d |
| | 682 | Wednesday, November 29, 2006(EVE) |
4715 | 158 | 2m 18d |
| | 628 | Saturday, January 20, 2007(DAY) |
4614 | 101 | 1m 22d |
| | 862 | Tuesday, January 23, 2007(EVE) |
4607 | 7 | 3d |
| | 286 | Monday, February 05, 2007(EVE) |
4581 | 26 | 13d |
| | 286 | Friday, May 04, 2007(EVE) |
4405 | 176 | 2m 29d |
| | 268 | Sunday, June 17, 2007(DAY) |
4318 | 87 | 1m 13d |
| | 268 | Friday, November 09, 2007(EVE) |
4027 | 291 | 4m 23d |
| | 268 | Friday, December 07, 2007(EVE) |
3971 | 56 | 28d |
| | 682 | Monday, December 31, 2007(DAY) |
3926 | 45 | 24d |
| | 862 | Wednesday, May 07, 2008(DAY) |
3670 | 256 | 4m 7d |
| | 628 | Thursday, July 17, 2008(DAY) |
3528 | 142 | 2m 10d |
| | 628 | Monday, December 08, 2008(EVE) |
3239 | 289 | 4m 21d |
| | 862 | Wednesday, July 01, 2009(EVE) |
2831 | 408 | 6m 23d |
| | 268 | Thursday, July 02, 2009(DAY) |
2830 | 1 | 1d |
| | 628 | Tuesday, September 22, 2009(DAY) |
2666 | 164 | 2m 20d |
| | 268 | Tuesday, October 20, 2009(EVE) |
2609 | 57 | 28d |
| | 286 | Sunday, November 22, 2009(EVE) |
2543 | 66 | 1m 2d |
| | 682 | Wednesday, December 16, 2009(DAY) |
2496 | 47 | 24d |
| | 628 | Wednesday, June 02, 2010(DAY) |
2162 | 334 | 5m 17d |
| | 286 | Saturday, April 02, 2011(EVE) |
1555 | 607 | 10m |
| | 682 | Sunday, May 15, 2011(DAY) |
1470 | 85 | 1m 13d |
| | 682 | Wednesday, May 25, 2011(EVE) |
1449 | 21 | 10d |
| | 286 | Saturday, November 19, 2011(EVE) |
1093 | 356 | 5m 25d |
| | 862 | Sunday, December 25, 2011(EVE) |
1021 | 72 | 1m 6d |
| | 268 | Tuesday, January 10, 2012(EVE) |
989 | 32 | 16d |
| | 826 | Monday, February 20, 2012(EVE) |
907 | 82 | 1m 10d |
| | 826 | Monday, July 23, 2012(EVE) |
599 | 308 | 5m 3d |
| | 268 | Wednesday, March 13, 2013(DAY) |
134 | 465 | 7m 18d |
| | 682 | Sunday, May 19, 2013(DAY) |
0 | 134 | 2m 6d |
|
The number 682 has been drawn 89 times in any order.
How to search for the past history of a winning New York Lottery Numbers number
There are three ways that you can use this utility to search for past winning performance of a New York Lottery Numbers number:
- Direct search
Just enter the three digits of a Numbers number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Numbers numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past New York Lottery Numbers numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Numbers digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Numbers number (682 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
New York lottery Games Data and Analysis Menu
|
|