Summary of individual New York Lottery Win 4 quadruples
The following table summarizes the data for each quadruple number. It lists, for each New York Lottery Win 4 quadruple number, the number
of times it is drawn, the date when it was last drawn, and how many draws ago is it since its last appearance.
| Quadruplet | Number of Times Drawn | Date Last Drawn | Number of draws since last seen |
| 0000 | 6 | Sat Feb 27, 2010 | 2415 |
| 1111 | 4 | Thu May 5, 2011 | 1553 |
| 2222 | 2 | Tue Sep 11, 2012 | 563 |
| 3333 | 1 | Sun Nov 16, 1997 | 9888 |
| 4444 | 1 | Thu Jul 12, 2012 | 684 |
| 5555 | 1 | Thu Jan 27, 2005 | 6118 |
| 6666 | 1 | Mon Nov 24, 2008 | 3331 |
| 7777 | 2 | Sat Mar 8, 2008 | 3853 |
| 8888 | 0 | -- | -- |
| 9999 | 3 | Thu Jan 6, 1994 | 11295 |
|
List of all New York Lottery Win 4 quadruples drawn
| Number | Draw Date | NDAPQ* |
| 0000 | Wed Apr 3, 1985 | 804 |
| 0000 | Sat Apr 6, 1985 | 3 |
| 0000 | Wed Apr 10, 1985 | 4 |
| 0000 | Sat Apr 13, 1985 | 3 |
| 0000 | Wed Apr 17, 1985 | 4 |
| 9999 | Sun May 18, 1986 | 395 |
| 1111 | Fri Aug 22, 1986 | 96 |
| 7777 | Tue Aug 25, 1987 | 367 |
| 9999 | Thu Apr 30, 1992 | 1705 |
| 9999 | Thu Jan 6, 1994 | 614 |
| 1111 | Sat Dec 10, 1994 | 338 |
| 3333 | Sun Nov 16, 1997 | 1069 |
| 5555 | Thu Jan 27, 2005 | 3770 |
| 7777 | Sat Mar 8, 2008 | 2265 |
| 6666 | Mon Nov 24, 2008 | 522 |
| 1111 | Wed Mar 18, 2009 | 226 |
| 2222 | Sat Oct 17, 2009 | 426 |
| 0000 | Sat Feb 27, 2010 | 264 |
| 1111 | Thu May 5, 2011 | 862 |
| 4444 | Thu Jul 12, 2012 | 869 |
| 2222 | Tue Sep 11, 2012 | 121 |
* NDAPT = Number of Draws After Previous Quadruple,
where the very first entry is from the starting date
|