Pennsylvania Lottery - Daily Number Number Search
When and how many times was a Pennsylvania Lottery Daily Number number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Pennsylvania Daily Number in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Tuesday, June 18, 2013
- Latest Winning Number : 367
- Results Available : from 3/1/1977 to 6/18/2013
- Number of Draws : 16387
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Pennsylvania Lottery Daily Number number or patern.
Please enter a Daily Number number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 367 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Thursday, June 10, 1982(EVE) |
14738 | 1648 | 5y 3m 9d (from start date) |
|
Friday, January 20, 1984(EVE) |
14234 | 504 | 1y 7m 10d |
|
Wednesday, August 01, 1984(EVE) |
14068 | 166 | 6m 12d |
|
Wednesday, December 04, 1985(EVE) |
13649 | 419 | 1y 4m 3d |
|
Friday, June 26, 1992(EVE) |
11443 | 2206 | 6y 6m 22d |
|
Friday, July 07, 1995(EVE) |
10337 | 1106 | 3y 11d |
|
Monday, October 30, 1995(EVE) |
10222 | 115 | 3m 23d |
|
Wednesday, June 10, 1998(EVE) |
9268 | 954 | 2y 7m 11d |
|
Monday, October 05, 1998(EVE) |
9151 | 117 | 3m 25d |
|
Monday, May 10, 1999(EVE) |
8934 | 217 | 7m 5d |
|
Tuesday, February 15, 2000(EVE) |
8653 | 281 | 9m 5d |
|
Monday, February 26, 2001(EVE) |
8276 | 377 | 1y 11d |
|
Friday, November 28, 2003(DAY) |
6981 | 1295 | 2y 9m 2d |
|
Wednesday, December 01, 2004(EVE) |
6242 | 739 | 1y 3d |
|
Monday, April 25, 2005(DAY) |
5953 | 289 | 4m 24d |
|
Monday, March 13, 2006(EVE) |
5308 | 645 | 10m 16d |
|
Wednesday, April 19, 2006(EVE) |
5234 | 74 | 1m 6d |
|
Wednesday, August 09, 2006(DAY) |
5011 | 223 | 3m 21d |
|
Wednesday, March 21, 2007(EVE) |
4562 | 449 | 7m 12d |
|
Tuesday, September 25, 2007(EVE) |
4186 | 376 | 6m 4d |
|
Saturday, May 02, 2009(EVE) |
3016 | 1170 | 1y 7m 7d |
|
Friday, October 15, 2010(DAY) |
1955 | 1061 | 1y 5m 13d |
|
Sunday, October 28, 2012(EVE) |
466 | 1489 | 2y 13d |
|
Wednesday, January 30, 2013(DAY) |
279 | 187 | 3m 2d |
|
Thursday, February 07, 2013(EVE) |
262 | 17 | 10d |
|
Tuesday, June 18, 2013(EVE) |
0 | 262 | 4m 11d |
|
The number 367 has been drawn 26 times in exact order.
| History of 367 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 763 | Monday, June 06, 1977(EVE) |
16303 | 83 | 3m 5d (from start date) |
| | 673 | Thursday, July 12, 1979(EVE) |
15647 | 656 | 2y 1m 6d |
| | 673 | Monday, August 04, 1980(EVE) |
15315 | 332 | 1y 23d |
| | 637 | Wednesday, October 08, 1980(EVE) |
15259 | 56 | 2m 4d |
| | 736 | Wednesday, March 04, 1981(EVE) |
15134 | 125 | 4m 24d |
| | 637 | Monday, August 10, 1981(EVE) |
14998 | 136 | 5m 6d |
| | 673 | Saturday, February 13, 1982(EVE) |
14838 | 160 | 6m 3d |
| | 376 | Friday, March 26, 1982(EVE) |
14803 | 35 | 1m 13d |
| | 673 | Friday, May 07, 1982(EVE) |
14767 | 36 | 1m 11d |
| | 367 | Thursday, June 10, 1982(EVE) |
14738 | 29 | 1m 3d |
| | 673 | Tuesday, June 15, 1982(EVE) |
14734 | 4 | 5d |
| | 637 | Friday, July 01, 1983(EVE) |
14408 | 326 | 1y 16d |
| | 376 | Friday, October 07, 1983(EVE) |
14324 | 84 | 3m 6d |
| | 736 | Wednesday, December 21, 1983(EVE) |
14260 | 64 | 2m 14d |
| | 673 | Monday, January 09, 1984(EVE) |
14244 | 16 | 19d |
| | 367 | Friday, January 20, 1984(EVE) |
14234 | 10 | 11d |
| | 367 | Wednesday, August 01, 1984(EVE) |
14068 | 166 | 6m 12d |
| | 637 | Tuesday, October 23, 1984(EVE) |
13997 | 71 | 2m 22d |
| | 763 | Tuesday, December 04, 1984(EVE) |
13961 | 36 | 1m 11d |
| | 736 | Thursday, March 28, 1985(EVE) |
13864 | 97 | 3m 24d |
| | 673 | Thursday, June 13, 1985(EVE) |
13798 | 66 | 2m 16d |
| | 367 | Wednesday, December 04, 1985(EVE) |
13649 | 149 | 5m 21d |
| | 376 | Saturday, December 07, 1985(EVE) |
13646 | 3 | 3d |
| | 673 | Tuesday, February 04, 1986(EVE) |
13597 | 49 | 1m 28d |
| | 736 | Wednesday, March 12, 1986(EVE) |
13566 | 31 | 1m 8d |
| | 376 | Saturday, July 26, 1986(EVE) |
13449 | 117 | 4m 14d |
| | 763 | Tuesday, April 07, 1987(EVE) |
13232 | 217 | 8m 12d |
| | 637 | Wednesday, February 17, 1988(EVE) |
12962 | 270 | 10m 10d |
| | 376 | Tuesday, March 08, 1988(EVE) |
12945 | 17 | 20d |
| | 637 | Thursday, March 10, 1988(EVE) |
12943 | 2 | 2d |
| | 637 | Saturday, February 04, 1989(EVE) |
12659 | 284 | 10m 25d |
| | 763 | Thursday, December 14, 1989(EVE) |
12367 | 292 | 10m 10d |
| | 673 | Friday, July 20, 1990(EVE) |
12150 | 217 | 7m 6d |
| | 673 | Monday, August 20, 1990(EVE) |
12119 | 31 | 1m |
| | 637 | Thursday, January 02, 1992(EVE) |
11619 | 500 | 1y 4m 13d |
| | 367 | Friday, June 26, 1992(EVE) |
11443 | 176 | 5m 24d |
| | 376 | Monday, February 08, 1993(EVE) |
11216 | 227 | 7m 13d |
| | 376 | Thursday, June 03, 1993(EVE) |
11101 | 115 | 3m 26d |
| | 637 | Thursday, July 01, 1993(EVE) |
11073 | 28 | 28d |
| | 637 | Saturday, July 17, 1993(EVE) |
11057 | 16 | 16d |
| | 376 | Saturday, December 25, 1993(EVE) |
10896 | 161 | 5m 8d |
| | 367 | Friday, July 07, 1995(EVE) |
10337 | 559 | 1y 6m 12d |
| | 367 | Monday, October 30, 1995(EVE) |
10222 | 115 | 3m 23d |
| | 736 | Friday, January 19, 1996(EVE) |
10141 | 81 | 2m 20d |
| | 763 | Sunday, July 28, 1996(EVE) |
9950 | 191 | 6m 9d |
| | 673 | Wednesday, March 12, 1997(EVE) |
9723 | 227 | 7m 12d |
| | 673 | Friday, May 02, 1997(EVE) |
9672 | 51 | 1m 20d |
| | 763 | Tuesday, June 24, 1997(EVE) |
9619 | 53 | 1m 22d |
| | 367 | Wednesday, June 10, 1998(EVE) |
9268 | 351 | 11m 17d |
| | 637 | Friday, June 12, 1998(EVE) |
9266 | 2 | 2d |
| | 637 | Saturday, July 04, 1998(EVE) |
9244 | 22 | 22d |
| | 367 | Monday, October 05, 1998(EVE) |
9151 | 93 | 3m 1d |
| | 637 | Friday, October 16, 1998(EVE) |
9140 | 11 | 11d |
| | 367 | Monday, May 10, 1999(EVE) |
8934 | 206 | 6m 24d |
| | 367 | Tuesday, February 15, 2000(EVE) |
8653 | 281 | 9m 5d |
| | 376 | Sunday, April 09, 2000(EVE) |
8599 | 54 | 1m 25d |
| | 367 | Monday, February 26, 2001(EVE) |
8276 | 323 | 10m 17d |
| | 763 | Friday, March 23, 2001(EVE) |
8251 | 25 | 25d |
| | 376 | Thursday, October 25, 2001(EVE) |
8035 | 216 | 7m 2d |
| | 763 | Thursday, November 08, 2001(EVE) |
8021 | 14 | 14d |
| | 376 | Wednesday, November 20, 2002(EVE) |
7644 | 377 | 1y 12d |
| | 376 | Friday, January 03, 2003(EVE) |
7600 | 44 | 1m 14d |
| | 763 | Friday, January 17, 2003(EVE) |
7586 | 14 | 14d |
| | 637 | Tuesday, February 11, 2003(EVE) |
7560 | 26 | 25d |
| | 637 | Thursday, March 13, 2003(DAY) |
7501 | 59 | 1m 2d |
| | 736 | Wednesday, May 07, 2003(DAY) |
7391 | 110 | 1m 24d |
| | 763 | Monday, September 22, 2003(DAY) |
7115 | 276 | 4m 15d |
| | 763 | Monday, October 27, 2003(DAY) |
7045 | 70 | 1m 5d |
| | 637 | Thursday, November 27, 2003(EVE) |
6982 | 63 | 1m |
| | 367 | Friday, November 28, 2003(DAY) |
6981 | 1 | 1d |
| | 763 | Saturday, December 27, 2003(EVE) |
6922 | 59 | 29d |
| | 637 | Friday, February 20, 2004(DAY) |
6813 | 109 | 1m 24d |
| | 376 | Saturday, April 24, 2004(EVE) |
6684 | 129 | 2m 4d |
| | 763 | Saturday, July 24, 2004(DAY) |
6503 | 181 | 3m |
| | 673 | Monday, August 09, 2004(DAY) |
6471 | 32 | 16d |
| | 367 | Wednesday, December 01, 2004(EVE) |
6242 | 229 | 3m 22d |
| | 376 | Saturday, April 23, 2005(DAY) |
5957 | 285 | 4m 22d |
| | 367 | Monday, April 25, 2005(DAY) |
5953 | 4 | 2d |
| | 736 | Thursday, May 19, 2005(DAY) |
5905 | 48 | 24d |
| | 673 | Saturday, May 28, 2005(EVE) |
5886 | 19 | 9d |
| | 637 | Saturday, January 28, 2006(EVE) |
5396 | 490 | 8m |
| | 367 | Monday, March 13, 2006(EVE) |
5308 | 88 | 1m 13d |
| | 367 | Wednesday, April 19, 2006(EVE) |
5234 | 74 | 1m 6d |
| | 736 | Sunday, June 04, 2006(EVE) |
5142 | 92 | 1m 16d |
| | 367 | Wednesday, August 09, 2006(DAY) |
5011 | 131 | 2m 5d |
| | 673 | Friday, September 22, 2006(DAY) |
4923 | 88 | 1m 13d |
| | 736 | Thursday, October 05, 2006(EVE) |
4896 | 27 | 13d |
| | 736 | Wednesday, December 13, 2006(EVE) |
4758 | 138 | 2m 8d |
| | 376 | Saturday, December 16, 2006(EVE) |
4752 | 6 | 3d |
| | 367 | Wednesday, March 21, 2007(EVE) |
4562 | 190 | 3m 5d |
| | 376 | Thursday, July 05, 2007(EVE) |
4350 | 212 | 3m 14d |
| | 367 | Tuesday, September 25, 2007(EVE) |
4186 | 164 | 2m 20d |
| | 763 | Thursday, March 13, 2008(DAY) |
3847 | 339 | 5m 17d |
| | 367 | Saturday, May 02, 2009(EVE) |
3016 | 831 | 1y 1m 19d |
| | 736 | Sunday, July 05, 2009(DAY) |
2889 | 127 | 2m 3d |
| | 673 | Saturday, July 10, 2010(EVE) |
2148 | 741 | 1y 5d |
| | 367 | Friday, October 15, 2010(DAY) |
1955 | 193 | 3m 5d |
| | 673 | Monday, December 27, 2010(EVE) |
1808 | 147 | 2m 12d |
| | 763 | Tuesday, January 04, 2011(EVE) |
1792 | 16 | 8d |
| | 673 | Saturday, February 19, 2011(EVE) |
1700 | 92 | 1m 15d |
| | 673 | Wednesday, August 03, 2011(DAY) |
1371 | 329 | 5m 15d |
| | 673 | Thursday, April 26, 2012(EVE) |
836 | 535 | 8m 23d |
| | 736 | Thursday, September 27, 2012(EVE) |
528 | 308 | 5m 1d |
| | 673 | Sunday, October 07, 2012(DAY) |
509 | 19 | 10d |
| | 376 | Sunday, October 21, 2012(EVE) |
480 | 29 | 14d |
| | 367 | Sunday, October 28, 2012(EVE) |
466 | 14 | 7d |
| | 376 | Saturday, November 10, 2012(EVE) |
440 | 26 | 13d |
| | 367 | Wednesday, January 30, 2013(DAY) |
279 | 161 | 2m 20d |
| | 367 | Thursday, February 07, 2013(EVE) |
262 | 17 | 10d |
| | 673 | Sunday, March 24, 2013(DAY) |
173 | 89 | 1m 17d |
| | 367 | Tuesday, June 18, 2013(EVE) |
0 | 173 | 2m 25d |
|
The number 367 has been drawn 112 times in any order.
How to search for the past history of a winning Pennsylvania Lottery Daily Number number
There are three ways that you can use this utility to search for past winning performance of a Pennsylvania Lottery Daily Number number:
- Direct search
Just enter the three digits of a Daily Number number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Daily Number numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Pennsylvania Lottery Daily Number numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Daily Number digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Daily Number number (367 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Pennsylvania lottery Games Data and Analysis Menu
|
|