Full or partial search of past winning numbers of the Tri-State Lottery Pick 3 game. Tool lists the drawn numbers both in exact order (straight) and any order (box). Also use ? or - to search partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Tri-State Lottery  Pick 3 Number Search

When and how many times was a Tri-State Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?

This tool allows you to list the history of a specific Tri-State Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.

- Updated on :Tuesday, June 18, 2013
- Latest Winning Number : 615
- Results Available : from 11/10/1980 to 6/18/2013
- Number of Draws : 14613

If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Tri-State Lottery Pick 3 number or patern.

Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
  

History of the most recent winning number : 615 in exact order
Draw DateHow many draws agoDraws between drawsTime between draws
Wednesday, June 23, 1982(EVE) 141144981y 7m 13d (from start date)
Saturday, January 04, 1986(EVE) 1301910953y 6m 12d
Monday, June 01, 1987(EVE) 125814381y 4m 28d
Friday, May 13, 1988(EVE) 12284297 11m 12d
Friday, September 02, 1988(EVE) 1218896 3m 20d
Friday, August 04, 1989(EVE) 11900288 11m 2d
Friday, May 09, 2003(EVE) 7336456413y 9m 5d
Tuesday, June 29, 2004(DAY) 65537831y 1m 20d
Wednesday, October 20, 2004(EVE) 6326227 3m 21d
Wednesday, March 16, 2005(DAY) 6033293 4m 24d
Friday, June 24, 2005(DAY) 5833200 3m 8d
Wednesday, September 14, 2005(DAY) 5669164 2m 21d
Monday, May 01, 2006(EVE) 5210459 7m 17d
Friday, October 19, 2007(DAY) 413910711y 5m 18d
Sunday, June 28, 2009(EVE) 290212371y 8m 9d
Thursday, January 20, 2011(EVE) 176011421y 6m 23d
Tuesday, July 31, 2012(DAY) 64511151y 6m 11d
Tuesday, June 18, 2013(EVE) 0645 10m 19d

The number 615 has been drawn 18 times in exact order.


History of 615 in any order
NumberDraw DateHow many draws agoDraws between drawsTime between draws
615Wednesday, June 23, 1982(EVE) 141144981y 7m 13d (from start date)
516Wednesday, July 07, 1982(EVE) 1410212 14d
156Monday, September 06, 1982(EVE) 1405052 1m 30d
156Friday, October 15, 1982(EVE) 1401634 1m 9d
651Friday, February 18, 1983(EVE) 13911105 4m 3d
156Monday, October 22, 1984(EVE) 133915201y 8m 4d
615Saturday, January 04, 1986(EVE) 130193721y 2m 13d
516Saturday, November 29, 1986(EVE) 12737282 10m 25d
165Wednesday, December 17, 1986(EVE) 1272215 18d
165Wednesday, February 04, 1987(EVE) 1268141 1m 18d
615Monday, June 01, 1987(EVE) 12581100 3m 28d
165Friday, July 31, 1987(EVE) 1252952 1m 30d
516Friday, April 15, 1988(EVE) 12308221 8m 16d
615Friday, May 13, 1988(EVE) 1228424 28d
615Friday, September 02, 1988(EVE) 1218896 3m 20d
651Thursday, December 08, 1988(EVE) 1210583 3m 6d
156Tuesday, August 01, 1989(EVE) 11903202 7m 24d
615Friday, August 04, 1989(EVE) 119003 3d
561Tuesday, November 28, 1989(EVE) 1180199 3m 24d
651Thursday, February 15, 1990(EVE) 1173467 2m 18d
651Friday, June 29, 1990(EVE) 11619115 4m 14d
561Friday, August 10, 1990(EVE) 1158336 1m 12d
156Thursday, November 15, 1990(EVE) 1150083 3m 5d
156Tuesday, January 22, 1991(EVE) 1144258 2m 7d
516Friday, June 04, 1993(EVE) 107017412y 4m 13d
516Tuesday, July 13, 1993(EVE) 1066833 1m 9d
651Tuesday, September 21, 1993(EVE) 1060860 2m 8d
516Wednesday, October 05, 1994(EVE) 102833251y 14d
156Thursday, December 22, 1994(EVE) 1021667 2m 17d
156Monday, September 08, 1997(EVE) 93678492y 8m 17d
165Tuesday, December 02, 1997(EVE) 929473 2m 24d
651Tuesday, May 12, 1998(EVE) 9156138 5m 10d
651Tuesday, June 09, 1998(EVE) 913125 28d
156Monday, July 13, 1998(EVE) 909734 1m 4d
165Monday, January 17, 2000(EVE) 85445531y 6m 4d
516Tuesday, June 12, 2001(EVE) 80325121y 4m 26d
516Wednesday, January 23, 2002(EVE) 7807225 7m 11d
516Saturday, July 27, 2002(EVE) 7622185 6m 4d
561Sunday, January 26, 2003(EVE) 7439183 5m 30d
615Friday, May 09, 2003(EVE) 7336103 3m 13d
561Tuesday, March 23, 2004(DAY) 6749587 10m 14d
615Tuesday, June 29, 2004(DAY) 6553196 3m 6d
615Wednesday, October 20, 2004(EVE) 6326227 3m 21d
615Wednesday, March 16, 2005(DAY) 6033293 4m 24d
615Friday, June 24, 2005(DAY) 5833200 3m 8d
615Wednesday, September 14, 2005(DAY) 5669164 2m 21d
165Sunday, October 16, 2005(EVE) 560465 1m 2d
651Saturday, December 17, 2005(EVE) 5480124 2m 1d
651Thursday, February 23, 2006(EVE) 5344136 2m 6d
615Monday, May 01, 2006(EVE) 5210134 2m 8d
516Tuesday, July 04, 2006(EVE) 5082128 2m 3d
156Wednesday, September 27, 2006(DAY) 4913169 2m 23d
156Friday, November 10, 2006(EVE) 482489 1m 14d
516Friday, March 09, 2007(DAY) 4587237 3m 27d
651Monday, March 26, 2007(EVE) 455235 17d
561Thursday, September 27, 2007(DAY) 4183369 6m 1d
516Saturday, October 06, 2007(EVE) 416419 9d
615Friday, October 19, 2007(DAY) 413925 13d
165Saturday, December 22, 2007(EVE) 4010129 2m 3d
516Sunday, May 04, 2008(DAY) 3743267 4m 12d
516Monday, August 11, 2008(EVE) 3544199 3m 7d
156Monday, September 15, 2008(DAY) 347569 1m 4d
165Thursday, October 16, 2008(DAY) 341362 1m 1d
651Sunday, December 14, 2008(DAY) 3295118 1m 28d
516Tuesday, January 27, 2009(EVE) 320689 1m 13d
165Monday, March 16, 2009(DAY) 311195 1m 17d
156Sunday, April 26, 2009(EVE) 302883 1m 10d
615Sunday, June 28, 2009(EVE) 2902126 2m 2d
156Friday, November 27, 2009(DAY) 2599303 4m 30d
651Monday, February 01, 2010(DAY) 2467132 2m 5d
561Wednesday, February 17, 2010(DAY) 243532 16d
651Friday, May 21, 2010(EVE) 2248187 3m 4d
615Thursday, January 20, 2011(EVE) 1760488 7m 30d
156Sunday, January 23, 2011(EVE) 17546 3d
156Tuesday, April 05, 2011(EVE) 1610144 2m 13d
516Sunday, May 22, 2011(EVE) 151694 1m 17d
651Wednesday, October 05, 2011(DAY) 1245271 4m 13d
651Saturday, January 21, 2012(EVE) 1028217 3m 16d
156Saturday, May 19, 2012(DAY) 791237 3m 28d
651Friday, May 25, 2012(EVE) 77813 6d
516Monday, July 30, 2012(DAY) 647131 2m 5d
615Tuesday, July 31, 2012(DAY) 6452 1d
165Friday, September 21, 2012(EVE) 540105 1m 22d
561Wednesday, October 31, 2012(DAY) 46179 1m 10d
561Friday, January 04, 2013(EVE) 330131 2m 4d
165Wednesday, March 06, 2013(EVE) 208122 2m 2d
561Friday, May 10, 2013(EVE) 78130 2m 4d
615Tuesday, June 18, 2013(EVE) 078 1m 8d

The number 615 has been drawn 89 times in any order.



How to search for the past history of a winning Tri-State Lottery Pick 3 number

There are three ways that you can use this utility to search for past winning performance of a Tri-State Lottery Pick 3 number:

  1. Direct search Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
  2. Wild Card Search In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example, searching for "?08" will list all the past Tri-State Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.

    If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild cards, "???", all triples will be listed.
  3. Pair Search This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2". They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result. So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement. There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.

When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest Pick 3 number (615 ) will be listed.

Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the draws and time elapsed, respectively, between consecutive draws.

At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.

TOP
Pick 3 lottery Games Data and Analysis Menu
- Pick 3 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Triples
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator

- Pick 3 Lottery States
- US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2013 US-LOTTERIES.COM