Tri-State Lottery Pick 3 Triples Data and Statistics
|
Updated on Wednesday, May 22, 2013
Triples are more appealing to play since the player does not have to worry about in what order to play them.
The down side is that they are not drawn that often and, except when they are really late, it is hard to predict
which one to play. Many Pick 3 players play all the ten triple numbers when they think that triples are due to come.
|
On this page...
|
How often are Tri-State Lottery Pick 3 triples drawn?
The chances of a triple-digit Pick 3 number being drawn are the same as any other straight number, that is, one in
one thousand. However, the chances of any one of the ten triples of Pick 3 being drawn are one in 100. This means
that we should expect a triple number once every 100 draws. All the winning triple-digit numbers of the Tri-State Lottery Pick 3
game drawn, as well as the draw dates, are listed in the table below. The last column of the
list designated by NDAPT (Number of Draws After Previous Triple) represents the number of draws elapsed between
triples and is intended to give you an idea of how often the triples are showing up in reality.
Tri-State Lottery Pick 3 triples never drawn
There are no Tri-State Lottery Pick 3 triples never-drawn. ALL Pick 3 triples are drawn at least once.
Analysis Results of Tri-State Lottery Pick 3 triples
Here is a summary of the analysis results of Tri-State Lottery Pick 3 triples. Theoretically, since the 10 triples make 1% of the total
number of Pick 3 numbers, the percentage of triples drawn is expected to be close to 1%. Also, the average number of
draws between triples is expected to be close to 100. Moreover, check if the number of draws since most recent
triple number is well over 100. These three results could be an indication of whether or not to expect triples soon.
Tri-State Lottery Pick 3 Triples summary
( As of Wednesday, May 22, 2013)
- Total number of draws = 14558
- Number of triples drawn = 150
- Percent of total draws that triples are drawn = 1.030%
- Average number of draws between triples = 96
- Minimum number of draws between triples = 3
- Maximum number of draws between triples = 751
- Long-time-no-see triple number = 888(Sat Dec 29, 2007)
- Most recent triple number = 222(Fri Mar 8, 2013)
- Draws since most recent triple number = 149
TOP
Summary of individual Tri-State Lottery Pick 3 triples
The following table summarizes the data for each triple number. It lists, for each Tri-State Lottery Pick 3 triple number, the number
of times it is drawn, the date when it was last drawn, and how many draws ago is it since its last appearance.
| Triple Number | Number of Times Drawn | Date Last Drawn | Number of draws since last seen |
| 000 | 11 | Sun May 8, 2011 | 1490 |
| 111 | 16 | Sun Dec 9, 2012 | 328 |
| 222 | 15 | Fri Mar 8, 2013 | 149 |
| 333 | 15 | Mon Oct 10, 2011 | 1180 |
| 444 | 15 | Fri Nov 30, 2012 | 345 |
| 555 | 16 | Tue Oct 2, 2012 | 464 |
| 666 | 14 | Fri Nov 12, 2010 | 1843 |
| 777 | 20 | Mon Jun 4, 2012 | 704 |
| 888 | 13 | Sat Dec 29, 2007 | 3941 |
| 999 | 15 | Wed Nov 14, 2012 | 378 |
|
List of all Tri-State Lottery Pick 3 triples drawn
| Number | Draw Date | NDAPT* |
| 555 | Sat Jan 10, 1981 | 50 |
| 111 | Mon Sep 14, 1981 | 210 |
| 777 | Fri Oct 2, 1981 | 16 |
| 666 | Tue Jan 19, 1982 | 90 |
| 888 | Thu Apr 15, 1982 | 73 |
| 000 | Wed May 19, 1982 | 29 |
| 111 | Tue Sep 14, 1982 | 101 |
| 333 | Sat Aug 6, 1983 | 276 |
| 999 | Wed Jun 13, 1984 | 264 |
| 888 | Fri Nov 16, 1984 | 134 |
| 777 | Sat Apr 6, 1985 | 117 |
| 666 | Mon Apr 22, 1985 | 13 |
| 555 | Wed Jun 5, 1985 | 38 |
| 777 | Wed Jul 10, 1985 | 30 |
| 666 | Mon Jul 15, 1985 | 4 |
| 777 | Wed Jul 31, 1985 | 14 |
| 222 | Tue Aug 6, 1985 | 5 |
| 333 | Wed Apr 30, 1986 | 228 |
| 444 | Fri Feb 13, 1987 | 247 |
| 333 | Mon Nov 9, 1987 | 230 |
| 444 | Wed Jan 6, 1988 | 49 |
| 666 | Fri Jul 15, 1988 | 164 |
| 666 | Sat Dec 3, 1988 | 121 |
| 222 | Wed Feb 8, 1989 | 57 |
| 777 | Tue Mar 14, 1989 | 29 |
| 666 | Thu Apr 27, 1989 | 38 |
| 777 | Fri Sep 8, 1989 | 115 |
| 222 | Wed Sep 13, 1989 | 4 |
| 888 | Thu Oct 19, 1989 | 31 |
| 444 | Thu Oct 26, 1989 | 6 |
| 777 | Fri Dec 22, 1989 | 49 |
| 666 | Fri May 18, 1990 | 125 |
| 222 | Tue Jun 26, 1990 | 33 |
| 555 | Mon Jul 16, 1990 | 17 |
| 888 | Thu Aug 16, 1990 | 27 |
| 222 | Tue Sep 18, 1990 | 28 |
| 666 | Fri Aug 9, 1991 | 279 |
| 777 | Tue Oct 8, 1991 | 51 |
| 444 | Sat Feb 22, 1992 | 118 |
| 888 | Sat Mar 21, 1992 | 24 |
| 999 | Sat Jun 19, 1993 | 390 |
| 777 | Wed Aug 18, 1993 | 51 |
| 333 | Fri Sep 24, 1993 | 32 |
| 333 | Wed May 18, 1994 | 202 |
| 222 | Fri Jul 29, 1994 | 62 |
| 444 | Tue Jan 24, 1995 | 153 |
| 222 | Sat Jan 28, 1995 | 4 |
| 111 | Thu Mar 16, 1995 | 40 |
| 222 | Thu Apr 20, 1995 | 30 |
| 777 | Fri Jun 16, 1995 | 49 |
| 111 | Sat Jun 24, 1995 | 7 |
| 888 | Tue Jul 18, 1995 | 20 |
| 999 | Thu Sep 28, 1995 | 62 |
| 444 | Wed Oct 11, 1995 | 11 |
| 111 | Tue Apr 2, 1996 | 149 |
| 333 | Tue Jul 23, 1996 | 96 |
| 555 | Fri Feb 7, 1997 | 171 |
| 111 | Sat May 31, 1997 | 97 |
| 777 | Tue Jul 1, 1997 | 26 |
| 111 | Mon Feb 9, 1998 | 191 |
| 111 | Sat Aug 8, 1998 | 164 |
| 000 | Sat Mar 20, 1999 | 224 |
| 888 | Wed Apr 14, 1999 | 25 |
| 000 | Fri Dec 24, 1999 | 254 |
| 999 | Mon Apr 24, 2000 | 122 |
| 999 | Thu May 4, 2000 | 10 |
| 111 | Mon Sep 18, 2000 | 137 |
| 000 | Thu Sep 21, 2000 | 3 |
| 333 | Tue Nov 14, 2000 | 54 |
| 555 | Thu Feb 22, 2001 | 100 |
| 111 | Wed May 16, 2001 | 83 |
| 222 | Sat May 26, 2001 | 10 |
| 777 | Thu Jun 7, 2001 | 12 |
| 888 | Sun Sep 9, 2001 | 94 |
| 333 | Mon Oct 1, 2001 | 22 |
| 777 | Mon Oct 15, 2001 | 14 |
| 111 | Mon Dec 31, 2001 | 77 |
| 777 | Sun Jun 30, 2002 | 181 |
| 222 | Sun Sep 1, 2002 | 63 |
| 888 | Sat Sep 14, 2002 | 13 |
| 999 | Tue Feb 25, 2003 | 164 |
| 888 | Fri May 16, 2003 | 80 |
| 333 | Mon Jul 7, 2003 | 60 |
| 777 | Fri Oct 3, 2003 | 177 |
| 777 | Wed Apr 21, 2004 | 402 |
| 444 | Sat May 1, 2004 | 19 |
| 999 | Fri May 7, 2004 | 13 |
| 555 | Thu May 27, 2004 | 39 |
| 444 | Fri Aug 13, 2004 | 157 |
| 666 | Sun Aug 29, 2004 | 32 |
| 666 | Thu Sep 2, 2004 | 7 |
| 888 | Thu Jan 20, 2005 | 280 |
| 000 | Tue Feb 22, 2005 | 67 |
| 666 | Thu Mar 17, 2005 | 46 |
| 000 | Tue May 3, 2005 | 93 |
| 333 | Fri May 6, 2005 | 6 |
| 888 | Fri Aug 19, 2005 | 211 |
| 222 | Mon Oct 10, 2005 | 104 |
| 444 | Sun Jan 15, 2006 | 194 |
| 222 | Sun Feb 12, 2006 | 55 |
| 444 | Thu May 11, 2006 | 176 |
| 444 | Mon Jul 10, 2006 | 120 |
| 555 | Wed Aug 16, 2006 | 74 |
| 000 | Sat Sep 16, 2006 | 63 |
| 333 | Wed Oct 25, 2006 | 77 |
| 333 | Fri Oct 27, 2006 | 4 |
| 555 | Sat Nov 18, 2006 | 44 |
| 111 | Sat Nov 25, 2006 | 15 |
| 666 | Mon Jan 22, 2007 | 116 |
| 111 | Fri Feb 2, 2007 | 22 |
| 555 | Fri Feb 9, 2007 | 14 |
| 777 | Tue Jun 19, 2007 | 259 |
| 444 | Mon Jul 23, 2007 | 68 |
| 000 | Mon Dec 17, 2007 | 295 |
| 888 | Sat Dec 29, 2007 | 24 |
| 000 | Fri Jan 4, 2008 | 11 |
| 666 | Wed Feb 20, 2008 | 94 |
| 555 | Tue Apr 8, 2008 | 96 |
| 999 | Sun May 18, 2008 | 80 |
| 777 | Wed Jul 30, 2008 | 147 |
| 333 | Fri Nov 21, 2008 | 228 |
| 333 | Sat Mar 7, 2009 | 211 |
| 999 | Wed Mar 17, 2010 | 751 |
| 000 | Sun May 9, 2010 | 105 |
| 999 | Fri Sep 3, 2010 | 234 |
| 666 | Fri Nov 12, 2010 | 141 |
| 999 | Mon Dec 13, 2010 | 62 |
| 111 | Tue Dec 21, 2010 | 15 |
| 999 | Tue Jan 18, 2011 | 56 |
| 000 | Sun May 8, 2011 | 220 |
| 111 | Thu May 19, 2011 | 22 |
| 777 | Mon Sep 5, 2011 | 219 |
| 555 | Sat Oct 1, 2011 | 52 |
| 333 | Mon Oct 10, 2011 | 17 |
| 444 | Wed Oct 12, 2011 | 5 |
| 999 | Sun Nov 13, 2011 | 64 |
| 555 | Fri Dec 30, 2011 | 93 |
| 999 | Wed Jan 4, 2012 | 10 |
| 555 | Sun Jan 22, 2012 | 36 |
| 222 | Thu Feb 2, 2012 | 23 |
| 555 | Sun Mar 4, 2012 | 62 |
| 222 | Mon Apr 23, 2012 | 99 |
| 777 | Mon Jun 4, 2012 | 84 |
| 444 | Tue Jul 17, 2012 | 87 |
| 555 | Mon Sep 17, 2012 | 123 |
| 555 | Tue Oct 2, 2012 | 30 |
| 999 | Wed Nov 14, 2012 | 86 |
| 444 | Fri Nov 30, 2012 | 33 |
| 111 | Sun Dec 9, 2012 | 17 |
| 222 | Fri Mar 8, 2013 | 179 |
* NDAPT = Number of Draws After Previous Triple,
where the very first entry is from the starting date
|
TOP
Pick 3 lottery Games Data and Analysis Menu
|
|