Full or partial search of past winning numbers of the Vermont lottery Pick 3 game. Tool lists the drawn numbers both in exact order (straight) and any order (box). Also use ? or - to search partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Vermont lottery  Pick 3 Number Search

When and how many times was a Vermont lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?

This tool allows you to list the history of a specific Vermont Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.

- Updated on :Friday, May 24, 2013
- Latest Winning Number : 620
- Results Available : from 11/10/1980 to 5/24/2013
- Number of Draws : 14563

If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Vermont lottery Pick 3 number or patern.

Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
  

History of the most recent winning number : 620 in exact order
Draw DateHow many draws agoDraws between drawsTime between draws
Monday, July 01, 1985(EVE) 1312914334y 7m 21d (from start date)
Monday, May 04, 1987(EVE) 125555741y 10m 3d
Wednesday, October 28, 1992(EVE) 1083917165y 5m 24d
Monday, July 04, 1994(EVE) 103135261y 8m 6d
Saturday, August 13, 1994(EVE) 1027835 1m 9d
Thursday, January 05, 2006(DAY) 5393488511y 4m 23d
Thursday, April 13, 2006(DAY) 5197196 3m 8d
Sunday, January 21, 2007(EVE) 4630567 9m 8d
Saturday, June 09, 2007(EVE) 4352278 4m 19d
Friday, December 04, 2009(EVE) 253418182y 5m 25d
Saturday, February 13, 2010(EVE) 2392142 2m 9d
Thursday, May 05, 2011(EVE) 15008921y 2m 22d
Friday, May 24, 2013(EVE) 015002y 19d

The number 620 has been drawn 13 times in exact order.


History of 620 in any order
NumberDraw DateHow many draws agoDraws between drawsTime between draws
026Saturday, November 15, 1980(EVE) 145575 5d (from start date)
602Tuesday, March 31, 1981(EVE) 14444113 4m 16d
026Monday, April 27, 1981(EVE) 1442222 28d
602Thursday, July 28, 1983(EVE) 137256972y 3m 1d
602Thursday, September 22, 1983(EVE) 1367748 1m 25d
026Tuesday, December 06, 1983(EVE) 1361463 2m 14d
206Saturday, June 09, 1984(EVE) 13456158 6m 3d
062Friday, July 20, 1984(EVE) 1342135 1m 11d
602Saturday, November 24, 1984(EVE) 13313108 4m 4d
260Wednesday, December 12, 1984(EVE) 1329815 18d
602Monday, January 21, 1985(EVE) 1326632 1m 9d
620Monday, July 01, 1985(EVE) 13129137 5m 10d
602Thursday, August 29, 1985(EVE) 1307851 1m 28d
206Monday, August 25, 1986(EVE) 12770308 11m 27d
620Monday, May 04, 1987(EVE) 12555215 8m 9d
026Wednesday, July 08, 1987(EVE) 1249956 2m 4d
062Thursday, September 17, 1987(EVE) 1243861 2m 9d
026Saturday, March 05, 1988(EVE) 12293145 5m 17d
062Thursday, June 16, 1988(EVE) 1220588 3m 11d
602Tuesday, August 22, 1989(EVE) 118353701y 2m 6d
260Thursday, February 14, 1991(EVE) 113724631y 5m 23d
602Friday, July 19, 1991(EVE) 11239133 5m 5d
602Tuesday, December 24, 1991(EVE) 11104135 5m 5d
260Wednesday, June 03, 1992(EVE) 10965139 5m 10d
620Wednesday, October 28, 1992(EVE) 10839126 4m 25d
260Wednesday, June 09, 1993(EVE) 10647192 7m 12d
620Monday, July 04, 1994(EVE) 103133341y 25d
620Saturday, August 13, 1994(EVE) 1027835 1m 9d
602Thursday, August 17, 1995(EVE) 99623161y 4d
062Saturday, October 07, 1995(EVE) 991844 1m 20d
062Monday, October 30, 1995(EVE) 989919 23d
260Thursday, November 16, 1995(EVE) 988415 17d
260Wednesday, November 22, 1995(EVE) 98795 6d
026Monday, October 21, 1996(EVE) 9593286 10m 29d
062Saturday, August 29, 1998(EVE) 90005931y 10m 8d
206Friday, August 27, 1999(EVE) 8637363 11m 29d
602Thursday, October 14, 1999(EVE) 858948 1m 17d
062Monday, January 10, 2000(EVE) 850188 2m 27d
026Wednesday, February 21, 2001(EVE) 80934081y 1m 11d
026Saturday, August 10, 2002(EVE) 75585351y 5m 20d
062Sunday, December 01, 2002(EVE) 7445113 3m 21d
026Thursday, January 16, 2003(EVE) 739946 1m 15d
062Monday, May 26, 2003(EVE) 7269130 4m 10d
260Monday, July 28, 2003(DAY) 717792 2m 2d
062Thursday, August 14, 2003(DAY) 714334 17d
602Thursday, September 11, 2003(EVE) 708657 28d
602Wednesday, October 08, 2003(DAY) 703353 27d
260Saturday, February 21, 2004(EVE) 6760273 4m 13d
026Saturday, May 29, 2004(DAY) 6565195 3m 8d
062Sunday, December 26, 2004(EVE) 6142423 6m 27d
026Sunday, January 23, 2005(DAY) 608755 28d
206Monday, March 21, 2005(EVE) 5972115 1m 26d
260Monday, April 18, 2005(EVE) 591656 28d
602Sunday, July 31, 2005(EVE) 5708208 3m 13d
206Monday, August 22, 2005(DAY) 566543 22d
602Sunday, December 04, 2005(EVE) 5456209 3m 12d
620Thursday, January 05, 2006(DAY) 539363 1m 1d
062Friday, March 17, 2006(DAY) 5251142 2m 12d
620Thursday, April 13, 2006(DAY) 519754 27d
602Monday, August 14, 2006(DAY) 4951246 4m 1d
206Tuesday, October 17, 2006(DAY) 4823128 2m 3d
620Sunday, January 21, 2007(EVE) 4630193 3m 4d
026Sunday, January 28, 2007(EVE) 461614 7d
620Saturday, June 09, 2007(EVE) 4352264 4m 12d
062Saturday, October 13, 2007(DAY) 4101251 4m 4d
260Tuesday, November 27, 2007(EVE) 401091 1m 14d
206Wednesday, November 28, 2007(EVE) 40082 1d
602Monday, April 14, 2008(DAY) 3733275 4m 17d
206Tuesday, January 27, 2009(DAY) 3157576 9m 13d
062Thursday, February 12, 2009(DAY) 312532 16d
062Thursday, March 26, 2009(DAY) 304184 1m 14d
206Friday, August 28, 2009(DAY) 2731310 5m 2d
620Friday, December 04, 2009(EVE) 2534197 3m 6d
620Saturday, February 13, 2010(EVE) 2392142 2m 9d
602Thursday, March 17, 2011(DAY) 15997931y 1m 4d
620Thursday, May 05, 2011(EVE) 150099 1m 18d
602Thursday, January 12, 2012(EVE) 996504 8m 7d
602Wednesday, February 22, 2012(DAY) 91581 1m 10d
062Sunday, April 29, 2012(EVE) 780135 2m 7d
206Thursday, August 16, 2012(DAY) 563217 3m 18d
206Monday, October 22, 2012(DAY) 429134 2m 6d
206Sunday, November 04, 2012(DAY) 40326 13d
620Friday, May 24, 2013(EVE) 0403 6m 20d

The number 620 has been drawn 84 times in any order.



How to search for the past history of a winning Vermont lottery Pick 3 number

There are three ways that you can use this utility to search for past winning performance of a Vermont lottery Pick 3 number:

  1. Direct search Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
  2. Wild Card Search In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example, searching for "?08" will list all the past Vermont lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.

    If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild cards, "???", all triples will be listed.
  3. Pair Search This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2". They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result. So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement. There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.

When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest Pick 3 number (620 ) will be listed.

Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the draws and time elapsed, respectively, between consecutive draws.

At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.

TOP
Vermont lottery Games Data and Analysis Menu
Mega Millions
- Mega Millions Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Powerball
- Powerball Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Pick 3
- Pick 3 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Triples
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Pick 4
- Pick 4 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Quadruplets
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Lucky for Life
- Lucky for Life Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Megabucks Plus
- Megabucks Plus Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info

- Vermont Lottery Recent Results and Tools - Compact page for quick check
- Vermont Lottery General Information
- Vermont Lottery Games
- US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

VT Sitemap     |    Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2013 US-LOTTERIES.COM