Washington lottery Lotto Winning Numbers - 2007
| January, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 08-31-32-36-43-47 | 2 - | 3 06-08-13-22-25-38 | 4 - | 5 - | 6 02-04-07-24-40-44 | |
| 7 - | 8 08-34-35-37-42-48 | 9 - | 10 02-12-20-35-36-38 | 11 - | 12 - | 13 18-21-29-35-40-43 |
| 14 - | 15 03-06-20-25-41-43 | 16 - | 17 12-26-30-34-38-39 | 18 - | 19 - | 20 01-08-12-28-35-44 |
| 21 - | 22 02-03-18-22-27-42 | 23 - | 24 11-15-30-34-36-47 | 25 - | 26 - | 27 02-03-22-35-47-49 |
| 28 - | 29 01-04-09-41-46-47 | 30 - | 31 02-05-20-23-27-46 | |||
| February, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 - | 3 01-05-07-26-34-44 | ||||
| 4 - | 5 15-16-21-23-24-32 | 6 - | 7 18-24-25-33-37-38 | 8 - | 9 - | 10 10-11-13-15-31-43 |
| 11 - | 12 16-19-32-38-43-45 | 13 - | 14 07-09-14-18-26-46 | 15 - | 16 - | 17 01-05-06-43-45-47 |
| 18 - | 19 01-07-14-15-20-22 | 20 - | 21 09-21-30-35-44-48 | 22 - | 23 - | 24 04-07-14-20-25-35 |
| 25 - | 26 07-11-28-39-40-46 | 27 - | 28 08-12-37-39-40-44 | |||
| March, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 - | 3 03-11-22-24-38-43 | ||||
| 4 - | 5 06-21-26-33-36-37 | 6 - | 7 09-17-20-24-33-36 | 8 - | 9 - | 10 16-18-25-33-35-42 |
| 11 - | 12 03-08-10-14-19-40 | 13 - | 14 06-11-35-44-46-49 | 15 - | 16 - | 17 08-12-14-30-39-47 |
| 18 - | 19 06-13-25-27-30-37 | 20 - | 21 03-12-14-21-48-49 | 22 - | 23 - | 24 05-10-12-15-26-45 |
| 25 - | 26 04-13-17-29-46-48 | 27 - | 28 05-12-34-36-43-45 | 29 - | 30 - | 31 20-21-28-29-43-49 |
| April, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 02-06-19-32-34-49 | 3 - | 4 12-13-14-22-25-46 | 5 - | 6 - | 7 05-17-26-33-36-43 |
| 8 - | 9 04-13-21-27-30-43 | 10 - | 11 10-14-17-24-38-47 | 12 - | 13 - | 14 01-21-25-31-34-47 |
| 15 - | 16 07-21-22-24-36-39 | 17 - | 18 13-16-17-33-38-48 | 19 - | 20 - | 21 10-15-19-20-22-35 |
| 22 - | 23 04-08-12-22-28-36 | 24 - | 25 04-06-23-26-34-47 | 26 - | 27 - | 28 15-20-22-31-44-46 |
| 29 - | 30 11-13-32-37-40-46 | |||||
| May, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 01-03-11-26-41-47 | 3 - | 4 - | 5 15-16-17-18-32-40 | ||
| 6 - | 7 03-04-05-10-21-22 | 8 - | 9 16-30-34-36-47-48 | 10 - | 11 - | 12 11-19-24-25-32-36 |
| 13 - | 14 02-08-14-17-27-35 | 15 - | 16 04-20-26-36-39-49 | 17 - | 18 - | 19 21-24-32-38-42-46 |
| 20 - | 21 06-22-27-30-38-47 | 22 - | 23 06-11-12-25-28-34 | 24 - | 25 - | 26 10-12-17-27-30-42 |
| 27 - | 28 14-16-21-23-31-49 | 29 - | 30 07-14-26-35-40-43 | 31 - | ||
| June, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 06-18-25-39-40-46 | |||||
| 3 - | 4 01-14-15-24-27-30 | 5 - | 6 03-04-10-13-16-18 | 7 - | 8 - | 9 02-11-19-20-28-48 |
| 10 - | 11 02-14-16-21-27-36 | 12 - | 13 08-25-30-38-39-43 | 14 - | 15 - | 16 05-06-33-34-41-45 |
| 17 - | 18 04-05-11-24-28-43 | 19 - | 20 09-22-24-36-45-48 | 21 - | 22 - | 23 10-16-32-39-42-46 |
| 24 - | 25 04-14-18-20-32-42 | 26 - | 27 12-26-34-39-42-47 | 28 - | 29 - | 30 02-12-32-37-42-46 |
| July, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 02-19-24-30-32-49 | 3 - | 4 04-06-09-13-17-47 | 5 - | 6 - | 7 01-04-11-12-15-19 |
| 8 - | 9 09-16-21-35-36-38 | 10 - | 11 13-24-25-36-38-39 | 12 - | 13 - | 14 01-04-19-21-25-26 |
| 15 - | 16 19-20-21-27-31-43 | 17 - | 18 02-12-14-18-37-42 | 19 - | 20 - | 21 17-32-36-41-45-49 |
| 22 - | 23 10-19-20-23-43-45 | 24 - | 25 02-15-20-23-27-37 | 26 - | 27 - | 28 01-07-13-16-40-49 |
| 29 - | 30 05-21-35-40-42-48 | 31 - | ||||
| August, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 03-05-07-20-30-31 | 2 - | 3 - | 4 03-05-12-14-39-41 | |||
| 5 - | 6 07-10-23-30-31-32 | 7 - | 8 17-25-30-39-42-47 | 9 - | 10 - | 11 04-23-26-34-43-48 |
| 12 - | 13 16-21-33-37-40-46 | 14 - | 15 16-22-25-27-30-41 | 16 - | 17 - | 18 05-08-21-22-35-42 |
| 19 - | 20 11-33-36-37-45-48 | 21 - | 22 03-04-08-10-22-32 | 23 - | 24 - | 25 01-13-17-30-42-48 |
| 26 - | 27 08-25-26-30-31-47 | 28 - | 29 09-14-24-36-42-46 | 30 - | 31 - | |
| September, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 01-04-10-11-26-45 | ||||||
| 2 - | 3 22-33-39-42-45-49 | 4 - | 5 06-33-38-40-43-44 | 6 - | 7 - | 8 03-04-15-20-21-42 |
| 9 - | 10 14-27-31-37-41-42 | 11 - | 12 19-23-27-36-39-45 | 13 - | 14 - | 15 01-25-28-32-41-48 |
| 16 - | 17 01-15-24-29-35-40 | 18 - | 19 05-08-09-15-31-45 | 20 - | 21 - | 22 07-09-12-16-43-46 |
| 23 - | 24 14-17-26-29-40-45 | 25 - | 26 04-07-20-25-27-40 | 27 - | 28 - | 29 04-21-31-36-41-45 |
| 30 - | ||||||
| October, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 11-12-27-33-34-44 | 2 - | 3 01-11-32-33-38-48 | 4 - | 5 - | 6 09-10-20-40-41-44 | |
| 7 - | 8 03-12-15-17-23-26 | 9 - | 10 03-10-15-18-41-43 | 11 - | 12 - | 13 05-06-10-21-26-31 |
| 14 - | 15 04-05-19-20-21-26 | 16 - | 17 09-10-19-21-27-43 | 18 - | 19 - | 20 15-16-19-29-37-41 |
| 21 - | 22 20-23-30-34-35-45 | 23 - | 24 23-29-31-34-41-43 | 25 - | 26 - | 27 17-26-37-38-42-47 |
| 28 - | 29 11-13-24-39-43-49 | 30 - | 31 04-05-10-11-20-49 | |||
| November, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 - | 3 01-02-04-06-27-44 | ||||
| 4 - | 5 04-11-23-27-29-35 | 6 - | 7 24-30-35-39-43-45 | 8 - | 9 - | 10 01-20-22-29-38-49 |
| 11 - | 12 04-17-22-34-39-43 | 13 - | 14 14-23-26-30-31-48 | 15 - | 16 - | 17 13-14-15-18-24-30 |
| 18 - | 19 01-07-26-37-42-43 | 20 - | 21 20-27-31-32-34-35 | 22 - | 23 - | 24 05-10-18-33-44-47 |
| 25 - | 26 02-11-29-32-34-43 | 27 - | 28 10-11-26-30-34-46 | 29 - | 30 - | |
| December, 2007 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 13-17-24-26-38-49 | ||||||
| 2 - | 3 10-13-21-29-43-46 | 4 - | 5 13-18-25-38-45-48 | 6 - | 7 - | 8 06-10-23-25-31-49 |
| 9 - | 10 09-11-14-17-33-44 | 11 - | 12 07-09-14-24-42-46 | 13 - | 14 - | 15 13-24-27-30-40-44 |
| 16 - | 17 10-25-29-37-41-48 | 18 - | 19 03-16-21-22-24-33 | 20 - | 21 - | 22 10-21-25-27-46-49 |
| 23 - | 24 12-16-20-36-41-42 | 25 - | 26 04-16-28-35-38-43 | 27 - | 28 - | 29 29-37-38-41-43-44 |
| 30 - | 31 01-02-19-30-35-36 | |||||
Washington lottery Lotto Winning Numbers - 2007