Summary of individual Washington Lottery The Daily Game triples
The following table summarizes the data for each triple number. It lists, for each Washington Lottery The Daily Game triple number, the number
of times it is drawn, the date when it was last drawn, and how many draws ago is it since its last appearance.
| Triple Number | Number of Times Drawn | Date Last Drawn | Number of draws since last seen |
| 000 | 7 | Wed Aug 10, 2011 | 650 |
| 111 | 6 | Fri Jul 29, 2011 | 662 |
| 222 | 8 | Mon Apr 7, 2008 | 1870 |
| 333 | 8 | Tue Jun 28, 2011 | 693 |
| 444 | 13 | Tue Apr 23, 2013 | 28 |
| 555 | 11 | Fri Dec 7, 2007 | 1992 |
| 666 | 8 | Sat Jun 18, 2005 | 2894 |
| 777 | 11 | Mon Sep 5, 2011 | 624 |
| 888 | 10 | Mon May 19, 2008 | 1828 |
| 999 | 11 | Sat Mar 29, 2008 | 1879 |
|
List of all Washington Lottery The Daily Game triples drawn
| Number | Draw Date | NDAPT* |
| 000 | Fri Mar 30, 1984 | 62 |
| 000 | Thu May 17, 1984 | 41 |
| 999 | Sat Nov 3, 1984 | 146 |
| 777 | Tue Jun 11, 1985 | 187 |
| 333 | Sat Jul 6, 1985 | 22 |
| 222 | Wed Jul 10, 1985 | 3 |
| 999 | Fri Sep 6, 1985 | 51 |
| 444 | Mon Nov 4, 1985 | 49 |
| 333 | Sat Jun 14, 1986 | 190 |
| 999 | Fri Jul 11, 1986 | 23 |
| 444 | Tue Jan 13, 1987 | 158 |
| 666 | Thu Mar 5, 1987 | 45 |
| 555 | Fri Mar 27, 1987 | 19 |
| 777 | Thu Apr 2, 1987 | 4 |
| 222 | Mon Jun 15, 1987 | 63 |
| 666 | Thu Aug 20, 1987 | 57 |
| 444 | Tue Feb 23, 1988 | 159 |
| 444 | Mon Jun 13, 1988 | 95 |
| 555 | Wed Jul 27, 1988 | 38 |
| 777 | Fri Sep 23, 1988 | 50 |
| 999 | Sat Sep 24, 1988 | 1 |
| 999 | Fri May 26, 1989 | 209 |
| 222 | Thu Jun 14, 1990 | 328 |
| 555 | Thu Sep 27, 1990 | 90 |
| 222 | Tue Apr 2, 1991 | 159 |
| 555 | Mon Jul 29, 1991 | 101 |
| 777 | Fri Oct 11, 1991 | 64 |
| 333 | Sat Dec 7, 1991 | 49 |
| 888 | Fri Jan 24, 1992 | 40 |
| 222 | Wed Mar 11, 1992 | 40 |
| 111 | Mon Feb 22, 1993 | 313 |
| 111 | Wed Jul 21, 1993 | 149 |
| 444 | Sat Sep 4, 1993 | 45 |
| 444 | Wed Aug 17, 1994 | 346 |
| 666 | Tue Nov 8, 1994 | 83 |
| 666 | Fri Feb 10, 1995 | 93 |
| 777 | Wed Feb 22, 1995 | 12 |
| 000 | Sun Aug 20, 1995 | 179 |
| 999 | Sun Jun 23, 1996 | 307 |
| 333 | Sun Jul 28, 1996 | 35 |
| 222 | Fri Sep 6, 1996 | 40 |
| 888 | Sat Nov 9, 1996 | 64 |
| 333 | Sun Sep 21, 1997 | 315 |
| 000 | Mon Sep 29, 1997 | 8 |
| 444 | Thu Apr 2, 1998 | 184 |
| 666 | Wed May 13, 1998 | 41 |
| 000 | Thu May 28, 1998 | 15 |
| 444 | Sun Sep 13, 1998 | 108 |
| 444 | Fri Oct 2, 1998 | 19 |
| 222 | Sun Mar 7, 1999 | 155 |
| 555 | Sat Sep 18, 1999 | 195 |
| 999 | Sat Jan 1, 2000 | 104 |
| 777 | Sat Feb 19, 2000 | 49 |
| 444 | Wed Mar 8, 2000 | 18 |
| 555 | Sun Apr 30, 2000 | 53 |
| 555 | Fri Jun 2, 2000 | 33 |
| 444 | Wed Jun 21, 2000 | 19 |
| 888 | Thu Aug 10, 2000 | 50 |
| 000 | Mon Jan 7, 2002 | 513 |
| 555 | Mon Mar 4, 2002 | 56 |
| 666 | Tue Jun 11, 2002 | 99 |
| 777 | Tue Sep 10, 2002 | 91 |
| 555 | Sun Dec 1, 2002 | 82 |
| 777 | Wed Dec 25, 2002 | 24 |
| 777 | Fri Feb 14, 2003 | 51 |
| 999 | Fri Oct 17, 2003 | 245 |
| 666 | Fri Oct 24, 2003 | 7 |
| 777 | Thu Dec 25, 2003 | 62 |
| 111 | Wed Dec 31, 2003 | 6 |
| 888 | Fri Mar 12, 2004 | 72 |
| 555 | Sat Apr 30, 2005 | 414 |
| 666 | Sat Jun 18, 2005 | 49 |
| 999 | Sat Oct 1, 2005 | 105 |
| 111 | Thu Oct 20, 2005 | 19 |
| 888 | Sat Oct 29, 2005 | 9 |
| 999 | Sun Aug 13, 2006 | 288 |
| 888 | Sun Aug 20, 2006 | 7 |
| 111 | Fri Sep 29, 2006 | 40 |
| 888 | Sun Oct 15, 2006 | 16 |
| 888 | Wed Feb 7, 2007 | 115 |
| 555 | Fri Dec 7, 2007 | 303 |
| 888 | Sun Jan 27, 2008 | 51 |
| 999 | Sat Mar 29, 2008 | 62 |
| 222 | Mon Apr 7, 2008 | 9 |
| 888 | Mon May 19, 2008 | 42 |
| 333 | Fri Feb 26, 2010 | 648 |
| 333 | Thu May 6, 2010 | 69 |
| 333 | Tue Jun 28, 2011 | 418 |
| 111 | Fri Jul 29, 2011 | 31 |
| 000 | Wed Aug 10, 2011 | 12 |
| 777 | Mon Sep 5, 2011 | 26 |
| 444 | Fri Dec 21, 2012 | 473 |
| 444 | Tue Apr 23, 2013 | 123 |
* NDAPT = Number of Draws After Previous Triple,
where the very first entry is from the starting date
|