West Virginia lottery Daily 4 Winning Numbers - 1996
| January, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 4176 | 2 3031 | 3 6616 | 4 3677 | 5 2824 | 6 8069 | |
| 7 - | 8 0680 | 9 8958 | 10 9769 | 11 1855 | 12 3047 | 13 4540 |
| 14 - | 15 2032 | 16 8068 | 17 3516 | 18 4580 | 19 7972 | 20 1377 |
| 21 - | 22 8520 | 23 1513 | 24 5082 | 25 9447 | 26 9492 | 27 0508 |
| 28 - | 29 6706 | 30 6832 | 31 8247 | |||
| February, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 9221 | 2 0198 | 3 9045 | ||||
| 4 - | 5 7234 | 6 3100 | 7 8468 | 8 3622 | 9 3637 | 10 5610 |
| 11 - | 12 5278 | 13 7238 | 14 2824 | 15 9769 | 16 1639 | 17 8541 |
| 18 - | 19 1478 | 20 8704 | 21 9546 | 22 6874 | 23 0876 | 24 0435 |
| 25 - | 26 0893 | 27 8184 | 28 8730 | 29 6998 | ||
| March, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1742 | 2 5744 | |||||
| 3 - | 4 6646 | 5 2302 | 6 5530 | 7 5262 | 8 4770 | 9 0621 |
| 10 - | 11 6759 | 12 8897 | 13 1840 | 14 9002 | 15 6829 | 16 8900 |
| 17 - | 18 3522 | 19 0906 | 20 3690 | 21 5797 | 22 1515 | 23 0793 |
| 24 - | 25 7798 | 26 4993 | 27 6612 | 28 6321 | 29 5260 | 30 9733 |
| 31 - | ||||||
| April, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 9836 | 2 8351 | 3 5723 | 4 9299 | 5 6936 | 6 4271 | |
| 7 - | 8 4197 | 9 0350 | 10 7731 | 11 0594 | 12 0987 | 13 8093 |
| 14 - | 15 0247 | 16 5612 | 17 5362 | 18 8861 | 19 9148 | 20 6111 |
| 21 - | 22 1605 | 23 0938 | 24 5476 | 25 5812 | 26 2162 | 27 5374 |
| 28 - | 29 4026 | 30 4775 | ||||
| May, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 5900 | 2 1492 | 3 4769 | 4 3968 | |||
| 5 - | 6 4856 | 7 0056 | 8 2425 | 9 1720 | 10 1711 | 11 5401 |
| 12 - | 13 5563 | 14 0579 | 15 4008 | 16 2707 | 17 6404 | 18 5917 |
| 19 - | 20 8233 | 21 9025 | 22 4940 | 23 0051 | 24 3118 | 25 3822 |
| 26 - | 27 4989 | 28 1432 | 29 5863 | 30 3705 | 31 0967 | |
| June, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 8946 | ||||||
| 2 - | 3 3848 | 4 4246 | 5 2635 | 6 4991 | 7 1719 | 8 8805 |
| 9 - | 10 5025 | 11 9939 | 12 6085 | 13 6888 | 14 9642 | 15 7547 |
| 16 - | 17 2481 | 18 2694 | 19 3178 | 20 0673 | 21 2999 | 22 3367 |
| 23 - | 24 1167 | 25 4673 | 26 3678 | 27 0127 | 28 4449 | 29 7051 |
| 30 - | ||||||
| July, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 4901 | 2 1337 | 3 0078 | 4 9832 | 5 6856 | 6 7270 | |
| 7 - | 8 4023 | 9 7518 | 10 6760 | 11 3389 | 12 3368 | 13 1238 |
| 14 - | 15 5046 | 16 5420 | 17 4993 | 18 0107 | 19 4882 | 20 9847 |
| 21 - | 22 0048 | 23 7940 | 24 1305 | 25 8960 | 26 6345 | 27 6517 |
| 28 - | 29 4578 | 30 8164 | 31 6229 | |||
| August, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 4917 | 2 1313 | 3 2746 | ||||
| 4 - | 5 8358 | 6 5568 | 7 1970 | 8 8567 | 9 9336 | 10 8919 |
| 11 - | 12 0083 | 13 9612 | 14 3314 | 15 2940 | 16 7973 | 17 2027 |
| 18 - | 19 3803 | 20 3940 | 21 8995 | 22 2421 | 23 2841 | 24 7597 |
| 25 - | 26 8923 | 27 5187 | 28 0224 | 29 2676 | 30 2112 | 31 7100 |
| September, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 6932 | 3 5336 | 4 1169 | 5 2398 | 6 7852 | 7 0009 |
| 8 - | 9 5063 | 10 9745 | 11 6066 | 12 2416 | 13 3152 | 14 9803 |
| 15 - | 16 3389 | 17 3703 | 18 3922 | 19 1003 | 20 4188 | 21 9937 |
| 22 - | 23 0695 | 24 3093 | 25 8520 | 26 5480 | 27 9766 | 28 6564 |
| 29 - | 30 1637 | |||||
| October, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 3152 | 2 1845 | 3 0504 | 4 4400 | 5 8299 | ||
| 6 - | 7 6646 | 8 2653 | 9 7243 | 10 0442 | 11 2847 | 12 1125 |
| 13 - | 14 8907 | 15 8757 | 16 3645 | 17 5031 | 18 0576 | 19 0590 |
| 20 - | 21 5324 | 22 8577 | 23 7240 | 24 3972 | 25 9790 | 26 0389 |
| 27 - | 28 0178 | 29 1769 | 30 7857 | 31 1306 | ||
| November, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 4537 | 2 6645 | |||||
| 3 - | 4 0841 | 5 7268 | 6 5026 | 7 6218 | 8 3918 | 9 3823 |
| 10 - | 11 8408 | 12 0004 | 13 7150 | 14 6601 | 15 4317 | 16 5129 |
| 17 - | 18 6646 | 19 6680 | 20 1399 | 21 9182 | 22 2249 | 23 6428 |
| 24 - | 25 3121 | 26 5211 | 27 1813 | 28 8424 | 29 9737 | 30 7920 |
| December, 1996 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - | 2 7857 | 3 1825 | 4 0840 | 5 4329 | 6 2394 | 7 4918 |
| 8 - | 9 0465 | 10 1115 | 11 6143 | 12 7460 | 13 7684 | 14 6505 |
| 15 - | 16 1997 | 17 4797 | 18 4990 | 19 5406 | 20 4228 | 21 8673 |
| 22 - | 23 9274 | 24 6317 | 25 9337 | 26 5913 | 27 4826 | 28 8255 |
| 29 - | 30 7313 | 31 7909 | ||||
West Virginia lottery Daily 4 Winning Numbers - 1996