Latest and recent results of New York Lottery Numbers, links to Numbers resources, leads to common Numbers lottery questions.

  Click to go to US-Lotteries HOME page 

 

 

New York Lottery  Numbers Results, Statistics, and Analysis

New York Numbers Latest Winning Numbers

Numbers DAY Tuesday, May 21, 2013 687
Previous Draws of 687
Exact order (Straight) Friday, October 19, 2012 (DAY)
Saturday, November 20, 2010 (EVE)
Tuesday, February 23, 2010 (EVE)
Tuesday, June 10, 2008 (DAY)
Tuesday, December 05, 2006 (EVE)
Sunday, February 16, 2003 (EVE)
Thursday, December 14, 2000 (EVE)
Sunday, January 07, 1996 (EVE)
Saturday, June 03, 1989 (EVE)
Saturday, June 06, 1987 (EVE)
Thursday, June 19, 1986 (EVE)
Friday, April 12, 1985 (EVE)

Any order (Box) 687 - Friday, October 19, 2012 (DAY)
786 - Thursday, October 11, 2012 (DAY)
867 - Tuesday, September 25, 2012 (EVE)
867 - Thursday, August 16, 2012 (DAY)
768 - Wednesday, June 27, 2012 (EVE)
876 - Thursday, September 29, 2011 (DAY)
768 - Monday, March 28, 2011 (EVE)
678 - Monday, March 21, 2011 (EVE)
876 - Wednesday, February 23, 2011 (DAY)
876 - Sunday, December 26, 2010 (DAY)
687 - Saturday, November 20, 2010 (EVE)
876 - Monday, September 27, 2010 (DAY)
786 - Saturday, August 28, 2010 (EVE)
786 - Monday, March 08, 2010 (EVE)
687 - Tuesday, February 23, 2010 (EVE)
768 - Sunday, January 10, 2010 (EVE)
768 - Monday, January 04, 2010 (DAY)
678 - Wednesday, November 25, 2009 (DAY)
678 - Thursday, July 30, 2009 (DAY)
768 - Wednesday, July 22, 2009 (DAY)
786 - Sunday, February 15, 2009 (DAY)
786 - Friday, October 10, 2008 (EVE)
678 - Friday, July 04, 2008 (DAY)
687 - Tuesday, June 10, 2008 (DAY)
678 - Sunday, March 23, 2008 (DAY)
768 - Thursday, October 25, 2007 (EVE)
867 - Saturday, August 11, 2007 (DAY)
786 - Tuesday, June 05, 2007 (DAY)
678 - Friday, January 19, 2007 (DAY)
687 - Tuesday, December 05, 2006 (EVE)
867 - Wednesday, November 08, 2006 (EVE)
768 - Thursday, April 20, 2006 (EVE)
867 - Friday, December 16, 2005 (DAY)
768 - Monday, July 04, 2005 (DAY)
786 - Thursday, June 30, 2005 (DAY)
768 - Monday, May 02, 2005 (EVE)
786 - Saturday, January 22, 2005 (DAY)
768 - Tuesday, December 07, 2004 (DAY)
867 - Sunday, November 21, 2004 (EVE)
786 - Tuesday, August 31, 2004 (EVE)
768 - Saturday, May 08, 2004 (DAY)
678 - Monday, January 19, 2004 (DAY)
678 - Saturday, December 13, 2003 (EVE)
876 - Tuesday, July 29, 2003 (DAY)
867 - Saturday, April 12, 2003 (DAY)
876 - Saturday, March 08, 2003 (DAY)
876 - Thursday, March 06, 2003 (DAY)
687 - Sunday, February 16, 2003 (EVE)
876 - Wednesday, May 15, 2002 (EVE)
876 - Tuesday, March 12, 2002 (EVE)
867 - Thursday, February 28, 2002 (EVE)
867 - Saturday, December 22, 2001 (EVE)
678 - Wednesday, May 23, 2001 (EVE)
876 - Saturday, March 17, 2001 (EVE)
687 - Thursday, December 14, 2000 (EVE)
876 - Monday, October 16, 2000 (EVE)
768 - Wednesday, September 15, 1999 (EVE)
768 - Wednesday, August 04, 1999 (EVE)
867 - Saturday, January 09, 1999 (EVE)
876 - Friday, November 06, 1998 (EVE)
867 - Friday, October 16, 1998 (EVE)
768 - Thursday, July 09, 1998 (EVE)
876 - Thursday, September 18, 1997 (EVE)
678 - Thursday, July 24, 1997 (EVE)
687 - Sunday, January 07, 1996 (EVE)
768 - Thursday, December 07, 1995 (EVE)
768 - Tuesday, September 12, 1995 (EVE)
786 - Friday, August 06, 1993 (EVE)
768 - Friday, May 01, 1992 (EVE)
867 - Friday, February 21, 1992 (EVE)
867 - Wednesday, August 14, 1991 (EVE)
768 - Monday, July 22, 1991 (EVE)
768 - Wednesday, December 26, 1990 (EVE)
768 - Sunday, December 09, 1990 (EVE)
768 - Saturday, August 26, 1989 (EVE)
687 - Saturday, June 03, 1989 (EVE)
867 - Monday, October 26, 1987 (EVE)
768 - Wednesday, August 26, 1987 (EVE)
687 - Saturday, June 06, 1987 (EVE)
786 - Saturday, December 27, 1986 (EVE)
786 - Saturday, November 08, 1986 (EVE)
876 - Saturday, October 11, 1986 (EVE)
768 - Monday, September 15, 1986 (EVE)
687 - Thursday, June 19, 1986 (EVE)
678 - Friday, June 13, 1986 (EVE)
876 - Saturday, March 29, 1986 (EVE)
876 - Friday, December 27, 1985 (EVE)
687 - Friday, April 12, 1985 (EVE)
786 - Saturday, November 12, 1983 (EVE)
768 - Friday, October 21, 1983 (EVE)
867 - Sunday, January 02, 1983 (EVE)
678 - Monday, May 17, 1982 (EVE)
867 - Friday, December 18, 1981 (EVE)
867 - Wednesday, May 06, 1981 (EVE)
Numbers EVE Monday, May 20, 2013 139
Previous Draws of 139
Exact order (Straight) Wednesday, September 26, 2012 (DAY)
Saturday, August 06, 2011 (EVE)
Wednesday, April 27, 2011 (DAY)
Sunday, August 24, 2008 (DAY)
Wednesday, February 07, 2007 (EVE)
Saturday, April 01, 2006 (DAY)
Tuesday, October 14, 2003 (EVE)
Tuesday, July 23, 2002 (EVE)
Tuesday, September 20, 1994 (EVE)
Saturday, September 10, 1994 (EVE)
Sunday, March 15, 1992 (EVE)
Wednesday, April 12, 1989 (EVE)
Friday, February 24, 1989 (EVE)
Friday, May 27, 1983 (EVE)
Sunday, August 22, 1982 (EVE)

Any order (Box) 319 - Friday, May 17, 2013 (EVE)
139 - Wednesday, September 26, 2012 (DAY)
193 - Tuesday, February 07, 2012 (DAY)
319 - Thursday, November 10, 2011 (DAY)
391 - Saturday, October 15, 2011 (DAY)
913 - Sunday, October 02, 2011 (DAY)
193 - Tuesday, August 23, 2011 (DAY)
139 - Saturday, August 06, 2011 (EVE)
139 - Wednesday, April 27, 2011 (DAY)
319 - Friday, December 17, 2010 (EVE)
913 - Friday, November 26, 2010 (DAY)
391 - Sunday, April 18, 2010 (EVE)
391 - Saturday, March 27, 2010 (DAY)
913 - Friday, January 01, 2010 (DAY)
913 - Saturday, March 21, 2009 (EVE)
931 - Friday, January 09, 2009 (DAY)
931 - Thursday, December 11, 2008 (EVE)
139 - Sunday, August 24, 2008 (DAY)
193 - Monday, June 02, 2008 (EVE)
193 - Tuesday, July 17, 2007 (EVE)
139 - Wednesday, February 07, 2007 (EVE)
913 - Tuesday, January 30, 2007 (EVE)
391 - Friday, December 29, 2006 (DAY)
319 - Monday, October 09, 2006 (EVE)
931 - Friday, July 14, 2006 (DAY)
913 - Tuesday, July 11, 2006 (EVE)
139 - Saturday, April 01, 2006 (DAY)
319 - Saturday, January 14, 2006 (EVE)
193 - Friday, April 08, 2005 (DAY)
193 - Tuesday, December 28, 2004 (EVE)
931 - Tuesday, February 03, 2004 (EVE)
391 - Tuesday, January 20, 2004 (DAY)
193 - Thursday, January 15, 2004 (DAY)
319 - Wednesday, December 31, 2003 (DAY)
913 - Saturday, December 06, 2003 (EVE)
391 - Saturday, October 18, 2003 (EVE)
139 - Tuesday, October 14, 2003 (EVE)
319 - Thursday, September 25, 2003 (EVE)
931 - Thursday, May 08, 2003 (EVE)
913 - Wednesday, November 27, 2002 (DAY)
931 - Tuesday, November 12, 2002 (DAY)
319 - Monday, October 07, 2002 (DAY)
931 - Saturday, August 24, 2002 (EVE)
139 - Tuesday, July 23, 2002 (EVE)
931 - Tuesday, May 28, 2002 (DAY)
319 - Monday, March 11, 2002 (DAY)
319 - Sunday, October 01, 2000 (EVE)
193 - Tuesday, July 18, 2000 (EVE)
193 - Monday, April 17, 2000 (EVE)
913 - Wednesday, January 19, 2000 (EVE)
931 - Tuesday, January 04, 2000 (EVE)
913 - Saturday, October 30, 1999 (EVE)
931 - Friday, May 28, 1999 (EVE)
931 - Monday, April 26, 1999 (EVE)
391 - Thursday, December 03, 1998 (EVE)
319 - Saturday, January 17, 1998 (EVE)
913 - Sunday, November 23, 1997 (EVE)
319 - Sunday, October 12, 1997 (EVE)
391 - Saturday, July 12, 1997 (EVE)
193 - Tuesday, June 17, 1997 (EVE)
931 - Thursday, March 13, 1997 (EVE)
319 - Monday, February 10, 1997 (EVE)
319 - Saturday, August 24, 1996 (EVE)
193 - Sunday, December 24, 1995 (EVE)
193 - Monday, January 30, 1995 (EVE)
139 - Tuesday, September 20, 1994 (EVE)
139 - Saturday, September 10, 1994 (EVE)
319 - Wednesday, March 23, 1994 (EVE)
391 - Monday, August 24, 1992 (EVE)
391 - Wednesday, June 17, 1992 (EVE)
139 - Sunday, March 15, 1992 (EVE)
913 - Wednesday, December 04, 1991 (EVE)
913 - Friday, June 28, 1991 (EVE)
391 - Tuesday, October 30, 1990 (EVE)
319 - Sunday, October 14, 1990 (EVE)
391 - Wednesday, April 25, 1990 (EVE)
931 - Tuesday, January 30, 1990 (EVE)
193 - Friday, January 12, 1990 (EVE)
913 - Tuesday, October 10, 1989 (EVE)
913 - Wednesday, August 09, 1989 (EVE)
913 - Monday, May 08, 1989 (EVE)
139 - Wednesday, April 12, 1989 (EVE)
139 - Friday, February 24, 1989 (EVE)
319 - Wednesday, March 09, 1988 (EVE)
931 - Wednesday, April 02, 1986 (EVE)
319 - Sunday, March 30, 1986 (EVE)
319 - Monday, February 17, 1986 (EVE)
193 - Sunday, January 26, 1986 (EVE)
319 - Monday, December 30, 1985 (EVE)
931 - Sunday, September 29, 1985 (EVE)
319 - Friday, September 20, 1985 (EVE)
931 - Wednesday, April 17, 1985 (EVE)
193 - Sunday, March 31, 1985 (EVE)
931 - Sunday, June 26, 1983 (EVE)
139 - Friday, May 27, 1983 (EVE)
139 - Sunday, August 22, 1982 (EVE)
391 - Thursday, December 03, 1981 (EVE)
Recent results : New York Numbers  - April and May results
You can also check out all past draws of any NY Numbers, both in exact and any order, by clicking here.

Numbers Winning numbers available on this site :
   From : Tuesday, September 02, 1980
   To :    Tuesday, May 21, 2013
   Draws : 16050

Please see the Newly designed Combinations Generator

New York Lottery Numbers Contents

All Winning Numbers
Monthly calenderical display of all previous winning numbers of the New York Lottery Numbers . You can select month and year, or use forward and backward buttons to navigate through all past Numbers lottery results. You can also search for a winning number.

Number Search
A powerful search of winning history of a Numbers lottery number both as a straight(exact order) and a box(any order). Just enter the number and all previous New York Lottery Numbers draws of that number will be listed. You may also use wild cards to search for patterns or pairs.

Yearly Calendar
Printable yearly calendar of New York Lottery Numbers winning lottery numbers. Just select the year you want to print.
The calendar page does not have site navigation menus.

Boxes & Combos
Facts and data on New YorkNumbers lottery numbers without regard to the digits' arrangement.

Triples
All data on triple-digit numbers of New York Lottery Numbers. Decide if it is time for a triple.

Digits Analysis
How many draws have elapsed since a digit was drawn? How many times is each digit drawn? The frequencies of the digits of the New York  Numbers lottery are listed for all draws as well as for some selected number of draws. You may also specify dates or draws to make your own frequency statistics.

Straight Numbers Analysis
Are there any New York Lottery Numbers lottery numbers that are never drawn as a straight? or drawn only several years ago? Which ones are the most and the least drawn New York Lottery Numbers lottery numbers as a straight?

Boxes(Combos) Analysis
How often are non-repeating-digit and one-repeating-digit (doubles) of the New York Lottery Numbers lottery numbers drawn? which non-repeating or double Numbers numbers are drawn the most times and the least times? which numbers are long-time-no-see as a box?

Pairs Analysis
Statistics and analysis of front, back, and split pairs of the New York  Numbers lottery. The frequencies of ach pair are listed. Also, identify which pairs are late.

Sums Analysis
Statistics and analysis of sums of the three digits of the New York  Numbers lottery are listed. The expected and the actual values of the frequencies as well as their lateness can be compared.

Combinations Generator
If you wish to play all the combinations (both non-repeating and one-repeating) of, say, the even numbers, then use this utility. Did you know that all the ten digits can be grouped into 18 groups of 5?

Leads to common NY Numbers questions

What are the most frequently drawn New York Lottery Numbers numbers? Are there any New York Lottery Numbers numbers not yet drawn? Are there any New York Lottery Numbers numbers not yet drawn in any order of the digits? What are the most frequently drawn New York Lottery Numbers numbers in any arrangement of the digits (boxes)? I want to see all past results of the New York Lottery Numbers winning numbers. What followed the number 123 in previous draws? I want the winning numbers of an entire year on one page. What are the most frequently drawn New York  Numbers triples? Are there any New York Lottery Numbers triples not drawn yet? How often are New York  Numbers triples drawn? What are all the possible combinations of New York  Numbers boxes (i.e., numbers without regard to the arrangement of the digits)? When and how many times is the Numbers number 123 drawn both in exact order and any order? What Numbers digits have not been drawn recently? What are the hot and cold New York Lottery Numbers digits in recent draws? How to generate all the combinations of my favourite 5 digits into 3-digit groups? List of all past winning numbers that start with 12 (front pair), or have 12 at the end (back pair). I want all winning numbers that contained the digits 1 and 2. With what other digit is the pair 12 drawn most and least? How are Numbers numbers grouped? What are the chances (odds) of winning with each group of Numbers numbers? How often are non-repeating-digit numbers and doubles drawn in Numbers? Which New York  Numbers digit pairs are most frequently drawn as front, back, or end pairs? Which Numbers numbers are more likely to be drawn than others because of the sum of their digits? Which Numbers sums are drawn more than or less than expected? Which sums are relatively late? What are all the possible combinations of New York  Numbers numbers?

More Resources

How to play 3-digit games
Grouping of 3-digit games
Sums of 3-digit games





NY Numbers Recent Winning Numbers

2-month results and analysis of all New York games.

View all New York Numbers results on a calendar

TOP

New York lottery Games Data and Analysis Menu
Numbers
- Numbers Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Triples
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Win 4
- Win 4 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Quadruplets
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Take Five
- Take Five Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Pick 10
- Pick 10 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Check Combinations
- Full Wheel
- Game Info
Sweet-Millions
- Sweet-Millions Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Lotto
- Lotto Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Mega Millions
- Mega Millions Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Powerball
- Powerball Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info

- New York Lottery Recent Results and Tools - Compact page for quick check
- New York Lottery General Information
- New York Lottery Games
- US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

NY Sitemap     |    Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2013 US-LOTTERIES.COM