Pennsylvania Lottery - Daily Number Number Search
When and how many times was a Pennsylvania Lottery Daily Number number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Pennsylvania Daily Number in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Friday, May 24, 2013
- Latest Winning Number : 076
- Results Available : from 3/1/1977 to 5/24/2013
- Number of Draws : 16337
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Pennsylvania Lottery Daily Number number or patern.
Please enter a Daily Number number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 076 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Wednesday, September 20, 1978(EVE) |
15849 | 487 | 1y 6m 19d (from start date) |
|
Thursday, November 23, 1978(EVE) |
15794 | 55 | 2m 3d |
|
Monday, November 02, 1981(EVE) |
14876 | 918 | 2y 11m 10d |
|
Friday, July 29, 1983(EVE) |
14334 | 542 | 1y 8m 27d |
|
Thursday, May 08, 1986(EVE) |
13467 | 867 | 2y 9m 9d |
|
Saturday, August 21, 1999(EVE) |
8781 | 4686 | 13y 3m 13d |
|
Sunday, July 24, 2005(DAY) |
5723 | 3058 | 5y 11m 3d |
|
Saturday, November 12, 2005(EVE) |
5500 | 223 | 3m 19d |
|
Saturday, December 06, 2008(EVE) |
3260 | 2240 | 3y 24d |
|
Thursday, September 24, 2009(EVE) |
2676 | 584 | 9m 18d |
|
Monday, April 19, 2010(EVE) |
2262 | 414 | 6m 26d |
|
Saturday, June 12, 2010(EVE) |
2154 | 108 | 1m 24d |
|
Friday, May 24, 2013(EVE) |
0 | 2154 | 2y 11m 12d |
|
The number 076 has been drawn 13 times in exact order.
| History of 076 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 607 | Monday, October 17, 1977(EVE) |
16139 | 197 | 7m 16d (from start date) |
| | 607 | Saturday, January 07, 1978(EVE) |
16068 | 71 | 2m 21d |
| | 076 | Wednesday, September 20, 1978(EVE) |
15849 | 219 | 8m 13d |
| | 076 | Thursday, November 23, 1978(EVE) |
15794 | 55 | 2m 3d |
| | 067 | Wednesday, February 07, 1979(EVE) |
15730 | 64 | 2m 15d |
| | 607 | Tuesday, April 29, 1980(EVE) |
15348 | 382 | 1y 2m 22d |
| | 760 | Thursday, July 17, 1980(EVE) |
15280 | 68 | 2m 18d |
| | 067 | Wednesday, July 15, 1981(EVE) |
14970 | 310 | 11m 28d |
| | 076 | Monday, November 02, 1981(EVE) |
14876 | 94 | 3m 18d |
| | 706 | Wednesday, August 25, 1982(EVE) |
14623 | 253 | 9m 23d |
| | 670 | Saturday, May 21, 1983(EVE) |
14393 | 230 | 8m 26d |
| | 076 | Friday, July 29, 1983(EVE) |
14334 | 59 | 2m 8d |
| | 706 | Tuesday, September 20, 1983(EVE) |
14289 | 45 | 1m 22d |
| | 607 | Saturday, April 14, 1984(EVE) |
14111 | 178 | 6m 25d |
| | 670 | Tuesday, July 24, 1984(EVE) |
14025 | 86 | 3m 10d |
| | 067 | Wednesday, September 05, 1984(EVE) |
13988 | 37 | 1m 12d |
| | 067 | Saturday, October 06, 1984(EVE) |
13961 | 27 | 1m 1d |
| | 706 | Saturday, October 05, 1985(EVE) |
13650 | 311 | 11m 29d |
| | 760 | Wednesday, January 22, 1986(EVE) |
13558 | 92 | 3m 17d |
| | 076 | Thursday, May 08, 1986(EVE) |
13467 | 91 | 3m 16d |
| | 760 | Thursday, August 14, 1986(EVE) |
13383 | 84 | 3m 6d |
| | 067 | Friday, December 26, 1986(EVE) |
13269 | 114 | 4m 12d |
| | 067 | Thursday, May 19, 1988(EVE) |
12833 | 436 | 1y 4m 23d |
| | 760 | Friday, July 15, 1988(EVE) |
12784 | 49 | 1m 26d |
| | 670 | Saturday, January 21, 1989(EVE) |
12621 | 163 | 6m 6d |
| | 706 | Thursday, February 02, 1989(EVE) |
12611 | 10 | 12d |
| | 760 | Wednesday, February 22, 1989(EVE) |
12594 | 17 | 20d |
| | 607 | Friday, February 24, 1989(EVE) |
12592 | 2 | 2d |
| | 067 | Thursday, August 09, 1990(EVE) |
12080 | 512 | 1y 5m 16d |
| | 067 | Friday, September 14, 1990(EVE) |
12044 | 36 | 1m 5d |
| | 706 | Sunday, September 16, 1990(EVE) |
12042 | 2 | 2d |
| | 706 | Tuesday, July 16, 1991(EVE) |
11739 | 303 | 10m |
| | 067 | Sunday, April 26, 1992(EVE) |
11454 | 285 | 9m 10d |
| | 760 | Friday, March 19, 1993(EVE) |
11127 | 327 | 10m 21d |
| | 067 | Monday, November 08, 1993(EVE) |
10893 | 234 | 7m 20d |
| | 067 | Wednesday, January 19, 1994(EVE) |
10821 | 72 | 2m 11d |
| | 706 | Monday, May 02, 1994(EVE) |
10718 | 103 | 3m 13d |
| | 067 | Friday, August 12, 1994(EVE) |
10616 | 102 | 3m 10d |
| | 607 | Friday, June 14, 1996(EVE) |
9944 | 672 | 1y 10m 2d |
| | 760 | Saturday, September 14, 1996(EVE) |
9852 | 92 | 3m |
| | 607 | Sunday, February 23, 1997(EVE) |
9690 | 162 | 5m 9d |
| | 706 | Tuesday, September 02, 1997(EVE) |
9499 | 191 | 6m 10d |
| | 670 | Wednesday, October 01, 1997(EVE) |
9470 | 29 | 29d |
| | 760 | Monday, December 01, 1997(EVE) |
9409 | 61 | 2m |
| | 607 | Sunday, May 10, 1998(EVE) |
9249 | 160 | 5m 9d |
| | 076 | Saturday, August 21, 1999(EVE) |
8781 | 468 | 1y 3m 11d |
| | 067 | Thursday, January 31, 2002(EVE) |
7887 | 894 | 2y 5m 10d |
| | 670 | Thursday, July 11, 2002(EVE) |
7726 | 161 | 5m 11d |
| | 760 | Wednesday, October 23, 2002(EVE) |
7622 | 104 | 3m 12d |
| | 760 | Tuesday, May 20, 2003(EVE) |
7314 | 308 | 6m 27d |
| | 067 | Friday, June 20, 2003(EVE) |
7252 | 62 | 1m |
| | 760 | Tuesday, December 30, 2003(EVE) |
6866 | 386 | 6m 10d |
| | 706 | Monday, March 15, 2004(EVE) |
6714 | 152 | 2m 15d |
| | 067 | Saturday, March 27, 2004(EVE) |
6690 | 24 | 12d |
| | 706 | Wednesday, March 31, 2004(DAY) |
6683 | 7 | 4d |
| | 760 | Monday, May 31, 2004(EVE) |
6560 | 123 | 2m |
| | 607 | Friday, August 27, 2004(EVE) |
6384 | 176 | 2m 27d |
| | 067 | Friday, September 03, 2004(EVE) |
6370 | 14 | 7d |
| | 760 | Wednesday, December 29, 2004(DAY) |
6137 | 233 | 3m 26d |
| | 607 | Friday, June 03, 2005(DAY) |
5825 | 312 | 5m 5d |
| | 607 | Friday, June 24, 2005(DAY) |
5783 | 42 | 21d |
| | 076 | Sunday, July 24, 2005(DAY) |
5723 | 60 | 1m |
| | 076 | Saturday, November 12, 2005(EVE) |
5500 | 223 | 3m 19d |
| | 067 | Friday, May 26, 2006(EVE) |
5110 | 390 | 6m 14d |
| | 706 | Monday, July 03, 2006(EVE) |
5034 | 76 | 1m 7d |
| | 067 | Wednesday, October 18, 2006(DAY) |
4821 | 213 | 3m 15d |
| | 067 | Sunday, March 18, 2007(EVE) |
4518 | 303 | 5m |
| | 706 | Monday, April 30, 2007(EVE) |
4432 | 86 | 1m 12d |
| | 607 | Wednesday, May 16, 2007(EVE) |
4400 | 32 | 16d |
| | 067 | Thursday, October 11, 2007(DAY) |
4105 | 295 | 4m 25d |
| | 760 | Wednesday, February 06, 2008(DAY) |
3869 | 236 | 3m 26d |
| | 607 | Saturday, April 05, 2008(DAY) |
3751 | 118 | 1m 30d |
| | 067 | Wednesday, May 21, 2008(EVE) |
3658 | 93 | 1m 16d |
| | 706 | Wednesday, July 23, 2008(EVE) |
3532 | 126 | 2m 2d |
| | 076 | Saturday, December 06, 2008(EVE) |
3260 | 272 | 4m 13d |
| | 670 | Saturday, April 25, 2009(EVE) |
2980 | 280 | 4m 19d |
| | 760 | Tuesday, May 12, 2009(DAY) |
2947 | 33 | 17d |
| | 067 | Monday, July 13, 2009(EVE) |
2822 | 125 | 2m 1d |
| | 760 | Friday, September 11, 2009(DAY) |
2703 | 119 | 1m 29d |
| | 076 | Thursday, September 24, 2009(EVE) |
2676 | 27 | 13d |
| | 670 | Monday, March 08, 2010(DAY) |
2347 | 329 | 5m 12d |
| | 607 | Sunday, April 11, 2010(EVE) |
2278 | 69 | 1m 3d |
| | 076 | Monday, April 19, 2010(EVE) |
2262 | 16 | 8d |
| | 760 | Tuesday, April 27, 2010(DAY) |
2247 | 15 | 8d |
| | 607 | Wednesday, May 19, 2010(DAY) |
2203 | 44 | 22d |
| | 076 | Saturday, June 12, 2010(EVE) |
2154 | 49 | 24d |
| | 706 | Monday, May 02, 2011(DAY) |
1507 | 647 | 10m 20d |
| | 706 | Tuesday, September 06, 2011(DAY) |
1253 | 254 | 4m 4d |
| | 607 | Sunday, July 01, 2012(EVE) |
654 | 599 | 9m 25d |
| | 607 | Sunday, September 23, 2012(DAY) |
487 | 167 | 2m 22d |
| | 607 | Sunday, September 30, 2012(EVE) |
472 | 15 | 7d |
| | 067 | Sunday, May 12, 2013(EVE) |
24 | 448 | 7m 12d |
| | 076 | Friday, May 24, 2013(EVE) |
0 | 24 | 12d |
|
The number 076 has been drawn 94 times in any order.
How to search for the past history of a winning Pennsylvania Lottery Daily Number number
There are three ways that you can use this utility to search for past winning performance of a Pennsylvania Lottery Daily Number number:
- Direct search
Just enter the three digits of a Daily Number number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Daily Number numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Pennsylvania Lottery Daily Number numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Daily Number digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Daily Number number (076 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Pennsylvania lottery Games Data and Analysis Menu
|
|